Date 04/19/08   Oakwood "Lakes/Palms" Golf Course
Men = Green Tees (Rating=69.4; Slope=131; Yds=6177);   Women = Red Tees (Rating=69.8; Slope=116; Yds=5343)
Annual 5Gs Cider Cup Event.  The "Young & Reckless" vs. the "Bald & Beautiful".   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 7 17 3 12 9
  Hole # (women) 7 17 1 18 3
First Flight Oakwood "Lakes/Palms" Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 3 4 4 4 3 5 4 4 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 5 3 4 4 4 3 5 4 4 4 5 4 3 4 4 3 4 5 36 36 72    
Cope,  Terry 5 3 3 4 5 3 5 4 4 4 4 5 3 4 4 3 5 6 49 38 74 6.6 67.4 $20 12
Quinn,  Wayne 5 5 5 3 4 4 5 4 4 4 5 4 4 4 3 2 6 5 39 37 76 7.5 68.5 $13 11
Vaughn,  Nathan 5 3 6 4 5 4 5 3 5 4 6 3 3 4 3 4 5 6 40 38 78 9.3 68.7 10
DeCicco,  Paul 5 2 5 4 4 4 5 4 5 5 5 4 3 4 5 5 5 5 38 41 79 9.9 69.1 9
Romo,  Mike 3 3 4 4 4 4 5 3 4 3 5 6 3 4 4 4 4 5 34 38 72 2.2 69.8 8
Dietz,  Dave 6 3 5 3 4 3 6 3 6 4 6 5 3 4 4 3 4 11 39 44 83 9.7 73.3 7
Shaw,  Rick 6 4 4 5 6 4 5 4 3 4 5 5 3 4 4 3 6 8 41 42 83 8.5 74.5 6
Frye,  Ralph 5 3 4 4 5 3 5 5 6 4 6 4 3 5 4 4 7 6 40 43 83 8.3 74.7 5
Willis,  Steve 4 4 4 5 4 3 5 4 5 5 5 4 3 4 4 5 5 6 38 41 79 3.1 75.9 4
Fleske,  Greg 5 3 5 5 5 3 7 3 3 4 5 5 2 4 4 4 4 6 39 38 77 0.8 76.2 3
Fournier,  Don 4 4 6 4 5 4 7 4 6 4 5 5 4 5 4 5 6 5 44 43 87 9.3 77.7 2
McCloskey,  Mike 5 3 4 5 7 3 5 6 5 4 5 4 4 4 4 3 6 6 43 40 83 3.5 79.5 1
Note:  
Second Flight Oakwood "Lakes/Palms" Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 3 4 4 4 3 5 4 4 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 5 3 4 4 4 3 5 4 4 4 5 4 3 4 4 3 4 5 36 36 72      
Dietz,  Michael 4 3 5 4 4 3 5 4 5 4 5 3 3 5 4 4 3 5 37 36 73 11.8 61.2 $20 12
Tenge,  Jim 5 3 5 4 5 4 5 3 4 4 5 4 3 4 4 5 4 5 38 38 76 14.4 61.6 $13 11
Scroggins,  Mike 4 2 5 4 4 3 6 4 4 3 5 5 3 6 5 3 6 4 36 40 76 11.1 64.9   10
Hand,  Rob 6 3 4 4 5 3 6 5 5 4 6 4 3 4 4 3 5 5 41 38 79 11.1 67.9   9
Culbertson,  Dave 4 5 4 5 4 4 5 3 5 6 5 7 3 4 4 3 4 5 39 41 80 10.9 69.1 8
Bliss,  Kevin 6 5 5 5 6 3 5 4 4 4 6 4 3 4 5 4 4 6 43 40 83 12.4 70.6 7
Maggio,  Randy 6 4 6 4 4 4 6 4 7 4 6 4 4 3 5 3 4 4 45 37 82 11.2 70.8 6
Mosher,  Bob 7 4 6 5 4 4 5 6 4 5 5 5 3 5 3 3 4 6 45 39 84 11.7 72.3 5
Sligo,  Joe 5 5 4 5 7 5 5 4 6 3 7 5 3 5 4 3 5 5 46 40 86 12.9 73.1 4
Smorowski,  Gerry 5 4 4 6 7 5 5 4 5 4 5 5 4 4 4 4 8 6 45 44 89 12.2 76.8 3
Falk,  Marty 5 4 7 5 6 4 6 4 5 4 7 5 3 5 4 3 5 7 46 43 89 11.0 78.0 2
Hand,  Kathy 5 4 8 5 5 3 7 4 6 6 6 7 4 5 4 4 5 8 47 49 96 14.4 81.6 1
Note:
Third Flight Oakwood "Lakes/Palms" Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 3 4 4 4 3 5 4 4 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 5 3 4 4 4 3 5 4 4 4 5 4 3 4 4 3 4 5 36 36 72      
Chruma,  Jerry 6 4 5 5 4 5 6 5 3 4 6 5 4 5 4 3 5 5 43 41 84 16.0 68.0 $20 12
Krause,  Randy 6 4 4 4 6 4 6 5 4 5 6 5 3 4 5 3 5 7 43 43 86 15.8 70.2 $13 11
Wigington,  Bob 4 4 4 4 7 4 7 5 5 3 4 5 3 5 7 4 5 7 44 43 87 16.3 70.7   10
Nikodym,  Steve 6 3 5 5 6 5 6 4 4 4 5 4 3 6 4 6 5 6 44 43 87 16.0 71.0   9
Toomey,  Dan 6 6 4 4 5 3 6 5 6 4 6 4 4 5 5 5 5 5 45 43 88 16.7 71.3 8
Kaslow,  John 5 3 4 5 5 4 8 4 5 5 6 6 4 6 4 4 5 6 43 46 89 17.3 71.7 7
Hough,  Don 5 5 6 5 5 5 7 4 5 4 5 5 4 6 6 3 5 5 47 43 90 17.7 72.3 6
Gutenson,  Dale 6 5 4 5 6 4 9 4 5 4 5 6 4 6 5 5 4 5 48 44 92 17.3 74.7 5
Osweiler,  Chuck 5 3 5 5 5 4 10 4 6 5 5 4 4 7 4 4 5 6 47 44 91 16.3 74.7 4
Verbeck,  Ken 6 4 7 7 6 4 5 6 7 6 5 4 4 5 5 3 5 5 52 42 94 16.9 77.1 3
Tatarzewski,  John 7 5 4 5 4 4 9 6 7 5 6 4 4 6 4 3 5 7 51 44 95 15.1 79.9 2
Bush,  Denny 6 4 6 5 6 5 7 5 5 5 6 5 4 5 4 6 6 7 49 48 97 16.0 81.0 1
Note:   Tie for 8th place determined by gross score on #1 handicap hole (#7). 
Fourth Flight Oakwood "Lakes/Palms" Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 3 4 4 4 3 5 4 4 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 5 3 4 4 4 3 5 4 4 4 5 4 3 4 4 3 4 5 36 36 72      
Aguilar,  Ynez 4 3 4 5 5 4 5 3 6 4 7 5 4 4 4 7 4 7 39 46 85 20.5 64.5 $20 12
Everest,  Clark 5 2 5 6 5 4 5 5 6 5 5 4 4 5 4 4 5 5 43 41 84 18.3 65.7 $13 11
Sulski,  Gail 5 4 6 6 5 6 6 4 4 5 5 5 3 5 5 4 5 5 46 42 88 18.1 69.9   10
Bok,  Norm 7 4 5 3 4 4 6 5 5 6 8 6 3 4 4 4 6 6 43 47 90 19.6 70.4   9
Mascari,  Sam 5 4 5 4 5 4 8 6 4 5 5 6 5 5 5 4 5 5 45 45 90 19.5 70.5 8
Seime,  Jon 8 4 5 4 4 3 8 5 4 5 5 5 4 5 6 4 5 7 45 46 91 20.1 70.9 7
Bok,  Craig 6 6 6 5 6 4 5 7 4 4 4 4 4 5 5 4 5 8 49 43 92 19.8 72.2 6
Nelson,  Ken 8 3 5 5 7 3 7 5 4 8 6 4 3 5 6 3 7 5 47 47 94 18.2 75.8 5
Carter,  Walter 6 4 6 4 7 5 5 7 6 6 7 4 4 5 5 4 6 5 50 46 96 19.8 76.2 4
Core,  Randy 7 4 6 4 7 6 9 6 6 5 6 6 4 4 4 4 3 5 55 41 96 19.5 76.5 3
Chruma,  Jeff 6 7 7 5 4 5 5 4 8 4 5 8 4 4 6 5 6 5 51 47 98 20.4 77.6 2
Sanford,  Tom 5 6 5 5 5 5 8 5 5 6 6 5 6 5 5 4 5 8 49 50 99 18.8 80.2 1
Note:
Fifth Flight Oakwood "Lakes/Palms" Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 3 4 4 4 3 5 4 4 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 5 3 4 4 4 3 5 4 4 4 5 4 3 4 4 3 4 5 36 36 72      
Dunikoski,  Fred 6 3 6 6 6 4 6 4 4 4 5 5 3 4 4 2 5 7 45 39 84 21.1 62.9 $20 12
Koller,  Jim 6 6 7 5 5 4 5 4 6 5 5 4 4 5 6 4 7 6 48 46 94 23.3 70.7 $13 11
Ludenia,  Paul 5 4 7 4 4 5 6 5 4 7 7 5 4 4 6 5 5 6 44 49 93 22.3 70.7   10
Johnson,  Bill 5 5 5 5 5 4 7 4 6 5 6 5 5 6 5 3 8 6 46 49 95 23.8 71.2   9
Quintrall,  Chuck 6 3 4 5 5 4 9 4 6 4 6 8 4 5 4 4 5 7 46 47 93 21.6 71.4 8
Lahann,  Gene 5 5 9 4 5 4 6 6 5 4 6 6 3 7 4 5 7 5 49 47 96 23.9 72.1 7
Sulski,  Bob 7 4 4 3 5 5 7 7 4 4 7 5 4 8 5 3 5 6 46 47 93 20.8 72.2 6
Andreen,  Pepper 8 3 6 6 6 5 9 4 6 4 6 7 3 5 5 4 4 6 53 44 97 22.7 74.3 5
O'Leary,  Paul 7 6 4 6 8 3 6 4 7 6 6 7 4 6 5 3 6 6 51 49 100 23.9 76.1 4
Verbeck,  Val 8 4 7 4 5 3 8 5 6 5 6 6 3 6 6 3 6 6 50 47 97 20.7 76.3 3
Arnold,  Sam 8 6 6 5 5 5 8 4 5 4 6 6 5 6 6 3 6 7 52 49 101 21.7 79.3 2
Spielman,  Michael 6 5 7 4 6 5 11 5 5 5 7 8 4 5 5 4 4 7 54 49 103 22.0 81.0 1
Note:  Tie for 2nd place determined by gross score on the #1 handicap hole (#7).
Sixth Flight Oakwood "Lakes/Palms" Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 3 4 4 4 3 5 4 4 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 5 3 4 4 4 3 5 4 4 4 5 4 3 4 4 3 4 5 36 36 72      
Bingham,  Mike 7 4 5 4 7 4 6 5 5 5 6 7 3 6 5 3 6 6 47 47 94 24.7 69.3 $20 12
Doskocil,  Ray 5 4 9 6 6 4 6 4 5 5 6 5 5 5 6 4 7 7 49 50 99 29.1 69.9 $13 11
Truhitte,  Darrell 8 7 9 7 7 4 7 5 5 4 7 6 4 5 3 3 6 6 59 44 103 31.3 71.7   10
Lahann,  Pat 5 5 6 6 6 4 8 4 6 6 7 6 5 7 5 5 7 5 50 53 103 30.4 72.6   9
Schneider,  Paul 8 4 5 6 5 6 7 5 5 5 6 6 4 6 5 4 8 5 51 49 100 24.8 75.2 8
Parks,  Howard 6 3 5 7 5 3 7 8 7 6 6 5 6 7 6 4 5 7 51 52 103 26.8 76.2 7
Toomey,  Dan Jr. 4 4 9 6 7 7 8 6 7 6 8 6 5 6 6 4 6 7 58 54 112 35.6 76.4 6
Scroggins,  Vickie 8 5 7 6 6 7 9 4 8 6 6 5 5 6 7 4 6 7 60 52 112 32.9 79.1 5
Chenault,  Robert 6 6 8 5 7 4 8 6 7 6 7 3 3 4 7 4 9 7 57 50 107 26.5 80.5 4
Andreen,  Rebecca 7 4 5 7 6 7 11 5 6 6 6 6 3 6 7 4 6 7 58 51 109 26.6 82.4 3
McCloskey,  Ian 9 5 6 5 5 5 8 5 6 5 10 6 4 8 7 5 8 6 54 59 113 27.1 85.9 2
Nelson,  Jan 7 7 9 7 6 6 7 7 8 6 8 6 5 9 5 5 7 8 64 59 123 31.2 91.8 1
Note: