Spring Scramble @ Aguila GC - March 22, 2008
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Gross Under Finish Prize
Par 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72 $
   
   
Team Low Net  
Falk, Chruma, Sulski G., Arnold 4 4 3 4 5 3 3 3 4 4 4 3 3 3 4 3 2 4 33 30 63 -9 1 $34.50
Mosher, Duncan, Aguilar, Dunikoski 4 4 3 3 4 3 2 3 4 4 4 3 3 4 5 3 4 4 30 34 64 -8 2 $30.00
Beavers, Beavers, Vargas, Sulski B. 4 5 2 4 4 4 3 4 4 4 3 4 2 4 4 3 4 3 34 31 65 -7 3 $23.00
DeCicco, Krause, Core, Miller 4 4 2 3 4 4 3 3 4 4 4 4 3 4 5 3 4 5 31 36 67 -5 4  
LeClair, Mascari, Hough 4 5 4 4 4 3 3 4 4 4 4 3 3 4 4 3 4 3 35 32 67 -5 5  
Dietz Da, Sutherland, Bok C., Schneider 4 4 3 4 4 4 3 3 4 5 4 4 3 3 4 3 4 4 33 34 67 -5 6  
Romo, Schuster, Young, Dietz Di 4 4 4 5 4 4 3 3 3 4 4 3 3 4 4 3 4 4 34 33 67 -5 7  
DeGroff, Seime, Andreen P, Andreen R 4 5 3 5 4 4 3 3 4 5 4 4 2 3 4 2 4 4 35 32 67 -5 8  
Cosgrove, Diaz, Bok N, Povinmire 5 4 4 4 5 4 3 3 3 5 4 4 3 3 5 2 4 4 35 34 69 -3 9  
   
  Bogey    
  Par    
  Birdie    
  Eagle    
   
Closest to the Pin  
#3 Jerry Chruma $15.00
#7 Bob Mosher $15.00
#13 Dave DeGroff $15.00
#16 Jon Seime                                               $15.00