Date 10/18/08 | Payson Golf Course | ||||||||||||||||||||||||
Men = White Tees (Rating=66.0; Slope=111; Yds=5840); Women = Red Tees (Rating=69.2; Slope=116; Yds=5069) | |||||||||||||||||||||||||
Prize money = $5/person (League Credit) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 9 | 13 | 4 | 11 | 3 | ||||||||||||||||||||
Hole # (women) | 1 | 16 | 4 | 18 | 9 | ||||||||||||||||||||
First Flight | Payson Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Women's | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 35 | 71 | LC | |||
Frye, Ralph | 5 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 7 | 4 | 6 | 35 | 40 | 75 | 7.5 | 67.5 | $25 | n/a |
Quinn, Wayne | 5 | 2 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 36 | 39 | 75 | 5.4 | 69.6 | $20 | n/a |
Sulski, Gail | 7 | 4 | 6 | 5 | 4 | 4 | 8 | 3 | 8 | 5 | 4 | 4 | 7 | 4 | 5 | 6 | 3 | 5 | 49 | 43 | 92 | 18.3 | 73.7 | n/a | |
Tenge, Jim | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 7 | 6 | 4 | 6 | 40 | 45 | 85 | 9.7 | 75.3 | n/a | |
DeCicco, Paul | 7 | 6 | 5 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 43 | 40 | 83 | 7.3 | 75.7 | n/a | |
Mascari, Sam | 6 | 5 | 4 | 5 | 4 | 7 | 5 | 3 | 8 | 5 | 6 | 6 | 7 | 3 | 5 | 5 | 3 | 7 | 47 | 47 | 94 | 15.3 | 78.7 | n/a | |
Arnold, Sam | 7 | 3 | 5 | 7 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 8 | 7 | 6 | 9 | 46 | 53 | 99 | 18.4 | 80.6 | n/a | |
Truhitte, Darrell | 6 | 5 | 5 | 8 | 5 | 6 | 6 | 5 | 7 | 6 | 5 | 6 | 9 | 3 | 9 | 6 | 4 | 8 | 53 | 56 | 109 | 27.1 | 81.9 | n/a | |
Kramer, Kevin | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 3 | 7 | 6 | 6 | 4 | 7 | 3 | 8 | 6 | 5 | 8 | 44 | 53 | 97 | 14.5 | 82.5 | n/a | |
Note: |