Date 09/06/08 | Balboa Park Golf Course | ||||||||||||||||||||||||
Men = White Tees (Rating=68.9; Slope=124; Yds=5835); Women = Red Tees (Rating=72.0; Slope=120; Yds=5368) | |||||||||||||||||||||||||
Prize money = $24/person (League Credit) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 4 | 16 | 6 | 12 | 2 | ||||||||||||||||||||
Hole # (women) | 16 | 7 | 14 | 2 | 10 | ||||||||||||||||||||
Calloway Flight | Balboa Park Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | |
Men's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Gadberry, Ron | 6 | 6 | 7 | 8 | 5 | 5 | 7 | 6 | 3 | 6 | 7 | 6 | 7 | 8 | 7 | 8 | 5 | 4 | 53 | 58 | 111 | 33 | 78 | ||
Note: | |||||||||||||||||||||||||
First Flight | Balboa Park Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Culbertson, Dave | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 35 | 39 | 74 | 9.3 | 64.7 | 8 | |
Hand, Rob | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 2 | 4 | 38 | 39 | 77 | 10.1 | 66.9 | 7 | |
DeCicco, Paul | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 6 | 4 | 6 | 3 | 5 | 37 | 41 | 78 | 8.4 | 69.6 | 6 | |
Smorowski, Gerry | 4 | 4 | 5 | 5 | 4 | 4 | 7 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 4 | 7 | 3 | 5 | 40 | 41 | 81 | 10.5 | 70.5 | 5 | |
Tenge, Jim | 3 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 7 | 5 | 6 | 4 | 4 | 41 | 44 | 85 | 11.5 | 73.5 | 4 | |
Romo, Mike | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 39 | 39 | 78 | 1.9 | 76.1 | 3 | |
Quinn, Wayne | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 2 | 3 | 4 | 5 | 6 | 4 | 5 | 4 | 8 | 4 | 6 | 41 | 46 | 87 | 6.3 | 80.7 | 2 | |
Shaw, Rick | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 8 | 4 | 6 | 3 | 6 | 46 | 42 | 88 | 7.2 | 80.8 | 1 | |
Note: | |||||||||||||||||||||||||
Second Flight | Balboa Park Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Sligo, Joe | 5 | 4 | 4 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 37 | 40 | 77 | 14.7 | 62.3 | 9 | |
Middents, Mark | 4 | 6 | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | 41 | 40 | 81 | 15.3 | 65.7 | 8 | |
Landtroop, Burt | 4 | 7 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 7 | 3 | 7 | 40 | 45 | 85 | 15.3 | 69.7 | 7 | |
Andros, Matt | 4 | 5 | 4 | 6 | 4 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 4 | 4 | 42 | 44 | 86 | 16.1 | 69.9 | 6 | |
Roberts, Joel | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 3 | 5 | 6 | 8 | 3 | 5 | 43 | 45 | 88 | 16.6 | 71.4 | 5 | |
Hinshaw, Brian | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 5 | 7 | 3 | 5 | 44 | 44 | 88 | 14.7 | 73.3 | 4 | |
Hough, Don | 5 | 5 | 5 | 5 | 4 | 4 | 8 | 6 | 4 | 4 | 6 | 4 | 3 | 6 | 5 | 7 | 4 | 5 | 46 | 44 | 90 | 16.1 | 73.9 | 3 | |
Chruma, Jerry | 4 | 5 | 7 | 7 | 4 | 5 | 6 | 3 | 4 | 6 | 4 | 4 | 2 | 7 | 5 | 6 | 3 | 7 | 45 | 44 | 89 | 14.8 | 74.2 | 2 | |
Vandeloop, Tom | 8 | 6 | 4 | 7 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 3 | 6 | 5 | 6 | 4 | 5 | 52 | 46 | 98 | 13.1 | 84.9 | 1 | |
Note: | |||||||||||||||||||||||||
Third Flight | Balboa Park Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Mascari, Sam | 3 | 8 | 5 | 7 | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 50 | 38 | 88 | 16.8 | 71.2 | 9 | |
Bush, Denny | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 7 | 3 | 5 | 5 | 7 | 3 | 5 | 43 | 46 | 89 | 16.8 | 72.2 | 8 | |
Hand, Kathy | 3 | 6 | 4 | 6 | 5 | 4 | 5 | 7 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 7 | 3 | 6 | 44 | 46 | 90 | 17.3 | 72.7 | 7 | |
Quinlan, Tom | 5 | 8 | 4 | 8 | 5 | 3 | 5 | 8 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 50 | 41 | 91 | 18.2 | 72.8 | 6 | |
Janssen, Jack | 6 | 7 | 5 | 7 | 7 | 3 | 6 | 5 | 3 | 6 | 6 | 5 | 4 | 8 | 5 | 6 | 3 | 7 | 49 | 50 | 99 | 21.8 | 77.2 | 5 | |
Sulski, Bob | 6 | 7 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 7 | 4 | 7 | 4 | 6 | 46 | 50 | 96 | 18.3 | 77.7 | 4 | |
Tremper, Scott | 5 | 5 | 5 | 6 | 6 | 6 | 8 | 4 | 5 | 7 | 6 | 7 | 3 | 6 | 5 | 7 | 4 | 5 | 50 | 50 | 100 | 21.2 | 78.8 | 3 | |
Sulski, Gail | 5 | 7 | 5 | 7 | 8 | 4 | 6 | 6 | 4 | 6 | 6 | 7 | 4 | 6 | 4 | 9 | 3 | 5 | 52 | 50 | 102 | 18.6 | 83.4 | 2 | |
Gutenson, Dale | 4 | 6 | 6 | 7 | 6 | 5 | 7 | 4 | 4 | 4 | 7 | 7 | 4 | 6 | 5 | 8 | 5 | 6 | 49 | 52 | 101 | 17.3 | 83.7 | 1 | |
Note: | |||||||||||||||||||||||||
Fourth Flight | Balboa Park Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Lahann, Gene | 4 | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 8 | 4 | 5 | 43 | 45 | 88 | 21.9 | 66.1 | 9 | |
Gadberry, Bill | 5 | 5 | 5 | 5 | 5 | 3 | 7 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 9 | 3 | 6 | 43 | 50 | 93 | 23.0 | 70.0 | 8 | |
Chenault, Robert | 5 | 5 | 6 | 6 | 6 | 4 | 7 | 7 | 3 | 8 | 5 | 6 | 4 | 6 | 4 | 9 | 4 | 4 | 49 | 50 | 99 | 26.2 | 72.8 | 7 | |
Perez, Marco | 3 | 6 | 7 | 5 | 5 | 6 | 7 | 6 | 6 | 3 | 6 | 7 | 4 | 9 | 5 | 7 | 4 | 5 | 51 | 50 | 101 | 23.5 | 77.5 | 6 | |
Lahann, Pat | 5 | 7 | 4 | 8 | 5 | 4 | 9 | 6 | 4 | 9 | 6 | 7 | 4 | 8 | 6 | 10 | 4 | 6 | 52 | 60 | 112 | 33.5 | 78.5 | 5 | |
Novotny, Chuck | 6 | 7 | 5 | 7 | 7 | 5 | 8 | 5 | 3 | 7 | 6 | 5 | 4 | 6 | 4 | 11 | 3 | 7 | 53 | 53 | 106 | 26.9 | 79.1 | 4 | |
Dolowy, Peggy | 6 | 7 | 7 | 8 | 7 | 6 | 9 | 7 | 3 | 6 | 6 | 6 | 3 | 8 | 5 | 8 | 3 | 9 | 60 | 54 | 114 | 32.4 | 81.6 | 3 | |
Gadberry, John | 5 | 8 | 7 | 6 | 6 | 4 | 6 | 6 | 5 | 7 | 7 | 9 | 3 | 6 | 5 | 8 | 6 | 5 | 53 | 56 | 109 | 26.2 | 82.8 | 2 | |
Tobin, Jack | 6 | 11 | 5 | 6 | 5 | 5 | 7 | 9 | 4 | 5 | 6 | 6 | 6 | 9 | 4 | 7 | 6 | 6 | 58 | 55 | 113 | 27.9 | 85.1 | 1 | |
Note: | |||||||||||||||||||||||||
Fifth Flight | Balboa Park Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Stein, Monica | 5 | 7 | 4 | 6 | 7 | 5 | 8 | 4 | 4 | 5 | 5 | 9 | 3 | 9 | 5 | 10 | 4 | 8 | 50 | 58 | 108 | 36.8 | 71.2 | 5 | |
Hall, John | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 3 | 7 | 5 | 7 | 6 | 5 | 44 | 50 | 94 | 18.7 | 75.3 | 4 | |
Andros, Becky | 5 | 8 | 7 | 7 | 8 | 5 | 8 | 7 | 7 | 9 | 6 | 9 | 6 | 11 | 7 | 10 | 2 | 8 | 62 | 68 | 130 | 44.1 | 85.9 | 3 | |
Flory, Christa | 6 | 11 | 5 | 9 | 8 | 5 | 9 | 8 | 4 | 9 | 8 | 7 | 5 | 8 | 6 | 9 | 7 | 9 | 65 | 68 | 133 | 46.0 | 87.0 | 2 | |
Gentile, Bob | 5 | 8 | 5 | 9 | 6 | 4 | 6 | 9 | 4 | 9 | 5 | 5 | 5 | 9 | 8 | 7 | 3 | 3 | 56 | 54 | 110 | 22.4 | 87.6 | 1 | |
Note: |