Date 12/05/09   San Marcos Golf & Country Club
Men = White Tees (Rating=68.9; Slope=119; Yds=6104);   Women = Red Tees (Rating=70.9; Slope=122; Yds=5431)
Prize money = $5/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 4 10 1 11 7
  Hole # (women) 1 11 9 17 6
Calloway Flight San Marcos Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 3 4 5 4 4 3 5 4 4 4 3 4 3 4 5 5 36 36 72  
Women's 4 4 3 5 5 4 4 3 5 4 4 4 3 4 3 4 5 5 37 36 73  
Hodge,  Vicki 8 5 4 9 9 7 9 3 7 6 5 5 6 7 5 7 10 9 61 60 121 47 74 $10
Purcell,  Jack 5 5 3 6 4 5 4 3 6 5 6 4 6 4 4 5 6 5 41 45 86 10 76
Note:
First Flight San Marcos Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 4 4 3 4 3 4 5 5 36 36 72  
Women's 4 4 3 5 5 4 4 3 5 4 4 4 3 4 3 4 5 5 37 36 73      
Quinn,  Wayne 4 4 4 5 5 5 4 3 4 4 4 4 2 4 3 4 5 6 38 36 74 6.2 67.8 $45 n/a
Culbertson,  Dave 5 4 2 4 5 5 4 3 4 4 6 4 4 5 3 4 4 5 36 39 75 6.2 68.8 $23 n/a
Radzik,  Dan 5 5 4 4 4 4 4 3 3 4 5 4 4 4 4 4 3 6 36 38 74 4.8 69.2   n/a
Scroggins,  Mike 4 5 5 4 5 4 5 4 5 5 4 5 3 4 3 4 3 5 41 36 77 7.8 69.2   n/a
Beavers Jr.,  Jack 5 4 3 5 4 5 5 5 5 4 4 3 3 4 4 4 5 5 41 36 77 7.7 69.3 n/a
Richter,  Jeff 4 4 4 5 4 5 3 4 5 4 5 4 3 4 3 3 5 5 38 36 74 4.4 69.6 n/a
Shaw,  Rick 4 3 3 5 5 4 5 3 6 4 5 4 4 4 5 4 5 5 38 40 78 5.8 72.2 n/a
Meyer,  Rich 5 4 4 5 5 4 4 3 4 5 4 4 3 3 3 4 6 5 38 37 75 2.5 72.5 n/a
Beavers,  Jerry 5 4 4 5 5 5 5 4 5 5 4 4 3 6 4 4 5 5 42 40 82 7.8 74.2 n/a
Frye,  Ralph 5 6 3 5 4 5 5 3 6 5 5 4 3 5 4 6 5 5 42 42 84 7.8 76.2 n/a
DeCicco,  Paul 4 5 6 6 5 4 6 3 5 4 5 5 3 4 4 5 5 6 44 41 85 7.6 77.4 n/a
Genereux,  Vic 5 4 3 6 5 5 4 5 6 4 4 5 3 5 6 5 5 6 43 43 86 8.1 77.9 n/a
Romo,  Mike 5 4 5 5 4 4 5 3 5 5 4 4 3 6 4 4 5 5 40 40 80 1.7 78.3 n/a
Note:  Tie for 3rd place detrmined by gross score on #2 handicap hole (#10).  
Second Flight San Marcos Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 4 4 3 4 3 4 5 5 36 36 72  
Women's 4 4 3 5 5 4 4 3 5 4 4 4 3 4 3 4 5 5 37 36 73      
Brewer,  Tom 4 5 4 5 4 4 4 4 5 5 5 4 3 4 3 4 5 5 39 38 77 10.0 67.0 $45 n/a
Duncan,  Norm 4 4 4 6 5 3 4 3 6 5 5 4 4 4 4 4 5 4 39 39 78 10.5 67.5 $23 n/a
Vega,  Manny Jr. 4 5 4 5 4 6 6 4 4 4 5 7 3 4 3 6 5 5 42 42 84 14.1 69.9   n/a
Sligo,  Joe 5 5 4 5 5 4 4 3 6 4 5 4 4 6 4 6 4 5 41 42 83 13.1 69.9   n/a
Falk,  Marty 4 6 4 4 5 4 5 4 6 4 5 4 2 5 3 4 5 5 42 37 79 8.5 70.5 n/a
Dietz,  Dave 6 4 4 5 4 4 3 3 5 4 6 3 5 4 4 7 7 4 38 44 82 10.4 71.6 n/a
Cope,  Terry 6 4 3 5 4 5 5 3 4 5 5 4 4 4 7 4 7 4 39 44 83 8.8 74.2 n/a
Smorowski,  Gerry 5 4 5 6 5 3 4 4 5 5 5 5 4 5 4 5 6 5 41 44 85 9.9 75.1 n/a
Krause,  Randy 8 5 4 6 5 5 5 4 7 5 5 4 3 5 3 5 6 5 49 41 90 14.0 76.0 n/a
Bliss,  Kevin 5 4 3 5 6 5 5 4 5 5 5 5 4 5 3 5 5 6 42 43 85 8.5 76.5 n/a
Vaughn,  Nathan 4 6 4 7 5 4 5 4 4 5 5 6 3 5 5 4 5 7 43 45 88 8.8 79.2 n/a
Hough,  Don 6 5 5 5 6 7 4 4 6 6 6 4 5 4 4 4 5 6 48 44 92 12.4 79.6 n/a
Core,  Randy 6 4 6 7 5 5 5 4 6 5 5 4 5 5 4 5 5 5 48 43 91 11.4 79.6 n/a
Monteilh,  Mike 6 7 4 7 5 5 5 6 7 5 6 4 4 5 4 6 5 6 52 45 97 14.1 82.9 n/a
Note:  Ties for 3rd and 12th place determined by gross scores on #3 and #1 handicap holes (#1 and #4) respectively.
Third Flight San Marcos Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 4 4 3 4 3 4 5 5 36 36 72  
Women's 4 4 3 5 5 4 4 3 5 4 4 4 3 4 3 4 5 5 37 36 73      
Kaslow,  John 5 5 2 5 5 5 5 4 6 5 4 5 5 4 3 3 5 6 42 40 82 15.7 66.3 $45 n/a
Roberts,  Joel 6 6 3 6 4 5 4 3 6 5 4 5 2 4 4 5 6 6 43 41 84 15.4 68.6 $23 n/a
Sutherland,  Richard 6 4 2 5 5 5 5 4 8 5 4 4 3 6 4 4 5 5 44 40 84 14.2 69.8   n/a
Sulski,  Gail 5 5 5 5 6 5 5 5 5 5 4 4 3 5 3 5 6 5 46 40 86 15.8 70.2   n/a
Leverette,  Doug 4 5 4 6 5 6 5 4 5 4 6 5 4 4 3 4 6 5 44 41 85 14.2 70.8 n/a
Bok,  Norm 4 4 4 7 3 5 3 7 6 6 4 4 5 5 4 4 7 6 43 45 88 15.6 72.4 n/a
Sulski,  Bob 6 6 5 5 5 4 5 5 6 5 5 5 3 3 4 6 5 6 47 42 89 15.9 73.1 n/a
Smith,  Joe 6 4 4 7 7 4 4 4 6 6 4 4 4 5 4 5 5 7 46 44 90 14.2 75.8 n/a
Kramer,  Kevin 4 4 4 8 6 5 5 4 6 5 4 5 6 5 4 6 5 5 46 45 91 15.1 75.9 n/a
Chruma,  Jerry 4 5 5 6 5 7 6 3 6 6 5 6 4 4 4 4 5 7 47 45 92 15.0 77.0 n/a
Verbeck,  Ken 5 4 4 5 7 6 5 5 5 4 5 4 3 4 5 7 9 6 46 47 93 15.7 77.3 n/a
Quinlan,  Tom 6 5 4 7 6 6 5 4 5 5 6 4 4 4 4 5 6 7 48 45 93 14.3 78.7 n/a
Mascari,  Sam 6 4 3 6 7 7 8 4 5 6 6 5 4 5 4 4 4 7 50 45 95 15.8 79.2 n/a
Note:
Fourth Flight San Marcos Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 4 4 3 4 3 4 5 5 36 36 72  
Women's 4 4 3 5 5 4 4 3 5 4 4 4 3 4 3 4 5 5 37 36 73      
Young,  Jessie 4 4 4 5 6 5 5 3 6 5 7 6 5 4 4 5 6 5 42 47 89 20.0 69.0 $45 n/a
Chenault,  Robert 5 4 3 5 5 7 9 4 5 5 4 5 3 5 5 4 6 5 47 42 89 18.9 70.1 $23 n/a
Quintrall,  Chuck 7 5 5 5 5 5 4 5 4 5 6 4 4 5 5 5 6 6 45 46 91 19.9 71.1   n/a
Schneider,  Paul 4 4 3 6 7 5 6 3 6 6 4 4 6 4 4 5 6 7 44 46 90 18.3 71.7   n/a
Bush,  Denny 5 5 4 6 6 6 5 4 6 5 6 4 2 5 4 5 5 5 47 41 88 16.1 71.9 n/a
Arnold,  Sam 4 5 5 6 5 5 5 3 7 6 4 5 6 5 5 5 6 6 45 48 93 19.0 74.0 n/a
Lahann,  Gene 4 5 4 6 5 7 5 3 5 8 6 5 4 6 4 4 8 7 44 52 96 20.6 75.4 n/a
Gutenson,  Dale 5 7 4 6 4 5 4 4 6 6 5 6 4 5 4 6 6 6 45 48 93 17.4 75.6 n/a
Aguilar,  Ynez 6 7 4 7 6 5 6 4 6 6 4 5 4 4 4 4 6 6 51 43 94 17.3 76.7 n/a
Andreen,  Pepper 9 4 5 5 7 7 5 4 6 6 5 6 4 4 5 5 6 7 52 48 100 21.0 79.0 n/a
Everest,  Clark 5 5 4 6 6 6 6 4 6 5 4 6 4 7 4 7 6 5 48 48 96 16.6 79.4 n/a
Kotke,  Tom 6 5 4 7 8 6 4 6 6 4 4 6 4 5 4 5 5 8 52 45 97 16.2 80.8 n/a
Tremper,  Scott 5 5 5 6 6 3 5 5 7 9 6 4 6 3 5 6 7 7 47 53 100 17.6 82.4 n/a
Chruma,  Jeff 6 6 5 7 7 5 5 5 6 6 6 5 7 4 3 5 7 7 52 50 102 18.9 83.1 n/a
Note:
Fifth Flight San Marcos Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 4 4 3 4 3 4 5 5 36 36 72  
Women's 4 4 3 5 5 4 4 3 5 4 4 4 3 4 3 4 5 5 37 36 73      
Bush,  Marlene 6 6 4 5 6 5 5 3 9 5 7 6 5 6 4 6 7 6 49 52 101 39.7 61.3 $45 n/a
Rajacic,  Paulette 6 4 4 7 6 5 5 4 6 7 6 5 7 9 5 5 8 7 47 59 106 41.4 64.6 $23 n/a
Andreen,  Rebecca 6 5 5 6 7 5 6 5 6 5 6 5 4 5 4 6 7 5 51 47 98 28.3 69.7   n/a
Dunikoski,  Fred 5 6 3 5 5 5 6 4 7 6 9 4 4 4 3 4 5 7 46 46 92 22.2 69.8   n/a
Lahann,  Pat 6 5 4 6 6 6 5 4 8 6 6 6 5 5 3 5 8 8 50 52 102 32.1 69.9 n/a
Dietz,  Diane 9 6 7 7 6 5 5 6 8 5 5 6 6 5 4 6 8 6 59 51 110 37.7 72.3 n/a
Truhitte,  Darrell 6 5 5 6 6 6 6 4 6 6 6 5 3 5 4 6 5 7 50 47 97 23.7 73.3 n/a
Perez,  Sharon 6 5 7 7 6 6 7 3 11 6 5 9 7 7 4 6 9 8 58 61 119 45.6 73.4 n/a
Lee,  Marc 5 8 4 8 6 6 5 4 7 7 6 5 3 5 3 5 6 6 53 46 99 23.0 76.0 n/a
Scroggins,  Vickie 6 7 7 6 7 6 7 3 7 5 5 8 4 7 6 5 6 7 56 53 109 32.2 76.8 n/a
Verbeck,  Val 6 7 4 5 7 5 5 5 4 5 6 7 7 5 4 9 7 6 48 56 104 26.6 77.4 n/a
Tobin,  Jack 7 6 3 7 5 6 6 5 8 4 6 3 6 7 6 7 6 7 53 52 105 26.1 78.9 n/a
Culbertson,  Linda 9 6 6 8 9 6 7 7 7 7 9 7 7 9 3 6 11 7 65 66 131 45.6 85.4 n/a
Note:  Mike Hoffman did not finish the round.