Date 01/25/09   Dobson Ranch Golf Course
Men = White Tees (Rating=69.0; Slope=117; Yds=6176);   Women = Red Tees (Rating=71.4; Slope=120; Yds=5619)
Prize money = $10/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 8 11 2 16 1
  Hole # (women) 5 13 1 18 8
Calloway Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Atanovich,  Mark 5 5 4 5 7 5 3 5 6 4 4 4 5 5 6 4 4 6 45 42 87 12 75 $20
Romo,  Tracy 7 6 7 4 7 8 4 7 7 5 6 5 6 5 5 9 5 6 57 52 109 31 78
Note:
First Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72      
DeGroff,  Dave 5 4 3 3 5 4 3 5 5 4 4 3 4 3 4 4 4 4 37 34 71 4.5 66.5 $60 12
Dietz,  Michael 6 4 4 3 5 4 2 5 5 4 4 4 6 3 4 4 3 4 38 36 74 2.7 71.3 $36 11
Perrone,  George 4 4 4 2 6 5 3 6 7 4 5 3 5 3 4 4 3 7 41 38 79 7.2 71.8 $20 10
Beavers Jr.,  Jack 5 5 4 3 7 4 4 5 5 4 5 4 4 4 4 4 2 6 42 37 79 7.1 71.9   9
Romo,  Mike 4 4 4 4 5 4 2 5 7 4 3 3 4 3 4 7 3 4 39 35 74 1.4 72.6 8
Meyer,  Brad 5 4 4 3 5 4 4 5 6 6 4 4 5 4 4 5 3 4 40 39 79 5.1 73.9 7
Shaw,  Rick 7 5 5 3 6 4 3 5 5 4 4 3 5 5 4 4 4 6 43 39 82 8.1 73.9 6
DeCicco,  Paul 5 5 4 3 7 5 4 4 5 4 4 4 8 3 4 5 3 5 42 40 82 8.0 74.0 5
Quinn,  Wayne 5 5 5 3 5 4 4 4 6 6 4 3 7 3 4 6 3 5 41 41 82 5.4 76.6 4
Smorowski,  Gerry 4 5 5 3 6 5 3 7 4 4 6 3 5 4 5 6 4 6 42 43 85 7.9 77.1 3
Cope,  Terry 6 6 5 3 8 4 4 7 6 5 4 3 5 4 4 5 3 4 49 37 86 6.6 79.4 2
Meyer,  Ron 5 5 8 4 5 7 4 7 5 4 4 3 5 4 4 4 3 5 50 36 86 6.2 79.8 1
Note:  Tie for 6th place determined by gross score on the 3rd handicap hole (#2).  
Second Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72      
Bliss,  Kevin 5 5 5 3 5 6 3 4 4 5 3 4 5 5 4 3 3 6 40 38 78 10.8 67.2 $60 12
Duncan,  Norm 5 4 4 2 4 5 4 5 6 5 5 4 5 4 4 4 4 5 39 40 79 11.4 67.6 $36 11
Leptich,  Mike 6 6 6 3 5 5 3 4 5 4 4 3 5 5 4 5 3 5 43 38 81 11.5 69.5 $20 10
Vaughn,  Nathan 5 4 5 4 6 6 2 3 5 4 4 4 6 5 3 5 4 5 40 40 80 9.7 70.3   9
Wigington,  Bob 6 5 5 4 5 5 4 6 6 5 6 3 4 4 4 6 2 5 46 39 85 13.9 71.1 8
Scroggins,  Mike 5 5 5 3 7 5 4 4 6 4 5 4 6 3 3 4 3 5 44 37 81 9.8 71.2 7
Beavers,  Jerry 6 4 6 3 6 4 4 5 5 5 6 4 5 4 4 4 4 5 43 41 84 9.8 74.2 6
Mosher,  Bob 6 4 6 5 7 4 3 5 7 5 5 3 6 3 4 4 4 5 47 39 86 11.3 74.7 5
Gordon,  Dirk 5 5 6 3 6 4 4 4 5 4 5 3 6 3 6 6 4 8 42 45 87 9.9 77.1 4
Dietz,  Dave 6 4 5 4 6 8 3 4 5 4 5 5 5 4 6 5 3 6 45 43 88 10.4 77.6 3
Smith,  Joe 6 5 5 5 6 5 4 6 6 5 6 4 6 4 7 5 3 7 48 47 95 13.0 82.0 2
Krause,  Randy 7 5 5 5 5 4 2 8 7 5 5 6 7 4 5 5 5 7 48 49 97 13.5 83.5 1
Note:
Third Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72      
Core,  Randy 6 5 4 3 5 5 3 6 5 4 5 3 5 3 4 5 4 6 42 39 81 14.4 66.6 $60 12
Aguilar,  Ynez 5 4 5 4 6 4 5 5 6 5 5 3 6 4 3 4 3 7 44 40 84 16.0 68.0 $36 11
Guy,  Walt 6 5 6 4 6 5 3 4 5 4 5 3 4 4 5 5 3 7 44 40 84 14.0 70.0 $20 10
Hough,  Don 6 6 6 4 6 5 3 4 6 4 5 6 6 3 5 3 4 5 46 41 87 15.4 71.6   9
Middents,  Mark 6 5 5 4 5 6 4 4 5 6 4 4 6 5 4 5 3 6 44 43 87 14.1 72.9 8
Sutherland,  Richard 7 5 4 3 6 6 6 4 5 4 5 3 6 4 5 5 4 6 46 42 88 15.1 72.9 7
Nikodym,  Steve 7 5 5 4 6 5 3 8 7 4 6 4 5 3 4 4 3 5 50 38 88 14.4 73.6 6
Kaslow,  John 5 5 5 3 6 5 3 5 6 4 5 4 8 5 5 4 4 6 43 45 88 14.3 73.7 5
Beavers,  Joe 5 5 6 4 6 5 3 5 5 5 6 4 7 3 4 5 3 7 44 44 88 14.1 73.9 4
Bok,  Norm 6 5 5 6 6 5 4 7 6 4 4 5 6 4 5 5 3 4 50 40 90 14.4 75.6 3
Bush,  Denny 6 5 7 4 6 5 3 9 6 5 4 3 6 3 5 6 4 6 51 42 93 16.0 77.0 2
Landtroop,  Burt 6 7 5 3 6 6 5 6 5 5 7 5 5 6 4 3 3 5 49 43 92 14.8 77.2 1
Note:  Tie for 5th place determined by gross score on the 2nd handicap hole (#11).
Fourth Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72      
Quintrall,  Chuck 7 5 6 4 5 6 4 5 6 5 7 3 6 3 5 5 4 5 48 43 91 21.4 69.6 $60 11
Chruma,  Jeff 7 6 5 4 4 5 3 6 7 4 4 3 5 6 5 7 3 5 47 42 89 19.3 69.7 $36 10
Sulski,  Gail 6 6 5 3 6 7 4 5 6 6 5 3 6 3 6 5 3 6 48 43 91 20.8 70.2 $20 9
Vargas,  Ellie 5 5 5 3 6 7 3 7 8 5 5 3 7 3 6 5 5 5 49 44 93 21.2 71.8   8
Kaslow,  Aaron 7 4 6 5 6 8 3 6 7 3 4 4 5 5 5 5 4 4 52 39 91 18.1 72.9 7
Mascari,  Sam 5 6 6 5 5 6 4 6 5 5 5 4 6 3 6 5 3 5 48 42 90 16.7 73.3 6
Schneider,  Paul 6 5 5 5 7 8 5 5 6 5 5 4 5 5 4 5 4 8 52 45 97 21.8 75.2 5
Gutenson,  Dale 9 5 4 3 5 4 2 6 7 4 6 4 7 4 6 6 5 6 45 48 93 17.1 75.9 4
Perez,  Marco 7 7 5 4 6 5 3 9 7 6 5 4 7 5 5 5 4 7 53 48 101 21.7 79.3 3
Nelson,  Ken 5 5 6 3 7 4 5 7 8 7 5 4 7 4 5 4 5 8 50 49 99 19.3 79.7 2
Dunikoski,  Fred 9 7 7 3 7 6 5 9 8 5 4 6 7 3 6 5 4 5 61 45 106 21.7 84.3 1
Note:
Fifth Flight Dobson Ranch Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72  
Women's 5 4 4 3 5 4 3 4 5 4 4 3 5 3 4 4 3 5 37 35 72      
Hoffman,  Mike 8 6 5 3 6 5 4 8 6 7 6 4 5 3 5 4 2 5 51 41 92 25.1 66.9 $60 11
Nelson,  Jan 7 5 4 4 6 6 5 4 7 4 8 5 6 5 6 8 6 7 48 55 103 36.0 67.0 $36 10
Quintrall,  Denise 8 5 7 4 8 9 6 7 8 5 8 3 7 5 5 7 5 7 62 52 114 45.3 68.7 $20 9
Dye,  Kevin 6 7 5 5 6 5 3 5 7 5 4 4 7 6 6 5 3 7 49 47 96 27.1 68.9   8
Chenault,  Robert 7 4 4 3 5 5 5 6 8 4 5 7 4 5 5 4 5 6 47 45 92 22.0 70.0 7
Gadberry,  Bill 7 5 6 4 5 5 4 6 6 5 4 3 6 4 6 6 4 6 48 44 92 21.8 70.2 6
Bush,  Marlene 8 6 6 4 7 7 4 6 7 5 5 6 9 3 7 6 6 7 55 54 109 38.1 70.9 5
Johnson,  Bill 6 5 5 3 6 5 4 5 7 6 5 5 6 5 5 6 4 6 46 48 94 22.2 71.8 4
Doskocil,  Ray 9 6 5 4 8 5 3 8 8 7 5 4 6 4 5 4 3 5 56 43 99 26.6 72.4 3
Anderson,  Kevin 11 7 6 3 10 6 4 7 8 5 6 4 6 3 7 8 5 8 62 52 114 37.7 76.3 2
Perez,  Sharon 9 9 7 6 11 8 4 9 5 8 7 6 7 6 6 8 5 8 68 61 129 45.3 83.7 1
Note: