Date 06/13/09 | Arizona Golf Resort | ||||||||||||||||||||||||
Men = White Tees (Rating=69.1; Slope=117; Yds=6195); Women = Red Tees (Rating=68.8; Slope=116; Yds=5126) | |||||||||||||||||||||||||
Prize money = $10/person (League Credit) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 3 | 15 | 1 | 12 | 7 | ||||||||||||||||||||
Hole # (women) | 7 | 12 | 1 | 10 | 9 | ||||||||||||||||||||
First Flight | Arizona Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 36 | 71 | ||||
Women's | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | ||||
Vaughn, Nathan | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 39 | 36 | 75 | 9.1 | 65.9 | $50 | 10 |
Falk, Marty | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 37 | 39 | 76 | 9.5 | 66.5 | $30 | 9 |
Smorowski, Gerry | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 7 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 35 | 43 | 78 | 11.0 | 67.0 | $20 | 8 |
Fournier, Don | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 39 | 41 | 80 | 10.1 | 69.9 | 7 | |
Sligo, Joe | 7 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 7 | 44 | 40 | 84 | 13.6 | 70.4 | 6 | |
DeGroff, Dave | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 38 | 35 | 73 | 2.1 | 70.9 | 5 | |
Quinn, Wayne | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 40 | 37 | 77 | 6.0 | 71.0 | 4 | |
DeCicco, Paul | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 6 | 39 | 41 | 80 | 8.7 | 71.3 | 3 | |
Dietz, Dave | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 6 | 40 | 43 | 83 | 11.2 | 71.8 | 2 | |
Fournier, John | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 3 | 8 | 6 | 5 | 5 | 41 | 48 | 89 | 13.0 | 76.0 | 1 | |
Note: | |||||||||||||||||||||||||
Second Flight | Arizona Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 36 | 71 | ||||
Women's | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | ||||
Schneider, Paul | 6 | 4 | 5 | 4 | 4 | 5 | 7 | 5 | 4 | 5 | 2 | 5 | 6 | 4 | 7 | 5 | 4 | 5 | 44 | 43 | 87 | 23.9 | 63.1 | $50 | 10 |
Sulski, Gail | 6 | 3 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 3 | 5 | 42 | 40 | 82 | 15.3 | 66.7 | $30 | 9 |
Arnold, Sam | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 43 | 46 | 89 | 20.6 | 68.4 | $20 | 8 |
Roberts, Joel | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 6 | 3 | 5 | 7 | 5 | 4 | 6 | 5 | 5 | 38 | 46 | 84 | 15.3 | 68.7 | 7 | |
Dietz, Diane | 6 | 5 | 7 | 4 | 6 | 6 | 9 | 4 | 7 | 7 | 4 | 7 | 6 | 3 | 6 | 5 | 4 | 7 | 54 | 49 | 103 | 33.7 | 69.3 | 6 | |
Dunikoski, Fred | 5 | 4 | 4 | 7 | 4 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 46 | 43 | 89 | 18.8 | 70.2 | 5 | |
Chruma, Jerry | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 3 | 7 | 6 | 3 | 5 | 3 | 5 | 7 | 43 | 44 | 87 | 14.4 | 72.6 | 4 | |
Sulski, Bob | 5 | 5 | 5 | 6 | 8 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 7 | 47 | 41 | 88 | 14.9 | 73.1 | 3 | |
Kramer, Kevin | 5 | 5 | 5 | 4 | 7 | 5 | 6 | 4 | 7 | 6 | 5 | 6 | 4 | 3 | 6 | 3 | 5 | 5 | 48 | 43 | 91 | 14.9 | 76.1 | 2 | |
Perez, Marco | 6 | 5 | 7 | 5 | 6 | 9 | 6 | 3 | 5 | 6 | 3 | 7 | 8 | 7 | 4 | 4 | 4 | 5 | 52 | 48 | 100 | 22.7 | 77.3 | 1 | |
Note: |