Date 11/07/09   Aguila Golf Course
Men = Silver Tees (Rating=70.0; Slope=123; Yds=6451);   Women = Green Tees (Rating=71.6; Slope=120; Yds=5442)
Prize money = $10/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 4 18 9 12 1
  Hole # (women) 4 15 2 10 9
Calloway Flight Aguila Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72  
Women's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72   GC
Whitter,  Theresa 5 7 4 5 9 5 4 4 6 6 8 5 4 6 6 4 5 5 98 49 98 24 74 $20
Snorgrass,  Gary 7 6 3 7 6 5 3 5 6 6 5 5 3 5 7 5 5 6 48 47 95 20 75
Note:
First Flight Aguila Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72  
Women's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72   GC  
Radzik,  Dan 4 6 3 6 6 4 3 4 4 5 4 4 3 5 4 4 3 5 40 37 77 5.0 72.0 $60 n/a
Quinn,  Wayne 4 5 3 5 5 3 3 6 5 5 5 5 3 6 4 3 5 4 39 40 79 6.7 72.3 $42 n/a
Perrone,  George 5 5 4 5 5 4 3 3 6 6 6 4 3 3 6 3 4 5 40 40 80 7.5 72.5 $20 n/a
Romo,  Mike 4 4 3 5 4 5 3 3 4 5 6 3 4 3 5 3 4 6 35 39 74 1.5 72.5   n/a
Meyer,  Brad 5 5 3 6 5 4 3 3 4 5 4 5 3 4 5 4 5 4 38 39 77 4.4 72.6 n/a
Williams,  Seth 5 4 3 6 5 6 4 4 6 6 3 5 3 5 6 3 4 4 43 39 82 7.6 74.4 n/a
Culbertson,  Dave 5 7 4 4 4 4 3 5 5 4 6 4 4 4 5 3 4 7 41 41 82 6.4 75.6 n/a
Frye,  Ralph 7 5 3 5 7 4 3 5 4 6 5 5 3 4 6 3 4 5 43 41 84 7.9 76.1 n/a
Beavers Jr.,  Jack 5 6 4 5 5 5 3 4 6 5 5 5 3 5 6 3 4 5 43 41 84 7.4 76.6 n/a
Shaw,  Rick 5 6 3 6 5 5 3 4 5 5 6 6 4 4 5 3 4 5 42 42 84 5.7 78.3 n/a
DeGroff,  Dave 5 5 4 5 5 5 4 5 5 5 5 4 3 5 6 3 3 4 43 38 81 2.5 78.5 n/a
Genereux,  Vic 6 7 3 6 5 5 3 4 6 6 5 5 3 6 5 3 4 6 45 43 88 7.9 80.1 n/a
Note:  Tie for 3rd place determined by gross score on #2 handicap hole (#18).
Second Flight Aguila Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72  
Women's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72   GC  
Duncan,  Norm 5 5 4 6 5 4 3 5 4 5 5 5 2 4 5 3 3 5 41 37 78 11.1 66.9 $60 n/a
Bliss,  Kevin 4 5 3 5 5 4 5 4 5 4 5 6 2 4 6 4 3 4 40 38 78 9.5 68.5 $42 n/a
Brewer,  Tom 5 6 3 5 6 3 2 5 5 5 4 6 5 4 6 3 4 4 40 41 81 10.8 70.2 $20 n/a
DeCicco,  Paul 5 6 3 5 5 5 3 5 4 5 4 4 3 5 6 4 5 4 41 40 81 8.3 72.7   n/a
Core,  Randy 4 5 4 4 5 5 4 5 5 5 6 6 4 5 5 4 4 5 41 44 85 11.4 73.6 n/a
Hough,  Don 7 7 4 5 6 4 4 5 4 6 6 5 3 4 5 3 5 4 46 41 87 12.8 74.2 n/a
Scroggins,  Mike 5 6 3 5 5 4 3 4 6 6 5 4 3 4 5 4 6 5 41 42 83 8.1 74.9 n/a
Krause,  Randy 5 6 3 5 5 6 3 5 5 6 5 5 4 5 7 5 4 6 43 47 90 14.2 75.8 n/a
Vaughn,  Nathan 5 6 3 5 9 5 3 4 5 6 5 5 4 5 5 3 3 4 45 40 85 8.3 76.7 n/a
Hinshaw,  Brian 5 6 3 6 5 5 4 4 6 6 8 5 3 4 7 4 5 4 44 46 90 12.5 77.5 n/a
Smorowski,  Gerry 5 5 3 6 6 5 6 5 5 5 5 4 3 4 6 3 5 8 46 43 89 9.8 79.2 n/a
Maggio,  Randy 6 6 4 6 6 4 4 9 5 5 6 4 4 5 6 4 5 6 50 45 95 10.9 84.1 n/a
Note:
Third Flight Aguila Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72  
Women's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72   GC  
Bok,  Norm 5 7 4 4 5 3 4 4 5 5 5 5 3 6 5 4 4 5 41 42 83 16.9 66.1 $60 n/a
Beavers,  Joe 5 5 4 5 8 4 4 5 4 6 4 4 3 5 6 3 5 5 44 41 85 14.6 70.4 $42 n/a
Quinlan,  Tom 5 5 3 4 6 6 4 5 6 4 5 5 3 5 6 5 4 5 44 42 86 15.2 70.8 $20 n/a
Kramer,  Kevin 7 6 4 5 5 5 4 4 5 7 4 4 2 4 6 4 5 6 45 42 87 15.7 71.3   n/a
Sutherland,  Richard 5 5 3 6 6 5 2 5 4 5 7 6 3 4 7 3 6 5 41 46 87 14.7 72.3 n/a
Sulski,  Gail 5 5 3 5 7 5 3 4 5 6 6 6 4 5 6 3 5 5 42 46 88 15.3 72.7 n/a
Roberts,  Joel 4 7 3 4 5 5 4 5 5 9 6 5 2 4 5 6 4 6 42 47 89 15.7 73.3 n/a
Mascari,  Sam 6 7 4 5 6 4 4 6 6 5 6 6 4 5 6 4 5 4 48 45 93 16.8 76.2 n/a
Chruma,  Jerry 7 5 3 5 6 4 3 6 7 6 4 5 3 8 6 4 4 6 46 46 92 15.5 76.5 n/a
Guy,  Walt 5 5 4 5 7 5 5 5 4 6 6 5 3 5 7 5 6 6 45 49 94 16.7 77.3 n/a
Sulski,  Bob 5 6 4 5 7 6 4 5 5 5 5 5 6 4 7 3 7 5 47 47 94 16.3 77.7 n/a
Everest,  Clark 5 8 4 6 6 5 4 7 5 7 7 6 4 6 5 3 4 5 50 47 97 16.9 80.1 n/a
Middents,  Mark 5 6 4 5 7 5 4 5 4 5 5 6 3 9 8 4 5 6 45 51 96 15.5 80.5 n/a
Note:
Fourth Flight Aguila Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72  
Women's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72   GC  
Nelson,  Ken 5 6 3 6 7 4 4 4 5 7 4 4 3 5 7 4 4 5 44 43 87 20.7 66.3 $60 n/a
Chenault,  Robert 6 5 3 5 4 5 3 4 7 7 5 4 4 6 6 4 5 5 42 46 88 20.1 67.9 $42 n/a
Chruma,  Jeff 5 5 4 6 4 4 4 6 5 5 6 6 2 6 7 4 6 5 43 47 90 19.8 70.2 $20 n/a
Landtroop,  Burt 5 6 4 5 5 4 3 5 6 6 6 4 5 4 5 4 5 7 43 46 89 17.5 71.5   n/a
Arnold,  Sam 6 7 3 6 5 5 3 4 6 7 6 5 3 4 6 5 5 6 45 47 92 19.9 72.1 n/a
Schneider,  Paul 4 5 3 6 10 6 3 6 5 6 5 5 4 5 7 3 6 4 48 45 93 20.0 73.0 n/a
Young,  Jessie 5 6 7 5 6 5 4 5 6 6 5 5 3 5 6 3 5 6 49 44 93 18.3 74.7 n/a
Bingham,  Mike 7 7 4 6 9 5 4 4 6 6 5 7 4 6 5 3 5 6 52 47 99 22.3 76.7 n/a
Hall,  John 8 9 2 6 5 6 4 4 7 6 5 5 3 5 5 4 4 7 51 44 95 17.9 77.1 n/a
Lahann,  Gene 5 5 4 7 8 6 3 6 5 6 6 6 4 5 6 7 5 6 49 51 100 20.2 79.8 n/a
Aguilar,  Ynez 5 6 3 5 9 5 6 4 7 5 7 6 3 5 8 3 5 7 50 49 99 17.9 81.1 n/a
Bush,  Denny 5 6 4 5 6 5 4 4 4 7 5 5 5 8 7 7 5 8 43 57 100 17.1 82.9 n/a
Note:
Fifth Flight Aguila Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72  
Women's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72   GC  
Rajacic,  Paulette 7 7 3 7 11 9 4 6 8 9 4 7 4 6 6 4 5 6 62 51 113 42.8 70.2 $60 n/a
Perez,  Marco 5 7 4 5 5 5 5 4 6 6 5 5 4 5 9 6 3 7 46 50 96 22.7 73.3 $42 n/a
Dunikoski,  Fred 6 7 6 7 5 6 3 5 6 5 5 5 3 5 8 3 7 5 51 46 97 22.6 74.4 $20 n/a
Nelson,  Jan 6 9 4 6 6 4 5 7 6 7 4 8 3 6 7 3 5 8 53 51 104 28.7 75.3   n/a
Perez,  Sharon 7 9 6 6 7 7 4 6 9 6 9 8 4 6 10 6 6 6 61 61 122 44.5 77.5 n/a
Bingham,  Kathy 6 9 4 7 9 7 3 8 9 9 7 8 4 6 7 4 8 7 62 60 122 44.5 77.5 n/a
Hoffman,  Mike 9 7 3 6 8 5 5 5 5 7 5 7 4 6 7 3 6 5 53 50 103 24.6 78.4 n/a
Truhitte,  Darrell 6 7 5 5 8 5 5 4 8 6 7 6 3 5 6 4 5 9 53 51 104 24.5 79.5 n/a
Dietz,  Diane 8 6 2 10 7 6 5 5 6 8 7 6 6 7 7 5 7 9 55 62 117 36.3 80.7 n/a
Dye,  Kevin 8 10 5 7 8 8 4 4 6 8 6 6 3 6 6 4 6 6 60 51 111 28.7 82.3 n/a
Dolowy,  Peggy 6 10 7 7 8 6 4 5 5 11 6 5 2 6 8 4 7 9 58 58 116 24.5 91.5 n/a
Lahann,  Pat 8 8 7 9 10 5 7 7 7 8 8 8 3 7 8 4 5 6 68 57 125 30.6 94.4 n/a
Note:  Tie for 5th place determined by gross score on the #1 handicap hole (#4).