Date 08/14/10 | Dobson Ranch Golf Course | ||||||||||||||||||||||||
Men = White Tees (Rating=69.0; Slope=117; Yds=6176); Women = Red Tees (Rating=71.4; Slope=120; Yds=5619) | |||||||||||||||||||||||||
Prize money = $10/person (Gift certificates to pro-shop) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 8 | 11 | 2 | 16 | 1 | ||||||||||||||||||||
Hole # (women) | 5 | 13 | 1 | 18 | 8 | ||||||||||||||||||||
Calloway Flight | Dobson Ranch Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | |
Men's | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 35 | 72 | ||||
Women's | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 35 | 72 | ||||
Youngberg, Shawn | 6 | 4 | 4 | 4 | 3 | 6 | 3 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 41 | 40 | 81 | 7 | 74 | $16 | |
Youngberg, Jena | 6 | 4 | 5 | 3 | 8 | 7 | 3 | 6 | 6 | 5 | 9 | 5 | 7 | 5 | 6 | 6 | 4 | 6 | 48 | 53 | 101 | 25 | 76 | ||
Note: | |||||||||||||||||||||||||
First Flight | Dobson Ranch Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 35 | 72 | ||||
Women's | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 35 | 72 | ||||
Culbertson, Dave | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 39 | 35 | 74 | 7.9 | 66.1 | $55 | 11 |
Quinn, Wayne | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 38 | 37 | 75 | 5.8 | 69.2 | $33 | 10 |
Meyer, Rich | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 6 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 39 | 34 | 73 | 3.3 | 69.7 | $23 | 9 |
Vaughn, Nathan | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 44 | 37 | 81 | 9.1 | 71.9 | 8 | |
Fournier, Don | 6 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 6 | 5 | 3 | 3 | 9 | 4 | 6 | 5 | 2 | 4 | 42 | 41 | 83 | 10.5 | 72.5 | 7 | |
DeGroff, Dave | 5 | 4 | 6 | 3 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 41 | 38 | 79 | 5.5 | 73.5 | 6 | |
Core, Randy | 5 | 6 | 5 | 3 | 6 | 5 | 3 | 6 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 45 | 40 | 85 | 11.0 | 74.0 | 5 | |
Bliss, Kevin | 5 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 6 | 41 | 42 | 83 | 8.0 | 75.0 | 4 | |
Falk, Marty | 5 | 5 | 4 | 3 | 10 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 46 | 37 | 83 | 7.1 | 75.9 | 3 | |
DeCicco, Paul | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 6 | 7 | 4 | 4 | 5 | 7 | 4 | 5 | 5 | 2 | 5 | 44 | 41 | 85 | 8.3 | 76.7 | 2 | |
Cope, Andy | 7 | 6 | 5 | 3 | 6 | 5 | 4 | 7 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 6 | 4 | 7 | 48 | 43 | 91 | 11.6 | 79.4 | 1 | |
Note: | |||||||||||||||||||||||||
Second Flight | Dobson Ranch Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 35 | 72 | ||||
Women's | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 35 | 72 | ||||
Vega, Manny Jr. | 6 | 4 | 6 | 4 | 4 | 7 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 2 | 6 | 45 | 35 | 80 | 12.8 | 67.2 | $60 | 12 |
Verbeck, Ken | 6 | 4 | 6 | 3 | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 3 | 6 | 43 | 41 | 84 | 15.6 | 68.4 | $36 | 11 |
Kramer, Kevin | 5 | 5 | 7 | 4 | 7 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 46 | 37 | 83 | 13.4 | 69.6 | $25 | 10 |
Hough, Don | 6 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 43 | 41 | 84 | 12.5 | 71.5 | 9 | |
Roberts, Joel | 5 | 5 | 6 | 3 | 6 | 6 | 3 | 4 | 7 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 45 | 41 | 86 | 14.1 | 71.9 | 8 | |
Chruma, Jerry | 5 | 5 | 6 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 46 | 41 | 87 | 15.0 | 72.0 | 7 | |
Timmins, Michael | 9 | 5 | 6 | 3 | 7 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 47 | 40 | 87 | 14.4 | 72.6 | 6 | |
Guy, Walt | 6 | 5 | 4 | 3 | 6 | 5 | 3 | 6 | 6 | 4 | 5 | 3 | 6 | 5 | 6 | 5 | 5 | 5 | 44 | 44 | 88 | 14.1 | 73.9 | 5 | |
Sutherland, Richard | 6 | 4 | 6 | 5 | 6 | 6 | 3 | 4 | 7 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 47 | 42 | 89 | 13.6 | 75.4 | 4 | |
Fournier, John | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 7 | 5 | 7 | 6 | 3 | 5 | 44 | 47 | 91 | 13.4 | 77.6 | 3 | |
Wigington, Bob | 6 | 5 | 4 | 5 | 5 | 7 | 4 | 8 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 50 | 43 | 93 | 13.8 | 79.2 | 2 | |
Sligo, Joe | 6 | 6 | 6 | 4 | 5 | 8 | 4 | 6 | 7 | 5 | 6 | 4 | 5 | 4 | 7 | 4 | 5 | 6 | 52 | 46 | 98 | 15.4 | 82.6 | 1 | |
Note: | |||||||||||||||||||||||||
Third Flight | Dobson Ranch Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 35 | 72 | ||||
Women's | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 35 | 72 | ||||
Hoffman, Mike | 5 | 5 | 4 | 4 | 8 | 5 | 4 | 5 | 7 | 4 | 4 | 3 | 6 | 4 | 6 | 4 | 4 | 5 | 47 | 40 | 87 | 19.8 | 67.2 | $55 | 11 |
Dunikoski, Fred | 6 | 4 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 46 | 44 | 90 | 20.1 | 69.9 | $33 | 10 |
Quintrall, Chuck | 6 | 6 | 6 | 4 | 8 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 50 | 40 | 90 | 19.5 | 70.5 | $23 | 9 |
Mascari, Sam | 5 | 5 | 5 | 3 | 8 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 7 | 3 | 5 | 45 | 43 | 88 | 16.5 | 71.5 | 8 | |
Sulski, Bob | 6 | 4 | 4 | 3 | 6 | 6 | 4 | 5 | 7 | 5 | 7 | 4 | 5 | 3 | 5 | 6 | 4 | 6 | 45 | 45 | 90 | 17.3 | 72.7 | 7 | |
Sulski, Gail | 7 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 4 | 8 | 3 | 6 | 5 | 4 | 6 | 49 | 46 | 95 | 19.2 | 75.8 | 6 | |
Nelson, Ken | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 7 | 8 | 4 | 6 | 4 | 6 | 3 | 6 | 6 | 4 | 7 | 50 | 46 | 96 | 18.6 | 77.4 | 5 | |
Janssen, Jack | 6 | 4 | 5 | 4 | 7 | 6 | 3 | 6 | 7 | 5 | 5 | 4 | 8 | 5 | 5 | 7 | 4 | 6 | 48 | 49 | 97 | 19.1 | 77.9 | 4 | |
Chenault, Robert | 5 | 6 | 4 | 3 | 8 | 6 | 3 | 5 | 9 | 6 | 5 | 5 | 8 | 4 | 6 | 7 | 3 | 5 | 49 | 49 | 98 | 19.5 | 78.5 | 3 | |
Miller, Jim | 7 | 7 | 5 | 5 | 7 | 6 | 5 | 6 | 6 | 7 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 54 | 43 | 97 | 18.3 | 78.7 | 2 | |
DeGroff, Bob | 7 | 6 | 5 | 5 | 7 | 5 | 4 | 7 | 8 | 6 | 5 | 7 | 7 | 4 | 5 | 5 | 5 | 7 | 54 | 51 | 105 | 19.2 | 85.8 | 1 | |
Note: | |||||||||||||||||||||||||
Fourth Flight | Dobson Ranch Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 35 | 72 | ||||
Women's | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 35 | 72 | ||||
Lee, Marc | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 8 | 7 | 3 | 3 | 5 | 7 | 3 | 4 | 5 | 4 | 6 | 47 | 40 | 87 | 20.7 | 66.3 | $55 | 11 |
Gadberry, Bill | 6 | 5 | 5 | 3 | 6 | 6 | 4 | 5 | 7 | 6 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 6 | 47 | 42 | 89 | 22.4 | 66.6 | $33 | 10 |
Truhitte, Darrell | 7 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 8 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 8 | 47 | 46 | 93 | 23.4 | 69.6 | $23 | 9 |
Schneider, Paul | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 7 | 6 | 5 | 3 | 6 | 4 | 6 | 4 | 4 | 7 | 47 | 45 | 92 | 22.3 | 69.7 | 8 | |
Nelson, Jan | 7 | 6 | 5 | 4 | 7 | 7 | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 4 | 7 | 5 | 4 | 8 | 52 | 51 | 103 | 32.8 | 70.2 | 7 | |
Cox, Steve | 5 | 4 | 6 | 6 | 5 | 7 | 5 | 7 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 7 | 4 | 6 | 51 | 45 | 96 | 23.0 | 73.0 | 6 | |
Arnold, Sam | 5 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 3 | 9 | 4 | 7 | 4 | 4 | 6 | 48 | 46 | 94 | 20.7 | 73.3 | 5 | |
Turner, James | 6 | 6 | 6 | 4 | 5 | 7 | 4 | 5 | 8 | 5 | 6 | 4 | 7 | 4 | 6 | 6 | 4 | 8 | 51 | 50 | 101 | 27.4 | 73.6 | 4 | |
Cope, Mary | 9 | 8 | 9 | 4 | 9 | 6 | 5 | 7 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 7 | 4 | 7 | 63 | 47 | 110 | 33.6 | 76.4 | 3 | |
Vega, Manny Sr. | 8 | 6 | 6 | 5 | 7 | 6 | 4 | 6 | 7 | 3 | 6 | 4 | 8 | 5 | 5 | 6 | 5 | 6 | 55 | 48 | 103 | 23.8 | 79.2 | 2 | |
Culbertson, Linda | 10 | 8 | 8 | 4 | 9 | 6 | 5 | 7 | 8 | 8 | 9 | 6 | 9 | 7 | 6 | 9 | 7 | 7 | 65 | 68 | 133 | 45.3 | 87.7 | 1 | |
Note: |