Date 07/10/10   The Legacy Golf Resort
Men = Black Tees (Rating=69.7; Slope=123; Yds=6378x);   Women = Purple Tees (Rating=70.5; Slope=118; Yds=5404)
Prize money = $5/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 14 6 12 9 17
  Hole # (women) 14 6 18 8 13
Calloway Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   GC
Watson,  Gaylon 5 4 4 2 4 5 3 6 5 5 4 5 3 6 5 5 4 4 38 41 79 7 72 $15
James,  Geri 7 7 4 3 7 8 2 5 6 7 3 7 5 8 3 5 7 8 49 53 102 27 75
Stokes,  Sam 9 6 5 3 5 7 3 9 6 4 6 9 5 7 4 6 6 7 53 54 107 31 76
Note:
First Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   GC  
Meyer,  Brad 4 4 4 3 6 6 3 4 5 4 3 5 3 4 2 4 3 4 39 32 71 5.0 66.0 $30 10
Radzik,  Dan 5 4 4 4 4 8 3 4 4 4 3 5 4 6 2 4 3 4 40 35 75 5.7 69.3 $20 9
DeGroff,  Dave 5 4 4 5 4 6 4 6 4 4 2 4 4 6 3 4 3 5 42 35 77 5.3 71.7   8
Scroggins,  Mike 5 3 4 4 5 7 3 5 6 4 3 4 5 6 4 5 3 5 42 39 81 8.2 72.8   7
Quinn,  Wayne 4 4 5 3 4 5 3 7 5 4 3 4 4 7 4 4 4 7 40 41 81 6.4 74.6 6
Frye,  Ralph 4 4 4 3 6 6 3 5 5 6 4 4 4 6 4 4 3 7 40 42 82 7.2 74.8 5
Falk,  Marty 4 5 5 4 4 7 3 4 4 3 5 4 8 4 4 3 5 7 40 43 83 8.1 74.9 4
DeCicco,  Paul 6 4 4 3 4 5 3 5 4 4 6 5 5 7 3 4 5 7 38 46 84 8.4 75.6 3
Williams,  Seth 6 4 5 4 3 7 4 6 4 5 4 5 4 5 3 4 5 7 43 42 85 9.0 76.0 2
Welp,  Kevin 4 5 4 3 5 6 3 7 5 4 3 7 4 6 6 4 5 5 42 44 86 9.1 76.9 1
Note:  
Second Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   GC  
Tenge,  Jim 3 4 4 4 6 5 4 6 4 5 2 5 5 5 3 5 3 6 40 39 79 9.6 69.4 $30 10
Cope,  Andy 5 6 5 4 4 6 3 5 4 4 4 4 4 6 3 5 3 6 42 39 81 11.4 69.6 $20 9
Smorowski,  Gerry 4 6 5 4 4 5 4 7 3 4 4 6 4 4 4 6 5 5 42 42 84 11.0 73.0   8
Fournier,  Don 4 5 5 4 4 5 6 5 6 4 4 4 5 4 4 4 5 6 44 40 84 10.9 73.1   7
Core,  Randy 3 5 5 4 6 6 3 6 5 5 4 6 5 6 3 4 3 6 43 42 85 11.4 73.6 6
Mosher,  Bob 5 5 4 4 7 4 3 5 5 3 5 4 7 6 5 4 5 6 42 45 87 12.7 74.3 5
Hough,  Don 8 7 4 5 4 5 3 6 5 4 4 6 4 5 3 5 5 5 47 41 88 13.1 74.9 4
Steinkemper,  Bill 6 5 4 4 6 5 3 6 6 5 3 5 4 5 3 5 4 6 45 40 85 10.0 75.0 3
Timmins,  Michael 5 5 5 3 5 4 3 5 6 5 4 5 5 8 4 5 5 7 41 48 89 12.4 76.6 2
Maggio,  Randy 5 5 4 4 5 5 4 6 6 5 4 5 5 6 5 5 4 6 44 45 89 11.1 77.9 1
Note:
Third Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   GC  
Kramer,  Kevin 6 6 3 3 5 4 3 7 4 5 3 5 5 5 3 3 4 6 41 39 80 15.1 64.9 $33 11
Verbeck,  Ken 4 5 5 3 5 5 3 5 5 3 5 6 3 6 3 5 5 6 40 42 82 17.1 64.9 $22 10
Bush,  Denny 7 5 3 5 6 5 3 6 4 5 3 5 5 6 3 4 5 6 44 42 86 16.4 69.6   9
Kaslow,  John 5 5 5 4 4 6 5 5 4 5 3 5 5 7 4 4 5 6 43 44 87 16.3 70.7   8
Sulski,  Gail 6 7 5 3 5 6 3 6 6 5 3 4 5 6 4 4 4 6 47 41 88 17.1 70.9 7
Bok,  Norm 5 7 4 3 4 7 4 6 4 7 3 7 6 7 3 4 2 7 44 46 90 17.1 72.9 6
Sutherland,  Richard 4 5 6 3 4 5 3 8 5 5 3 6 5 6 4 4 4 8 43 45 88 14.0 74.0 5
Salkowski,  Mike 7 5 5 4 5 5 4 8 6 4 3 5 5 5 4 4 5 4 49 39 88 13.7 74.3 4
Guy,  Walt 5 5 4 5 5 5 4 6 6 5 5 5 6 7 4 4 4 6 45 46 91 14.6 76.4 3
Chruma,  Jerry 5 6 5 4 4 6 3 6 6 9 5 4 5 7 4 4 4 6 45 48 93 15.6 77.4 2
Roberts,  Joel 5 5 6 6 5 5 4 5 6 5 7 5 8 8 7 4 4 7 47 55 102 14.4 87.6 1
Note:  Tie for 1st place determined by gross score on the #1 handicap hole (#14).
Fourth Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   GC  
Everest,  Clark 5 5 5 3 4 8 4 5 5 4 3 4 5 8 5 5 4 4 44 42 86 18.0 68.0 $30 10
Mascari,  Sam 4 4 4 3 8 6 3 7 5 5 4 5 4 7 4 4 5 5 44 43 87 18.1 68.9 $20 9
Bond,  Mike 4 6 4 3 5 7 3 8 7 5 6 6 6 2 3 4 5 5 47 42 89 18.5 70.5   8
Chruma,  Jeff 5 4 5 5 4 6 4 8 4 4 5 6 6 6 3 4 6 6 45 46 91 19.3 71.7   7
Kalesz,  Rich 4 6 5 4 6 6 4 5 6 6 4 5 5 6 3 6 5 5 46 45 91 17.4 73.6 6
Kaslow,  Aaron 6 3 5 5 7 7 3 8 4 4 4 6 5 6 3 4 6 7 48 45 93 18.7 74.3 5
Sulski,  Bob 5 4 4 3 5 5 6 6 5 5 3 7 6 6 3 9 4 7 43 50 93 18.1 74.9 4
Andreen,  Pepper 6 5 7 3 5 5 3 6 5 6 5 6 4 8 3 7 4 7 45 50 95 19.2 75.8 3
Aguilar,  Ynez 5 6 5 3 4 6 3 6 6 5 7 7 5 6 5 5 5 5 44 50 94 17.3 76.7 2
Hall,  John 7 7 5 4 6 5 4 5 4 5 4 5 5 7 6 7 5 8 47 52 99 18.9 80.1 1
Note:
Fifth Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   GC  
Arnold,  Sam 6 5 5 3 6 5 3 6 8 7 4 5 4 8 3 6 4 4 47 45 92 21.2 70.8 $30 9
Gadberry,  Bill 7 5 6 3 5 7 4 6 6 6 6 6 4 7 3 5 5 5 49 47 96 23.6 72.4 $20 8
O'Leary,  Paul 6 4 6 5 6 5 4 8 5 7 5 5 5 6 3 5 3 7 49 46 95 21.7 73.3   7
Schneider,  Paul 6 7 5 4 4 7 3 6 5 5 7 7 6 6 3 4 6 7 47 51 98 23.4 74.6   6
Hoffman,  Mike 6 9 5 5 5 8 3 6 9 6 3 5 4 6 4 4 3 6 56 41 97 20.5 76.5 5
Dunikoski,  Fred 5 6 6 5 5 7 3 8 7 5 4 5 4 6 4 5 5 8 52 46 98 20.6 77.4 4
Chenault,  Robert 5 7 8 3 6 8 3 6 6 4 4 5 3 7 3 8 7 5 52 46 98 19.7 78.3 3
Lahann,  Gene 9 6 4 5 5 6 5 6 6 6 3 8 5 8 5 6 4 8 52 53 105 23.6 81.4 2
Bingham,  Mike 6 6 5 4 6 7 7 7 7 6 4 5 6 7 7 6 5 5 55 51 106 23.7 82.3 1
Note:  Jan Courtney did not play.
Sixth Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   GC  
Verbeck,  Val 5 6 6 4 5 7 5 6 6 4 7 5 6 9 5 4 5 6 50 51 101 26.1 74.9 $30 10
Bingham,  Kathy 7 7 6 6 6 9 3 8 7 6 6 6 5 8 7 7 5 8 59 58 117 40.2 76.8 $20 9
Cope,  Mary 7 5 5 4 3 6 5 6 7 5 6 7 6 8 7 8 4 8 48 59 107 29.9 77.1   8
Bagaus,  Becky 5 6 6 4 8 7 6 6 5 7 4 6 7 7 4 9 5 6 53 55 108 29.5 78.5   7
Scroggins,  Vickie 8 6 7 5 6 7 4 7 7 5 7 6 7 6 3 6 4 8 57 52 109 29.9 79.1 6
Dye,  Kevin 5 7 5 4 6 7 3 7 8 5 6 9 7 7 4 6 4 9 52 57 109 29.7 79.3 5
Turner,  James 7 6 6 4 9 6 6 11 5 6 6 8 5 6 3 4 7 7 60 52 112 28.4 83.6 4
Truhitte,  Darrell 6 9 4 5 4 6 4 9 7 9 4 6 6 7 6 6 6 6 54 56 110 25.3 84.7 3
Andreen,  Rebecca 8 7 5 5 6 9 7 6 5 7 4 6 6 8 7 7 5 7 58 57 115 28.4 86.6 2
Lahann,  Pat 7 6 6 7 7 9 3 10 8 5 4 5 6 11 5 9 4 8 63 57 120 31.0 89.0 1
Note: