Date 07/31/10 | Aguila Golf Course | ||||||||||||||||||||||||
Men = Silver Tees (Rating=70.0; Slope=123; Yds=6451); Women = Green Tees (Rating=71.6; Slope=120; Yds=5442) | |||||||||||||||||||||||||
Prize money = $10/person (Gift certificates to pro-shop) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 4 | 18 | 9 | 12 | 1 | ||||||||||||||||||||
Hole # (women) | 4 | 15 | 2 | 10 | 9 | ||||||||||||||||||||
Calloway Flight | Aguila Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | |
Men's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | ||||
Bunch, Randy | 8 | 8 | 5 | 7 | 9 | 5 | 6 | 8 | 6 | 9 | 9 | 6 | 7 | 5 | 9 | 5 | 7 | 7 | 62 | 64 | 126 | 49 | 77 | n/a | |
Note: | |||||||||||||||||||||||||
First Flight | Aguila Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | GC | |||
DeCicco, Paul | 4 | 5 | 3 | 5 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 38 | 38 | 76 | 9.3 | 66.7 | $51 | 10 |
Vaughn, Nathan | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 6 | 4 | 4 | 5 | 38 | 41 | 79 | 9.7 | 69.3 | $31 | 9 |
Bliss, Kevin | 3 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 7 | 6 | 3 | 4 | 5 | 35 | 43 | 78 | 8.2 | 69.8 | $21 | 8 |
Core, Randy | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 7 | 5 | 5 | 5 | 40 | 43 | 83 | 11.3 | 71.7 | 7 | |
Hough, Don | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 6 | 3 | 43 | 43 | 86 | 13.0 | 73.0 | 6 | |
Quinn, Wayne | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 40 | 40 | 80 | 6.1 | 73.9 | 5 | |
Timmins, Michael | 6 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 7 | 5 | 3 | 4 | 7 | 3 | 5 | 6 | 43 | 45 | 88 | 13.1 | 74.9 | 4 | |
Cope, Andy | 6 | 5 | 4 | 5 | 9 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 2 | 5 | 6 | 48 | 43 | 91 | 11.3 | 79.7 | 3 | |
Sutherland, Richard | 7 | 7 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 7 | 48 | 46 | 94 | 13.7 | 80.3 | 2 | |
Hand, Rob | 5 | 5 | 5 | 5 | 7 | 5 | 3 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 5 | 6 | 5 | 46 | 47 | 93 | 10.1 | 82.9 | 1 | |
Note: | |||||||||||||||||||||||||
Second Flight | Aguila Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | GC | |||
Sulski, Gail | 5 | 5 | 3 | 6 | 6 | 5 | 3 | 4 | 6 | 6 | 5 | 7 | 3 | 5 | 6 | 4 | 6 | 6 | 43 | 48 | 91 | 18.1 | 72.9 | $51 | 10 |
Kramer, Kevin | 6 | 6 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 7 | 4 | 5 | 7 | 4 | 6 | 5 | 41 | 47 | 88 | 14.4 | 73.6 | $31 | 9 |
Roberts, Joel | 5 | 5 | 3 | 6 | 6 | 5 | 4 | 5 | 5 | 7 | 4 | 5 | 3 | 5 | 7 | 3 | 5 | 7 | 44 | 46 | 90 | 14.4 | 75.6 | $21 | 8 |
Bush, Denny | 6 | 4 | 3 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 4 | 5 | 3 | 6 | 6 | 3 | 5 | 5 | 49 | 44 | 93 | 16.2 | 76.8 | 7 | |
Hand, Kathy | 6 | 7 | 4 | 7 | 5 | 5 | 4 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 49 | 45 | 94 | 16.7 | 77.3 | 6 | |
Mascari, Sam | 5 | 4 | 3 | 6 | 5 | 6 | 3 | 5 | 8 | 7 | 6 | 6 | 4 | 4 | 8 | 5 | 5 | 6 | 45 | 51 | 96 | 17.5 | 78.5 | 5 | |
Landtroop, Burt | 4 | 7 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 2 | 5 | 6 | 4 | 7 | 8 | 49 | 47 | 96 | 16.4 | 79.6 | 4 | |
Chruma, Jerry | 6 | 6 | 5 | 5 | 5 | 7 | 4 | 3 | 5 | 8 | 5 | 5 | 3 | 5 | 7 | 4 | 7 | 5 | 46 | 49 | 95 | 15.1 | 79.9 | 3 | |
Verbeck, Ken | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 7 | 5 | 7 | 5 | 5 | 4 | 4 | 8 | 4 | 5 | 8 | 49 | 50 | 99 | 16.7 | 82.3 | 2 | |
Aguilar, Ynez | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 9 | 6 | 8 | 5 | 8 | 4 | 6 | 6 | 4 | 4 | 6 | 53 | 51 | 104 | 17.3 | 86.7 | 1 | |
Note: | |||||||||||||||||||||||||
Third Flight | Aguila Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | GC | |||
Cox, Steve | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 7 | 46 | 44 | 90 | 25.4 | 64.6 | $57 | 11 |
Novotny, Chuck | 5 | 6 | 4 | 5 | 8 | 4 | 5 | 7 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 48 | 45 | 93 | 26.9 | 66.1 | $34 | 10 |
Sulski, Bob | 5 | 5 | 4 | 6 | 6 | 4 | 3 | 4 | 5 | 6 | 5 | 6 | 3 | 5 | 7 | 3 | 5 | 5 | 42 | 45 | 87 | 18.5 | 68.5 | $23 | 9 |
Schneider, Paul | 5 | 6 | 3 | 6 | 6 | 7 | 6 | 6 | 5 | 8 | 6 | 6 | 3 | 5 | 6 | 3 | 4 | 5 | 50 | 46 | 96 | 23.5 | 72.5 | 8 | |
Andreen, Pepper | 8 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 8 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 46 | 47 | 93 | 18.4 | 74.6 | 7 | |
Lee, Marc | 5 | 6 | 4 | 6 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 7 | 4 | 5 | 7 | 4 | 5 | 8 | 46 | 51 | 97 | 21.6 | 75.4 | 6 | |
Hoffman, Mike | 7 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 7 | 4 | 4 | 5 | 5 | 6 | 8 | 47 | 50 | 97 | 20.8 | 76.2 | 5 | |
Verbeck, Val | 6 | 6 | 4 | 5 | 5 | 8 | 7 | 5 | 6 | 8 | 5 | 7 | 3 | 6 | 7 | 4 | 6 | 8 | 52 | 54 | 106 | 27.0 | 79.0 | 4 | |
Cope, Mary | 6 | 9 | 5 | 7 | 8 | 8 | 5 | 5 | 8 | 7 | 5 | 8 | 4 | 6 | 6 | 4 | 6 | 6 | 61 | 52 | 113 | 32.8 | 80.2 | 3 | |
Hall, John | 7 | 5 | 4 | 5 | 7 | 5 | 4 | 7 | 5 | 6 | 6 | 5 | 3 | 7 | 7 | 4 | 7 | 6 | 49 | 51 | 100 | 19.4 | 80.6 | 2 | |
Perez, Marco | 5 | 7 | 4 | 6 | 6 | 9 | 5 | 4 | 8 | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 8 | 54 | 53 | 107 | 22.3 | 84.7 | 1 | |
Note: |