Date 05/23/10   Tubac Golf Resort (Rancho/Anza)
Men = Blue Tees (Rating=69.2; Slope=121; Yds=6374);   Women = Green Tees (Rating=69.5; Slope=121; Yds=5078)
Annual Tubac Weekender - Day 2  PRIZES SHOWN IN TUBAC AWARDS SUMMARY DOCUMENT   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 8 14 4 11 6
  Hole # (women) 8 14 4 11 9
Calloway Flight Tubac Golf Resort (Rancho/Anza)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 4 5 3 4 3 5 4 4 5 4 3 5 4 3 4 3 36 35 71  
Women's 4 4 4 5 3 4 3 5 4 4 5 4 3 5 4 3 4 3 36 35 71  
Bagaus,  David 9 7 6 8 4 9 6 7 6 5 9 7 5 5 5 5 6 5 62 52 114 38 76
Note:
First Flight Tubac Golf Resort (Rancho/Anza)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 5 3 4 3 5 4 4 5 4 3 5 4 3 4 3 36 35 71  
Women's 4 4 4 5 3 4 3 5 4 4 5 4 3 5 4 3 4 3 36 35 71      
Smorowski,  Gerry 3 5 4 5 7 4 3 7 4 3 6 4 3 4 6 4 4 3 42 37 79 11.6 67.4   13
Falk,  Marty 3 3 5 8 3 6 4 5 4 6 4 5 3 5 4 2 5 3 41 37 78 7.8 70.2   12
Shaw,  Rick 5 6 5 6 4 5 4 5 4 5 6 5 3 5 3 3 4 3 44 37 81 9.6 71.4   11
Quinn,  Wayne 5 4 4 6 3 4 4 5 4 5 5 4 4 5 4 3 5 4 39 39 78 5.7 72.3   10
Cope,  Terry 4 5 3 7 4 5 4 5 4 4 6 4 5 4 4 3 5 4 41 39 80 7.1 72.9 9
Mosher,  Bob 5 4 4 8 3 6 3 5 3 7 8 6 4 5 4 3 4 4 41 45 86 12.7 73.3 8
Culbertson,  Dave 3 4 5 7 3 6 5 5 5 5 7 5 5 4 4 2 4 3 43 39 82 7.7 74.3 7
Hough,  Don 4 4 4 8 4 6 5 7 3 5 5 6 5 5 4 4 5 4 45 43 88 13.1 74.9 6
Beavers,  Jerry 5 3 6 6 4 5 4 6 7 4 5 5 4 5 5 4 4 4 46 40 86 7.1 78.9 5
Scroggins,  Mike 4 5 4 8 3 6 4 6 5 5 6 4 4 5 4 4 7 4 45 43 88 9.0 79.0 4
Hand,  Rob 6 4 5 7 3 4 4 6 4 5 5 5 4 8 6 2 4 7 43 46 89 9.4 79.6 3
Genereux,  Vic 4 6 6 8 4 8 5 5 5 6 6 6 4 5 5 3 7 3 51 45 96 12.0 84.0 2
Dietz,  Dave 5 6 4 5 4 7 4 7 5 5 6 8 4 8 5 4 5 3 47 48 95 10.9 84.1 1
Note:  
Second Flight Tubac Golf Resort (Rancho/Anza)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 5 3 4 3 5 4 4 5 4 3 5 4 3 4 3 36 35 71  
Women's 4 4 4 5 3 4 3 5 4 4 5 4 3 5 4 3 4 3 36 35 71      
Roberts,  Joel 3 5 6 8 4 5 4 5 4 5 5 4 4 5 5 3 6 3 44 40 84 14.2 69.8   12
Bok,  Norm 6 6 7 7 4 5 4 5 4 5 6 4 5 6 4 4 6 3 48 43 91 16.2 74.8   11
Quinlan,  Tom 5 5 4 7 4 4 7 4 4 5 6 5 6 6 5 4 4 5 44 46 90 14.7 75.3   10
Cope,  Andy 5 5 5 5 4 6 4 7 6 4 6 6 5 6 5 4 5 3 47 44 91 14.3 76.7   9
Verbeck,  Ken 5 4 7 7 4 8 5 6 5 4 8 6 3 6 4 5 6 3 51 45 96 16.6 79.4 8
Hand,  Kathy 4 4 7 7 5 5 4 6 6 7 6 6 4 6 6 5 4 3 48 47 95 15.0 80.0 7
Sulski,  Gail 5 6 7 6 4 5 4 9 5 5 6 5 5 6 4 4 6 4 51 45 96 16.0 80.0 6
Kramer,  Kevin 7 6 6 7 4 7 4 7 5 6 4 5 4 5 5 5 5 4 53 43 96 14.8 81.2 5
Bush,  Denny 4 5 6 9 4 8 5 7 5 6 5 4 5 5 4 5 7 3 53 44 97 15.6 81.4 4
Chruma,  Jerry 6 7 5 8 4 7 4 9 6 5 5 4 3 6 4 4 5 5 56 41 97 14.6 82.4 3
Sligo,  Joe 6 6 9 8 3 7 4 7 5 6 6 5 5 6 4 3 6 3 55 44 99 13.9 85.1 2
Aguilar,  Ynez 6 4 6 9 4 7 7 7 5 8 6 6 4 7 5 4 7 3 55 50 105 16.6 88.4 1
Note:  Tie for 6th place determined by gross score on the 1st handicap hole (#8 Rancho).
Third Flight Tubac Golf Resort (Rancho/Anza)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 5 3 4 3 5 4 4 5 4 3 5 4 3 4 3 36 35 71  
Women's 4 4 4 5 3 4 3 5 4 4 5 4 3 5 4 3 4 3 36 35 71      
Tremper,  Scott 6 7 5 7 3 8 4 6 4 4 5 7 4 5 5 4 6 3 50 43 93 21.5 71.5   13
Mascari,  Sam 4 2 8 8 3 6 4 6 5 5 7 4 4 8 4 3 5 5 46 45 91 17.5 73.5   12
Solymosi,  George 5 4 5 7 6 5 4 6 4 6 4 5 6 5 5 4 6 5 46 46 92 17.9 74.1   11
Chruma,  Jeff 4 5 5 7 3 6 4 6 4 5 5 7 5 7 5 3 5 7 44 49 93 18.6 74.4   10
Gutenson,  Dale 6 6 5 9 4 5 4 7 4 5 6 5 6 6 5 4 5 4 50 46 96 17.5 78.5 9
Dunikoski,  Fred 7 5 7 7 4 7 4 5 5 8 5 6 7 5 5 4 7 5 51 52 103 22.0 81.0 8
Arnold,  Sam 6 4 6 10 4 6 5 7 5 5 7 6 4 6 5 4 8 4 53 49 102 21.0 81.0 7
Perez,  Marco 6 6 5 7 3 6 5 7 5 9 10 5 4 6 4 5 5 5 50 53 103 21.2 81.8 6
Vargas,  Ellie 5 8 6 7 4 4 6 7 6 5 5 7 5 7 6 6 7 4 53 52 105 20.4 84.6 5
Schneider,  Paul 6 5 5 8 5 9 6 7 5 8 7 5 5 6 6 4 6 5 56 52 108 20.2 87.8 4
Chenault,  Robert 6 6 5 9 6 6 7 8 5 8 7 5 3 10 4 4 5 6 58 52 110 18.7 91.3 3
Andreen,  Pepper 7 7 6 9 3 9 5 6 4 6 6 5 6 10 7 4 7 6 56 57 113 20.8 92.2 2
Nelson,  Ken 8 5 7 8 4 8 4 8 5 6 8 6 6 6 7 4 5 7 57 55 112 18.4 93.6 1
Note:  Tie for 6th place determined by gross score on the 1st handicap hole (#8 Rancho).
Fourth Flight Tubac Golf Resort (Rancho/Anza)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 5 3 4 3 5 4 4 5 4 3 5 4 3 4 3 36 35 71  
Women's 4 4 4 5 3 4 3 5 4 4 5 4 3 5 4 3 4 3 36 35 71      
Lahann,  Pat 5 6 6 7 4 7 5 5 5 5 6 6 5 6 6 4 5 4 50 47 97 30.2 66.8   15
Dietz,  Diane 6 6 4 7 6 6 5 7 6 5 7 6 5 7 6 5 6 4 53 51 104 33.0 71.0   14
Andreen,  Rebecca 6 4 7 7 3 8 4 8 6 5 6 7 7 6 6 4 6 3 53 50 103 27.9 75.1   13
Robinson,  Robbie 5 6 5 11 4 6 4 7 4 6 7 4 6 6 6 3 5 3 52 46 98 22.8 75.2   12
Lahann,  Gene 6 7 6 8 5 6 5 7 5 5 6 5 4 5 5 4 5 5 55 44 99 23.6 75.4 11
Scroggins,  Vickie 5 7 6 7 4 6 3 7 6 6 7 5 6 6 7 4 9 6 51 56 107 29.9 77.1 10
Perez,  Sharon 7 7 6 9 5 7 6 9 7 8 7 6 6 7 7 5 7 6 63 59 122 43.6 78.4 9
Nelson,  Jan 7 9 5 7 5 4 5 10 6 7 6 7 4 5 5 3 8 5 58 50 108 27.9 80.1 8
Turner,  James 5 8 6 8 5 9 5 8 6 8 6 7 4 7 5 4 5 4 60 50 110 28.1 81.9 7
Bush,  Marlene 7 6 8 11 5 6 4 9 6 7 7 5 6 8 8 4 6 5 62 56 118 35.5 82.5 6
Cox,  Steve 4 7 5 8 6 5 6 7 6 9 6 5 6 8 6 4 5 5 54 54 108 25.3 82.7 5
Bagaus,  Becky 8 7 8 8 4 6 6 7 6 7 9 8 5 6 5 3 5 6 60 54 114 28.6 85.4 4
Dye,  Kevin 5 9 5 8 6 7 6 8 8 5 8 7 5 5 7 3 6 7 62 53 115 29.0 86.0 3
Verbeck,  Val 5 5 7 8 5 8 4 9 7 5 8 7 7 5 6 5 8 3 58 54 112 24.8 87.2 2
Truhitte,  Darrell 9 5 7 11 5 6 4 9 8 7 8 5 4 7 5 5 7 3 64 51 115 22.7 92.3 1
Note:
Fifth Flight Tubac Golf Resort (Rancho/Anza)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 5 3 4 3 5 4 4 5 4 3 5 4 3 4 3 36 35 71  
Women's 4 4 4 5 3 4 3 5 4 4 5 4 3 5 4 3 4 3 36 35 71      
Bond,  Mike 4 5 7 8 4 6 7 8 5 6 6 6 4 4 7 4 4 4 54 45 99 83.5 15.5   2
Mitchell,  John 6 8 7 10 4 9 5 7 6 6 7 5 4 7 7 6 7 5 62 54 116 92.4 23.6   1
Note: