Date 11/06/10   Papago Golf Course
Men = White Tees (Rating=70.0; Slope=122; Yds=6382);   Women = Gold Tees (Rating=70.5; Slope=121; Yds=5404)
Prizes = Free passes for twosomes to Legacy and Silverado.   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 3 16 7 18 6
  Hole # (women) 9 15 6 10 1
Calloway Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Mall,  Greg 7 4 9 3 5 6 5 5 6 6 5 8 6 5 5 6 4 5 50 50 100 25 75 n/a
Bingham,  Chris 8 3 6 5 4 7 6 4 6 10 6 5 5 7 6 6 4 9 49 58 107 31 76
Stawicki,  Ray 6 5 6 4 6 5 4 4 6 6 6 5 5 4 6 5 4 5 46 46 92 14 78
Note:
First Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72      
Bliss,  Kevin 5 5 5 4 3 5 4 4 5 5 3 4 4 6 5 3 3 4 40 37 77 9.2 67.8 Pass 8
Beavers Jr.,  Jack 6 4 4 3 5 5 4 5 6 5 2 3 6 5 6 5 3 5 42 40 82 9.4 72.6   7
Romo,  Mike 4 4 4 4 4 3 4 4 5 5 3 5 5 5 5 4 3 3 36 38 74 1.3 72.7   6
Cope,  Terry 5 5 6 4 5 5 4 3 5 4 4 4 4 4 6 5 3 4 42 38 80 7.3 72.7   5
Quinn,  Wayne 5 5 5 3 5 3 4 4 6 5 3 4 4 5 5 5 4 4 40 39 79 4.1 74.9 4
Beavers,  Jerry 6 4 5 3 5 4 5 5 5 5 6 4 4 5 5 5 3 4 42 41 83 7.8 75.2 3
Bensted,  Dave 6 4 5 5 4 4 4 4 5 5 3 5 6 4 6 6 4 5 41 44 85 8.7 76.3 2
Culbertson,  Dave 5 4 7 4 3 5 5 4 4 5 3 6 5 4 5 7 4 5 41 44 85 8.3 76.7 1
Note:  Tie for 3rd place determined by gross score on 1st handicap hole (#3).
Second Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72      
Duncan,  Norm 6 5 5 3 5 7 6 3 5 5 3 4 4 4 6 4 4 4 45 38 83 9.9 73.1 Pass 6
Brewer,  Tom 6 5 5 4 4 4 6 3 7 4 4 3 4 4 5 6 6 5 44 41 85 10.7 74.3   5
Mosher,  Bob 6 4 6 3 4 4 5 4 5 5 6 7 6 4 6 5 3 5 41 47 88 13.4 74.6   4
Core,  Randy 5 4 5 4 5 4 5 3 5 7 7 4 7 3 7 5 6 5 40 51 91 12.5 78.5   3
Smith,  Joe 7 4 6 3 4 6 5 3 5 9 4 6 4 4 9 5 3 6 43 50 93 13.3 79.7 2
Vaughn,  Nathan 6 5 5 6 4 8 6 4 5 5 4 5 5 4 5 6 4 5 49 43 92 9.8 82.2 1
Note:  Pam Simpson did not finish her round.
Third Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72      
Krause,  Randy 6 4 6 3 5 4 4 4 5 5 3 4 4 5 6 5 3 5 41 40 81 15.1 65.9 Pass 8
Beavers,  Joe 6 4 5 3 4 7 4 4 6 6 4 5 4 5 6 5 4 5 43 44 87 14.1 72.9   7
Kaslow,  John 7 4 5 4 3 5 5 4 5 7 4 5 6 4 5 5 4 6 42 46 88 15.0 73.0   6
Verbeck,  Ken 6 5 5 5 4 6 6 5 6 5 4 5 6 4 6 4 4 7 48 45 93 15.5 77.5   5
Guy,  Walt 6 4 7 5 5 5 5 3 7 6 3 6 4 7 6 6 4 4 47 46 93 14.7 78.3 4
Wigington,  Bob 6 5 5 4 4 6 4 4 8 5 3 7 4 5 7 5 5 8 46 49 95 14.8 80.2 3
Chruma,  Jerry 10 4 6 5 4 5 5 4 5 6 4 5 5 5 7 6 5 5 48 48 96 14.6 81.4 2
Middents,  Mark 6 5 5 4 5 5 7 5 10 7 6 5 5 6 5 5 4 7 52 50 102 14.9 87.1 1
Note:
Fourth Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72      
Roberts,  Joel 7 6 4 4 5 6 5 5 6 5 3 4 4 6 5 5 4 5 48 41 89 15.9 73.1 Pass 8
Solymosi,  George 6 5 5 5 6 4 5 5 5 6 5 5 6 5 5 5 4 4 46 45 91 17.7 73.3   7
Seiber,  Bob 6 5 5 5 4 6 6 4 6 5 5 5 5 5 6 6 4 6 47 47 94 19.0 75.0   6
Quinlan,  Tom 8 5 5 4 5 5 5 5 5 5 4 5 5 5 6 5 4 6 47 45 92 16.1 75.9   5
Young,  Jessie 7 5 5 3 6 8 4 4 7 6 4 5 7 5 6 6 3 5 49 47 96 18.5 77.5 4
Landtroop,  Burt 6 5 6 5 6 5 5 4 6 6 3 5 5 5 5 6 5 8 48 48 96 16.1 79.9 3
Bok,  Norm 7 6 8 4 4 7 5 3 9 5 3 5 5 7 5 6 4 4 53 44 97 16.7 80.3 2
Everest,  Clark 6 5 7 4 5 6 5 7 9 6 6 5 4 6 7 5 3 5 54 47 101 17.4 83.6 1
Note:
Fifth Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72      
Vargas,  Ellie 7 5 4 6 5 6 4 4 6 6 4 5 6 5 7 5 2 6 47 46 93 21.2 71.8 Pass 7
Aguilar,  Ynez 6 5 5 5 4 6 4 4 6 6 3 4 5 6 7 6 4 7 45 48 93 20.2 72.8   6
Arnold,  Sam 6 6 5 5 5 5 6 4 5 9 3 4 5 5 6 5 5 6 47 48 95 21.1 73.9   5
Robinson,  Robbie 7 4 6 4 4 6 6 6 8 6 6 6 4 6 6 5 4 6 51 49 100 23.3 76.7   4
Hoffman,  Mike 6 4 6 5 5 4 4 5 7 6 3 9 5 5 6 5 4 8 46 51 97 19.5 77.5 3
Flora,  Chad 9 6 8 4 5 7 4 4 5 6 4 5 6 5 6 5 7 6 52 50 102 20.1 81.9 2
Dunikoski,  Fred 8 5 6 5 6 6 6 4 9 6 4 5 5 8 7 7 5 7 55 54 109 22.3 86.7 1
Note:
Sixth Flight Papago Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72  
Women's 5 4 4 3 4 4 4 3 5 5 3 4 4 4 5 4 3 4 36 36 72      
Schneider,  Paul 7 5 5 3 6 5 6 3 6 4 4 7 7 5 8 6 5 7 46 53 99 24.6 74.4 Pass 7
Novotny,  Chuck 7 5 7 4 5 5 6 4 5 8 5 9 6 5 5 8 4 5 48 55 103 26.2 76.8   6
Bingham,  Mike 6 5 5 4 6 7 6 4 6 7 5 5 5 6 7 5 4 8 49 52 101 23.6 77.4   5
Bingham,  Kathy 8 6 7 6 7 7 7 6 11 9 5 6 7 5 8 8 4 8 65 60 125 40.4 84.6   4
Hinshaw,  Peggy 7 5 7 5 6 6 5 6 7 7 7 7 8 6 7 7 6 6 54 61 115 28.3 86.7 3
Mitchell,  John 8 5 7 6 5 6 8 5 8 8 7 5 7 7 8 8 4 7 58 61 119 30.0 89.0 2
Truhitte,  Darrell 7 5 9 5 5 5 5 7 9 7 7 6 5 5 8 9 7 7 57 61 118 23.9 94.1 1
Note: