Date 09/18/10   Club West Golf Club
Men = White Tees (Rating=68.8; Slope=115; Yds=6200);   Women = Yellow Tees (Rating=67.0; Slope=107; Yds=4985)
Prize money = $5/person (Gift Certificates)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 8 16 5 18 3
  Hole # (women) 8 12 5 18 3
First Flight Club West Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 5 4 4 3 4 5 4 4 4 5 4 4 3 5 3 4 36 36 72  
Women's 4 3 5 4 4 3 4 5 4 4 4 5 4 4 3 5 3 4 36 36 72   GC  
Cope,  Andy 4 4 6 4 4 4 4 5 5 3 4 5 4 4 3 5 4 4 40 36 76 11.2 64.8 $30 10
Dietz,  Dave 4 4 4 4 3 3 5 5 3 4 4 6 5 4 4 6 4 5 35 42 77 11.0 66.0 $20 9
Shaw,  Rick 4 4 5 5 5 3 6 5 4 3 4 5 5 4 3 5 3 4 41 36 77 9.1 67.9 8
Quinn,  Wayne 4 4 5 4 4 4 4 6 4 4 4 5 3 3 3 7 3 4 39 36 75 5.2 69.8 7
Beavers,  Jerry 5 2 5 4 5 3 4 5 4 3 4 6 4 6 4 5 4 5 37 41 78 7.8 70.2 6
Williams,  Seth 5 3 6 4 5 3 4 5 4 4 4 6 4 3 4 7 3 6 39 41 80 8.4 71.6 5
Sulski,  Gail 6 3 5 5 5 4 5 6 6 5 4 7 4 4 3 7 4 5 45 43 88 12.9 75.1 4
Vaughn,  Nathan 4 3 5 5 3 6 5 7 4 4 6 6 5 4 3 7 3 4 42 42 84 8.7 75.4 3
DeGroff,  Dave 4 5 5 4 4 4 4 4 5 7 6 6 5 4 3 4 3 4 39 42 81 5.6 75.4 2
Hough,  Don 6 4 5 4 4 4 6 7 6 5 4 7 6 5 5 6 3 5 46 46 92 11.9 80.1 1
Note:  
Second Flight Club West Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 5 4 4 3 4 5 4 4 4 5 4 4 3 5 3 4 36 36 72  
Women's 4 3 5 4 4 3 4 5 4 4 4 5 4 4 3 5 3 4 36 36 72   GC  
Sutherland,  Richard 5 3 6 4 6 3 4 5 4 3 4 6 4 4 3 5 3 4 40 36 76 13.6 62.4 $30 10
Bush,  Denny 4 4 4 4 5 3 5 5 5 5 6 5 5 5 3 5 3 5 39 42 81 15.5 65.5 $20 9
Roberts,  Joel 4 3 5 4 5 4 5 5 4 5 6 5 4 5 3 5 3 5 39 41 80 14.3 65.7   8
Chruma,  Jerry 4 3 5 5 4 3 4 8 6 4 5 6 4 4 3 6 3 4 42 39 81 14.8 66.2   7
Kramer,  Kevin 5 3 5 5 4 4 3 5 4 4 6 7 4 4 4 6 3 4 38 42 80 13.2 66.8 6
Kaslow,  John 5 3 6 4 4 3 5 6 5 5 4 7 4 4 5 5 4 4 41 42 83 14.6 68.4 5
Timmins,  Michael 4 3 4 5 4 5 4 5 3 5 5 7 4 4 4 9 4 6 37 48 85 13.5 71.5 4
Bok,  Norm 4 4 5 4 5 4 5 6 5 6 4 5 4 5 5 7 7 5 42 48 90 15.8 74.2 3
Beavers,  Joe 4 3 8 4 3 4 4 7 5 4 6 7 3 4 5 7 5 5 42 46 88 13.3 74.7 2
Hoerchler,  Lynn 7 4 5 4 7 5 5 6 7 9 5 6 4 4 5 6 4 5 50 48 98 16.2 81.8 1
Note:
Third Flight Club West Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 5 4 4 3 4 5 4 4 4 5 4 4 3 5 3 4 36 36 72  
Women's 4 3 5 4 4 3 4 5 4 4 4 5 4 4 3 5 3 4 36 36 72   GC  
Sulski,  Bob 5 2 4 5 4 4 5 6 5 4 5 6 5 4 4 5 3 6 40 42 82 17.3 64.7 $30 10
Lee,  Marc 4 4 6 4 5 4 5 6 8 4 4 5 3 6 4 6 3 5 46 40 86 18.7 67.3 $20 9
Seiber,  Bob 5 3 5 4 6 4 6 6 6 3 4 6 5 5 3 6 4 5 45 41 86 18.4 67.6   8
Hoffman,  Mike 5 4 5 6 5 3 6 6 5 5 5 6 5 5 3 5 3 5 45 42 87 19.2 67.8   7
Arnold,  Sam 5 5 5 5 5 4 6 6 5 3 5 7 4 6 4 7 3 6 46 45 91 20.0 71.0 6
Tosline,  Bruce 4 4 5 7 4 3 4 6 5 7 4 8 4 5 5 7 3 5 42 48 90 18.9 71.1 5
Aguilar,  Ynez 4 3 5 4 5 4 6 7 6 7 5 5 6 4 4 3 6 6 44 46 90 18.7 71.3 4
Kaslow,  Aaron 7 4 3 5 6 4 4 7 5 4 4 6 6 5 3 6 7 4 45 45 90 17.9 72.1 3
Nelson,  Ken 5 3 4 5 5 3 7 9 6 4 4 8 6 5 4 7 3 5 47 46 93 19.5 73.5 2
Andreen,  Pepper 7 4 5 4 4 4 7 4 6 5 3 9 5 5 3 9 5 6 45 50 95 16.8 78.2 1
Note:
Fourth Flight Club West Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 5 4 4 3 4 5 4 4 4 5 4 4 3 5 3 4 36 36 72  
Women's 4 3 5 4 4 3 4 5 4 4 4 5 4 4 3 5 3 4 36 36 72   GC  
Bingham,  Kathy 8 5 8 5 7 3 7 8 8 4 5 7 3 5 3 8 3 6 59 44 103 33.9 69.1 $27 8
Bingham,  Mike 5 3 5 5 6 4 5 7 6 6 5 7 5 4 6 5 3 5 46 46 92 22.5 69.5 $18 7
Dunikoski,  Fred 5 3 6 6 5 3 5 8 4 5 5 7 5 5 3 6 4 5 45 45 90 20.5 69.5   6
Truhitte,  Darrell 4 5 7 4 5 3 5 5 6 5 7 7 5 5 4 5 6 6 44 50 94 22.1 71.9   5
Andreen,  Rebecca 8 4 7 6 7 3 5 7 5 4 4 6 6 8 3 7 3 5 52 46 98 22.7 75.3 4
Schneider,  Paul 6 4 6 6 5 4 7 5 6 5 6 9 5 4 4 10 4 4 49 51 100 21.7 78.3 3
Cope,  Mary 6 5 6 6 8 4 6 9 5 5 6 6 6 6 4 8 5 5 55 51 106 27.7 78.3 2
Nelson,  Jan 6 3 8 6 7 4 4 8 6 4 5 8 5 9 4 11 5 6 52 57 109 25.8 83.2 1
Note:  Diane Dietz did not play.