Date 04/02/11 | Bear Creek Golf Course | ||||||||||||||||||||||||
Men = Blue Tees (Rating=69.6; Slope=116; Yds=6418); Women = Red Tees (Rating=66.7; Slope=104; Yds=4990) | |||||||||||||||||||||||||
Prize money = $5/person (Gift certificates to pro-shop) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 9 | 11 | 6 | 10 | 7 | ||||||||||||||||||||
Hole # (women) | 9 | 11 | 6 | 10 | 7 | ||||||||||||||||||||
First Flight | Bear Creek Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 36 | 71 | ||||
Women's | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 36 | 71 | GC | |||
Smorowski, Gerry | 5 | 3 | 6 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 5 | 40 | 37 | 77 | 9.0 | 68.0 | $25 | 8 |
Culbertson, Dave | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 36 | 40 | 76 | 7.9 | 68.1 | $15 | 7 |
Cope, Terry | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 39 | 38 | 77 | 6.5 | 70.5 | 6 | |
Quinn, Wayne | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 39 | 75 | 3.8 | 71.2 | 5 | |
Shaw, Rick | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 44 | 41 | 85 | 7.5 | 77.5 | 4 | |
Scroggins, Mike | 6 | 4 | 6 | 6 | 3 | 6 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 45 | 42 | 87 | 9.4 | 77.6 | 3 | |
Leptich, Mike | 4 | 3 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 6 | 45 | 44 | 89 | 10.4 | 78.6 | 2 | |
Krause, Randy | 5 | 3 | 4 | 5 | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 5 | 4 | 7 | 44 | 50 | 94 | 11.5 | 82.5 | 1 | |
Note: | |||||||||||||||||||||||||
Second Flight | Bear Creek Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 36 | 71 | ||||
Women's | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 36 | 71 | GC | |||
Chruma, Jerry | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 6 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 4 | 7 | 39 | 41 | 80 | 15.6 | 64.4 | $25 | 8 |
Roberts, Joel | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 8 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 44 | 38 | 82 | 13.4 | 68.6 | $15 | 7 |
Kramer, Kevin | 5 | 3 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 45 | 38 | 83 | 12.8 | 70.2 | 6 | |
Verbeck, Ken | 5 | 4 | 5 | 5 | 4 | 8 | 6 | 3 | 7 | 5 | 4 | 6 | 4 | 4 | 2 | 5 | 4 | 6 | 47 | 40 | 87 | 15.1 | 71.9 | 5 | |
Guy, Walt | 4 | 2 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 7 | 4 | 4 | 5 | 4 | 5 | 43 | 46 | 89 | 15.0 | 74.0 | 4 | |
Everest, Clark | 5 | 4 | 5 | 8 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 49 | 41 | 90 | 15.6 | 74.4 | 3 | |
Bush, Denny | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 6 | 43 | 47 | 90 | 14.6 | 75.4 | 2 | |
Vargas, Ellie | 5 | 3 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 46 | 45 | 91 | 13.8 | 77.2 | 1 | |
Note: | |||||||||||||||||||||||||
Third Flight | Bear Creek Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 36 | 71 | ||||
Women's | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 36 | 71 | GC | |||
Bok, Norm | 4 | 4 | 6 | 4 | 4 | 6 | 7 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 2 | 4 | 3 | 7 | 44 | 39 | 83 | 15.9 | 67.1 | $25 | 8 |
Arnold, Sam | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 6 | 5 | 3 | 6 | 5 | 6 | 40 | 47 | 87 | 18.5 | 68.5 | $15 | 7 |
Hoerchler, Lynn | 6 | 3 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 7 | 6 | 44 | 47 | 91 | 19.1 | 71.9 | 6 | |
Verbeck, Val | 5 | 5 | 7 | 5 | 5 | 6 | 5 | 4 | 7 | 6 | 5 | 7 | 5 | 4 | 4 | 6 | 3 | 5 | 49 | 45 | 94 | 20.2 | 73.8 | 5 | |
Chruma, Jeff | 4 | 4 | 6 | 4 | 7 | 7 | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 8 | 47 | 46 | 93 | 17.8 | 75.2 | 4 | |
Corey, Becky | 3 | 4 | 5 | 5 | 5 | 9 | 6 | 4 | 7 | 7 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 7 | 48 | 48 | 96 | 17.4 | 78.6 | 3 | |
Lee, Marc | 5 | 4 | 5 | 6 | 4 | 7 | 7 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 7 | 51 | 48 | 99 | 19.1 | 79.9 | 2 | |
Schneider, Paul | 4 | 6 | 8 | 6 | 4 | 6 | 9 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 4 | 3 | 4 | 7 | 55 | 50 | 105 | 20.7 | 84.3 | 1 | |
Note: | |||||||||||||||||||||||||
Fourth Flight | Bear Creek Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 36 | 71 | ||||
Women's | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 36 | 71 | GC | |||
Dye, Kevin | 5 | 4 | 7 | 6 | 3 | 9 | 5 | 5 | 7 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 51 | 45 | 96 | 28.4 | 67.6 | $28 | 9 |
Scroggins, Vickie | 6 | 3 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 46 | 44 | 90 | 21.8 | 68.2 | $17 | 8 |
Cox, Steve | 6 | 4 | 7 | 6 | 4 | 6 | 5 | 3 | 9 | 6 | 7 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 50 | 44 | 94 | 22.3 | 71.7 | 7 | |
Dunikoski, Fred | 4 | 3 | 8 | 5 | 4 | 8 | 6 | 7 | 6 | 4 | 5 | 7 | 6 | 4 | 4 | 5 | 3 | 7 | 51 | 45 | 96 | 22.8 | 73.2 | 6 | |
Perez, Marco | 6 | 4 | 6 | 6 | 5 | 7 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 9 | 48 | 49 | 97 | 23.0 | 74.0 | 5 | |
Mall, Greg | 7 | 3 | 7 | 6 | 4 | 7 | 5 | 3 | 7 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 49 | 47 | 96 | 21.9 | 74.1 | 4 | |
Bagaus, Becky | 7 | 4 | 7 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 9 | 5 | 5 | 4 | 5 | 4 | 8 | 51 | 51 | 102 | 23.2 | 78.8 | 3 | |
Bush, Marlene | 6 | 5 | 8 | 4 | 5 | 8 | 6 | 5 | 6 | 5 | 8 | 7 | 6 | 5 | 4 | 4 | 5 | 11 | 53 | 55 | 108 | 27.7 | 80.3 | 2 | |
Turner, James | 5 | 4 | 6 | 6 | 5 | 7 | 9 | 5 | 8 | 6 | 5 | 7 | 6 | 4 | 5 | 4 | 4 | 9 | 55 | 50 | 105 | 23.9 | 81.1 | 1 | |
Note: |