Date 04/23/11   Oakwood Golf Course (Sonoran Palms)
Men = Green Tees (Rating=68.9; Slope=123; Yds=6156);   Women = White_Red Tees (Rating=70.3; Slope=115; Yds=5451)
Prize money is League Credit and Gift Certificates for this event.   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 9 17 4 12 1
  Hole # (women) 9 17 5 18 2
First Flight Oakwood Golf Course (Sonoran Palms)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72    
Beavers,  Jerry 4 3 3 4 4 3 4 3 5 4 5 4 3 6 4 3 5 5 33 39 72 7.7 64.3 $23 GC 9
Quinn,  Wayne 3 4 3 4 4 4 4 3 4 4 4 4 3 4 5 5 5 5 33 39 72 4.4 67.6 $15 LC 8
Tenge,  Jim 3 4 3 4 4 4 4 4 5 4 5 4 3 5 5 3 7 5 35 41 76 7.8 68.2 7
Meyer,  Brad 4 5 3 4 4 5 3 4 4 4 4 4 3 6 4 3 4 5 36 37 73 4.1 68.9 6
Willis,  Steve 4 4 3 4 5 4 4 3 5 3 5 4 3 4 4 3 4 5 36 35 71 1.0 70.0 5
Cope,  Terry 4 4 7 5 8 3 5 3 4 4 4 3 3 4 5 3 4 5 43 35 78 6.7 71.3 4
Romo,  Mike 3 4 3 4 4 5 4 3 6 5 7 5 3 3 5 3 4 5 36 40 76 1.0 75.0 3
Shaw,  Rick 5 5 3 5 6 4 4 4 6 5 6 5 3 6 4 2 5 6 42 42 84 7.9 76.1 2
Culbertson,  Dave 6 6 5 4 6 3 4 5 5 5 6 5 3 5 4 3 5 5 44 41 85 7.7 77.3 1
Note:  Marty Falk did not play.  
Second Flight Oakwood Golf Course (Sonoran Palms)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72      
Brewer,  Tom 5 4 3 4 5 4 4 4 5 6 5 6 2 4 4 4 5 6 38 42 80 10.6 69.4 $25 GC 11
Beavers Jr.,  Jack 4 4 3 4 5 3 4 6 6 4 5 5 3 5 4 4 5 5 39 40 79 8.3 70.7 $17 GC 10
Perrone,  George 4 6 3 4 5 4 4 4 6 4 5 5 3 5 5 3 6 5 40 41 81 9.4 71.6   9
Gordon,  Dirk 4 5 3 6 5 5 4 4 6 4 4 4 4 5 4 4 6 5 42 40 82 10.3 71.7   8
Scroggins,  Mike 4 7 3 6 4 4 4 3 6 5 5 5 4 7 5 3 6 5 41 45 86 11.0 75.0 7
Duncan,  Norm 4 3 3 7 5 4 5 5 5 6 6 5 3 6 6 3 4 7 41 46 87 10.1 76.9 6
Vaughn,  Nathan 6 5 3 6 6 5 4 4 6 5 5 4 3 4 4 4 8 6 45 43 88 10.7 77.3 5
Hinshaw,  Brian 4 4 4 6 5 5 5 4 7 5 6 7 4 5 5 4 4 5 44 45 89 10.9 78.1 4
Larson,  Tom 5 5 4 4 5 4 5 4 5 4 5 7 3 6 8 3 5 6 41 47 88 9.1 78.9 3
Smorowski,  Gerry 7 5 3 4 5 9 4 3 6 4 5 5 4 6 4 3 5 7 46 43 89 8.9 80.1 2
DeCicco,  Paul 3 5 7 5 5 4 4 6 6 6 5 5 4 6 4 5 6 5 45 46 91 10.8 80.2 1
Note:
Third Flight Oakwood Golf Course (Sonoran Palms)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72      
Rodgers,  Mike 4 4 3 4 5 3 4 2 6 4 5 5 3 6 4 4 5 5 35 41 76 12.4 63.6 $25 GC 11
Roberts,  Joel 5 5 4 5 5 3 4 4 6 5 5 4 2 6 4 4 5 4 41 39 80 13.7 66.3 $17 LC 10
Steinkemper,  Bill 4 4 4 5 5 4 7 3 5 3 5 4 3 4 5 4 5 5 41 38 79 11.9 67.1   9
Kramer,  Kevin 5 4 3 5 6 4 4 3 5 5 7 3 3 6 4 5 4 5 39 42 81 13.7 67.3   8
Maggio,  Randy 4 5 3 4 6 4 5 3 6 4 5 5 3 5 4 4 6 5 40 41 81 12.2 68.8 7
Fournier,  Don 3 4 3 6 5 4 4 5 9 5 5 4 3 3 4 4 7 5 43 40 83 12.2 70.8 6
Krause,  Randy 4 5 4 4 7 3 4 4 5 4 6 4 4 4 6 3 6 7 40 44 84 12.7 71.3 5
Salkowski,  Mike 5 5 3 7 6 5 5 4 7 5 5 4 3 5 5 4 4 5 47 40 87 13.2 73.8 4
Timmins,  Michael 5 7 4 5 6 4 4 3 5 3 7 5 4 6 4 3 7 7 43 46 89 14.8 74.2 3
Mosher,  Bob 4 5 6 5 6 4 5 4 5 4 5 6 4 4 6 3 7 6 44 45 89 12.7 76.3 2
Leptich,  Mike 4 7 4 4 7 4 6 3 5 4 6 5 3 6 6 4 5 6 44 45 89 12.0 77.0 1
Note:
Fourth Flight Oakwood Golf Course (Sonoran Palms)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72      
Genereux,  Vic 5 5 3 5 5 4 3 4 6 5 5 5 3 5 4 5 5 5 40 42 82 15.2 66.8 $25 GC 11
Bok,  Norm 5 5 3 4 4 4 5 4 6 5 5 5 4 5 7 3 4 6 40 44 84 16.3 67.7 $17 GC 10
Sutherland,  Richard 6 4 4 6 5 4 5 3 6 5 6 5 4 5 4 4 5 6 43 44 87 16.1 70.9   9
Fournier,  John 5 4 4 5 4 5 4 4 5 4 7 4 4 5 5 4 7 8 40 48 88 16.2 71.8   8
Mascari,  Sam 5 5 3 7 5 4 5 4 6 5 7 4 3 5 4 4 6 6 44 44 88 16.2 71.8 7
Chruma,  Jerry 4 5 4 6 5 4 4 4 8 3 6 4 4 6 7 4 6 5 44 45 89 16.3 72.7 6
Verbeck,  Ken 5 5 5 6 5 4 5 4 7 4 6 4 4 5 5 5 5 6 46 44 90 16.2 73.8 5
Beavers,  Joe 5 5 4 5 4 4 7 5 7 6 6 4 3 5 4 3 6 6 46 43 89 15.1 73.9 4
Sulski,  Bob 5 4 6 8 5 5 4 3 8 5 7 5 4 6 4 4 5 6 48 46 94 16.8 77.2 3
Everest,  Clark 4 6 4 7 5 7 4 4 8 5 5 5 4 5 6 4 5 6 49 45 94 16.5 77.5 2
Kotke,  Tom 6 6 4 5 7 4 5 4 6 6 7 4 4 5 5 3 7 8 47 49 96 15.3 80.7 1
Note:  Tie for 4th place determined by gross score on the 1st handicap hole (#9).
Fifth Flight Oakwood Golf Course (Sonoran Palms)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72      
Solymosi,  George 6 4 4 5 4 5 5 3 7 4 5 5 3 4 4 3 5 5 43 38 81 18.0 63.0 $25 GC 11
Chruma,  Jeff 4 4 5 6 6 5 4 3 7 4 5 5 2 5 6 4 5 4 44 40 84 18.8 65.2 $17 LC 10
Andreen,  Pepper 3 5 3 9 5 3 5 3 6 6 6 5 4 4 4 4 6 5 42 44 86 19.8 66.2   9
Arnold,  Sam 5 5 2 7 5 4 4 4 5 6 7 6 3 5 5 3 5 6 41 46 87 19.2 67.8   8
Sulski,  Gail 4 5 3 5 6 4 4 4 6 5 6 5 2 6 4 5 5 7 41 45 86 17.3 68.7 7
Kalesz,  Rich 7 6 4 5 7 3 5 4 7 5 4 5 3 5 5 3 5 7 48 42 90 18.2 71.8 6
Quintrall,  Chuck 4 5 3 4 7 4 6 4 8 5 6 6 4 5 5 5 5 7 45 48 93 19.7 73.3 5
Aguilar,  Ynez 5 4 3 4 8 5 4 4 10 4 6 5 4 7 6 3 6 5 47 46 93 19.5 73.5 4
Tosline,  Bruce 7 4 3 6 6 5 4 5 6 5 5 4 4 6 5 7 6 5 46 47 93 17.9 75.1 3
Nikodym,  Steve 7 5 4 6 6 5 4 4 6 5 6 5 6 6 4 4 5 6 47 47 94 16.9 77.1 2
Hoerchler,  Lynn 8 7 4 7 8 6 5 4 8 5 7 6 4 5 4 4 5 6 57 46 103 19.6 83.4 1
Note:
Sixth Flight Oakwood Golf Course (Sonoran Palms)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72      
Dunikoski,  Fred 6 5 3 5 6 5 6 4 7 5 5 6 4 5 4 3 5 7 47 44 91 23.7 67.3 $23 GC 10
Dye,  Kevin 4 6 4 6 5 4 8 4 6 5 6 8 3 6 6 5 5 6 47 50 97 29.3 67.7 $15 LC 9
Verbeck,  Val 5 4 4 6 5 5 5 3 10 6 6 7 3 6 4 5 6 5 47 48 95 26.8 68.2   8
Corey,  Becky 5 5 4 5 7 3 5 5 6 6 6 7 6 6 4 4 6 6 45 51 96 25.3 70.7   7
Seiber,  Bob 5 5 4 4 6 5 6 3 7 8 7 5 3 5 5 4 5 5 45 47 92 20.4 71.6 6
Hinshaw,  Peggy 5 5 6 6 6 5 6 3 7 4 6 6 4 5 5 7 6 6 49 49 98 25.4 72.6 5
Truhitte,  Darrell 6 7 5 5 7 4 5 4 6 6 7 6 4 6 7 5 6 7 49 54 103 26.1 76.9 4
Cox,  Steve 6 6 4 5 6 4 4 4 8 6 8 6 3 6 8 3 8 6 47 54 101 23.0 78.0 3
Chenault,  Robert 5 6 5 7 4 6 4 4 8 9 5 5 5 4 6 4 7 8 49 53 102 21.8 80.2 2
Gadberry,  Bill 5 6 5 7 7 4 7 4 6 4 8 7 4 8 6 6 9 7 51 59 110 23.8 86.2 1
Note: