Date 02/05/11   Toka Sticks Golf Course
Men = White Tees (Rating=68.2; Slope=115; Yds=6194);   Women = Red Tees (Rating=69.0; Slope=113; Yds=5187)
Prize money = $/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 9 18 4 11 8
  Hole # (women) 9 18 4 11 8
Calloway Flight Toka Sticks Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 5 3 5 3 4 4 3 5 4 4 5 3 4 3 4 5 4 36 36 72  
Women's 4 5 3 5 3 4 4 3 5 4 4 5 3 4 3 4 5 4 36 36 72   GC
Corey,  Becky 6 7 5 9 4 6 5 2 6 6 4 7 5 4 7 5 6 5 50 49 99 24 75 n/a
Note:
First Flight Toka Sticks Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 5 3 4 4 3 5 4 4 5 3 4 3 4 5 4 36 36 72  
Women's 4 5 3 5 3 4 4 3 5 4 4 5 3 4 3 4 5 4 36 36 72   GC  
Scroggins,  Mike 6 4 3 4 3 5 4 3 5 4 5 5 3 5 3 6 5 5 37 41 78 9.2 68.8 $31 9
DeGroff,  Dave 5 5 4 5 3 4 3 4 5 4 5 5 5 4 3 5 5 3 38 39 77 4.2 72.8 $21 8
Culbertson,  Dave 4 5 3 4 4 5 7 4 6 5 5 4 4 4 3 4 5 5 42 39 81 7.5 73.5   7
Fournier,  Don 7 5 4 6 3 4 5 4 5 5 5 5 3 4 3 7 6 6 43 44 87 11.4 75.6   6
Quinn,  Wayne 5 6 4 4 5 3 4 4 6 4 4 6 3 3 3 5 5 6 41 39 80 3.5 76.5 5
Welp,  Kevin 5 6 3 7 4 4 5 3 7 6 5 5 5 5 3 4 5 6 44 44 88 9.7 78.3 4
Gordon,  Dirk 6 8 4 7 4 3 5 3 6 5 5 6 4 4 4 4 5 5 46 42 88 7.3 80.7 3
Richter,  Jeff 5 6 4 5 3 4 5 3 5 5 6 5 3 7 4 5 4 5 40 44 84 2.0 82.0 2
Radzik,  Dan 5 6 3 5 4 4 4 3 6 6 5 6 5 5 7 6 6 5 40 51 91 5.1 85.9 1
Note:  Rick Shaw did not finish.  
Second Flight Toka Sticks Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 5 3 4 4 3 5 4 4 5 3 4 3 4 5 4 36 36 72  
Women's 4 5 3 5 3 4 4 3 5 4 4 5 3 4 3 4 5 4 36 36 72   GC  
Nelson,  Ken 4 7 5 4 4 6 5 2 6 5 7 6 3 5 4 7 4 5 43 46 89 19.7 69.3 $31 10
Arnold,  Sam 7 6 3 6 3 6 6 4 6 3 7 6 4 5 4 4 5 5 47 43 90 19.0 71.0 $20 9
Andreen,  Pepper 7 5 6 6 4 6 4 3 5 4 5 7 4 4 4 5 6 5 46 44 90 18.4 71.6   8
Kramer,  Kevin 5 8 3 6 4 4 4 5 5 5 6 4 4 4 4 5 5 5 44 42 86 12.8 73.2   7
Sulski,  Bob 4 6 4 5 5 3 4 5 8 6 4 6 4 5 3 5 5 7 44 45 89 15.2 73.8 6
Roberts,  Joel 6 6 5 5 3 5 5 5 8 5 5 5 3 4 4 5 5 5 48 41 89 13.1 75.9 5
Solymosi,  George 5 6 4 5 4 4 6 5 6 5 5 5 5 5 4 7 5 7 45 48 93 16.5 76.5 4
Chruma,  Jerry 4 5 4 5 6 5 5 4 6 5 7 5 5 5 4 4 6 6 44 47 91 13.7 77.3 3
Krause,  Randy 4 7 3 5 6 4 4 4 5 7 4 6 4 5 4 5 7 5 42 47 89 11.5 77.5 2
Verbeck,  Ken 5 8 4 6 4 5 6 4 8 5 6 7 4 5 3 5 6 5 50 46 96 14.7 81.3 1
Note:
Third Flight Toka Sticks Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 5 3 4 4 3 5 4 4 5 3 4 3 4 5 4 36 36 72  
Women's 4 5 3 5 3 4 4 3 5 4 4 5 3 4 3 4 5 4 36 36 72   GC  
Turner,  James 6 6 4 8 5 5 4 2 7 5 5 6 3 4 5 6 7 5 47 46 93 24.7 68.3 $31 10
Perez,  Marco 5 5 4 6 4 5 5 5 6 7 6 5 4 5 5 6 4 5 45 47 92 22.7 69.3 $21 9
Schneider,  Paul 4 5 4 8 4 6 5 3 6 6 5 7 4 5 3 5 6 5 45 46 91 21.2 69.8   8
Truhitte,  Darrell 5 5 4 8 3 7 5 5 6 6 6 5 6 5 6 5 6 4 48 49 97 23.9 73.1   7
Lahann,  Pat 5 8 4 5 3 5 6 5 7 6 6 8 4 6 5 6 9 7 48 57 105 30.5 74.5 6
Scroggins,  Vickie 7 6 4 6 4 5 6 5 6 6 6 7 4 5 3 7 7 9 49 54 103 26.8 76.2 5
Dunikoski,  Fred 4 6 5 7 4 5 6 5 7 8 5 5 5 4 5 7 7 6 49 52 101 23.8 77.2 4
Nelson,  Jan 5 6 4 9 5 5 4 4 8 6 6 7 7 5 6 5 9 6 50 57 107 29.4 77.6 3
Verbeck,  Val 7 8 4 7 5 5 6 6 7 7 6 7 5 6 4 5 5 6 55 51 106 26.5 79.5 2
Lahann,  Gene 7 6 4 7 4 5 6 5 8 5 5 6 7 7 5 6 7 7 52 55 107 21.6 85.4 1
Note: