Date 01/22/11   Las Colinas Golf Club
Men = Roadrunner Tees (Rating=67.7; Slope=112; Yds=6032);   Women = Quail Tees (Rating=67.0; Slope=108; Yds=5014)
Prize money = $5/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =     Eagle =                    
                                  Hole # (men) 4 10 9 11 6
  Hole # (women) 5 12 4 15 1
Calloway Flight Las Colinas Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71  
Women's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71   GC
McKerchie,  Duane 4 4 5 3 6 4 5 3 4 5 3 6 5 4 5 4 3 3 38 38 76 4 72 n/a
Note:
First Flight Las Colinas Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71  
Women's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71   GC  
DeGroff,  Dave 5 3 4 4 5 3 4 3 3 5 4 5 4 3 5 4 3 4 34 37 71 4.3 66.7 $31 10
Meyer,  Rich 4 4 4 4 5 3 3 3 4 4 3 5 4 4 5 5 3 3 34 36 70 3.1 66.9 $20 9
Beavers Jr.,  Jack 5 3 4 4 5 3 5 4 5 5 3 5 5 3 5 4 3 5 38 38 76 8.3 67.7   8
Frye,  Ralph 5 4 5 4 6 3 4 3 4 4 4 5 4 4 5 5 3 3 38 37 75 6.4 68.6   7
Vaughn,  Nathan 5 3 5 4 7 3 4 4 6 5 3 5 4 3 6 4 3 5 41 38 79 9.2 69.8 6
Bliss,  Kevin 5 4 5 6 6 5 4 3 4 5 3 5 4 3 4 4 5 3 42 36 78 7.4 70.6 5
Culbertson,  Dave 5 5 4 6 5 3 7 4 4 5 5 4 4 2 5 4 3 4 43 36 79 7.4 71.6 4
Richter,  Jeff 5 4 3 4 6 4 4 3 4 4 3 6 4 3 4 5 3 5 37 37 74 2.0 72.0 3
Quinn,  Wayne 5 4 5 6 4 2 7 3 4 5 3 6 5 3 5 3 3 4 40 37 77 3.0 74.0 2
Brewer,  Tom 5 5 5 5 7 7 6 4 5 5 5 4 5 3 5 5 3 4 49 39 88 9.1 78.9 1
Note:  
Second Flight Las Colinas Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71  
Women's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71   GC  
Cope,  Andy 4 4 3 4 6 4 4 3 4 5 4 5 4 3 5 5 3 4 36 38 74 10.3 63.7 $31 10
Roberts,  Joel 6 4 4 4 5 3 4 5 3 7 2 6 4 4 6 3 2 5 38 39 77 13.0 64.0 $20 9
Salkowski,  Mike 6 7 5 4 5 2 4 3 5 6 4 5 4 2 4 5 3 4 41 37 78 13.0 65.0   8
Core,  Randy 4 4 4 6 7 3 4 5 4 4 3 5 4 3 5 4 4 5 41 37 78 12.4 65.6   7
Krause,  Randy 7 4 4 5 5 4 5 3 5 6 3 5 3 4 5 5 3 4 42 38 80 12.1 67.9 6
Fournier,  Don 6 4 5 5 5 2 6 5 5 5 3 5 4 3 4 4 4 5 43 37 80 11.7 68.3 5
Mosher,  Bob 6 4 5 4 6 3 5 3 6 4 3 5 5 3 5 4 3 8 42 40 82 12.1 69.9 4
Williams,  Andy 5 4 5 4 6 3 4 4 5 4 4 6 5 4 6 5 5 4 40 43 83 10.9 72.1 3
Genereux,  Vic 6 5 6 5 6 4 5 3 5 5 5 6 4 4 5 5 3 4 45 41 86 12.9 73.1 2
Maggio,  Randy 7 5 4 4 6 4 4 3 4 6 4 7 4 4 5 4 4 6 41 44 85 10.0 75.0 1
Note:
Third Flight Las Colinas Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71  
Women's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71   GC  
Bush,  Denny 5 6 6 4 5 7 4 3 3 6 4 5 4 3 4 5 3 5 43 39 82 14.2 67.8 $28 8
Timmins,  Michael 5 4 4 4 4 4 4 3 6 6 4 5 5 2 4 6 7 5 38 44 82 14.0 68.0 $18 7
Chruma,  Jerry 6 6 4 5 6 3 4 3 5 5 4 5 4 4 5 5 3 5 42 40 82 13.8 68.2   6
Fournier,  John 7 6 4 5 6 4 4 4 4 5 3 6 3 4 6 5 5 4 44 41 85 14.3 70.7   5
Nikodym,  Steve 8 6 4 5 6 5 4 4 5 5 3 6 3 3 5 4 4 6 47 39 86 15.1 70.9 4
Verbeck,  Ken 7 5 5 6 5 3 5 3 5 5 4 5 5 4 6 5 5 5 44 44 88 14.3 73.7 3
Sulski,  Bob 5 4 4 6 7 3 4 3 6 8 5 7 6 4 5 5 4 5 42 49 91 14.3 76.7 2
Sulski,  Gail 7 6 5 7 8 5 5 5 5 7 4 6 5 4 6 5 4 5 53 46 99 14.8 84.2 1
Note:  Walt Guy did not play.
Fourth Flight Las Colinas Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71  
Women's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71   GC  
Lahann,  Gene 6 4 4 5 6 4 5 3 6 7 4 5 4 3 5 6 3 4 43 41 84 21.9 62.1 $31 10
Everest,  Clark 5 5 5 4 5 3 7 3 5 4 4 6 5 4 5 4 3 4 42 39 81 15.6 65.4 $20 9
Nelson,  Ken 5 4 5 4 5 5 5 4 4 7 3 6 6 4 5 4 4 5 41 44 85 19.3 65.7   8
Schneider,  Paul 6 5 5 5 5 5 5 4 5 5 4 6 8 3 6 4 4 4 45 44 89 21.6 67.4   7
Tosline,  Bruce 5 5 5 5 7 5 4 4 5 6 2 6 6 4 6 5 3 5 45 43 88 17.1 70.9 6
Andreen,  Pepper 7 6 6 6 6 4 6 4 6 5 4 5 3 3 5 5 6 3 51 39 90 18.3 71.7 5
Aguilar,  Ynez 5 3 5 6 4 5 5 6 5 5 3 6 6 4 6 5 4 6 44 45 89 17.0 72.0 4
Miller,  Jim 7 5 5 4 6 4 5 4 4 4 6 7 5 3 6 5 4 6 44 46 90 17.2 72.8 3
Bok,  Norm 6 5 5 6 5 5 4 4 5 4 3 5 6 4 5 4 5 8 45 44 89 15.8 73.2 2
Quintrall,  Chuck 6 6 6 6 6 3 5 4 5 6 4 5 4 6 6 5 4 6 47 46 93 18.1 74.9 1
Note:
Fifth Flight Las Colinas Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71  
Women's 5 4 4 4 5 3 4 3 4 4 3 5 4 3 5 4 3 4 36 35 71   GC  
Turner,  James 5 5 6 6 5 5 4 3 5 6 4 7 5 4 5 6 3 5 44 45 89 24.9 64.1 $28 9
Lahann,  Pat 6 5 6 6 7 5 5 3 5 6 3 6 5 4 6 5 3 7 48 45 93 27.7 65.3 $18 8
Dunikoski,  Fred 6 4 6 4 8 4 4 4 5 6 4 6 4 4 6 6 6 4 45 46 91 23.5 67.5   7
Perez,  Marco 7 4 4 5 6 3 5 5 4 5 4 8 5 4 8 4 4 5 43 47 90 22.3 67.7   6
Andreen,  Rebecca 9 5 7 6 7 3 3 2 7 6 4 5 6 3 5 4 4 5 49 42 91 22.8 68.2 5
Nelson,  Jan 8 6 7 5 6 4 5 2 7 6 3 7 5 4 5 5 4 7 50 46 96 26.8 69.2 4
Bush,  Marlene 8 7 6 6 7 5 5 4 5 7 3 7 7 4 7 8 5 5 53 53 106 30.9 75.1 3
Cope,  Mary 8 8 5 6 7 4 5 4 6 7 5 7 5 3 6 8 5 7 53 53 106 29.0 77.0 2
Verbeck,  Val 7 6 5 6 6 6 5 4 5 8 3 5 7 4 8 6 4 6 50 51 101 23.4 77.6 1
Note:
CTP  6 Don Fournier $10
CTP  8 Rebecca Andreen $10
CTP 11 Pat Lahann $10
CTP 14 Denny Bush $10
CTP 17 Wayne Quinn $10