Date 07/16/11   ASU Karsten Golf Course
Men = Champion Tees (Rating=70.3; Slope=124; Yds=6288);   Women = Forward Tees (Rating=67.7; Slope=115; Yds=4765)
Prize money = $5/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 5 10 4 15 9
  Hole # (women) 5 10 4 15 9
Calloway Flight ASU Karsten Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 4 4 4 3 3 4 4 4 4 3 4 5 4 3 5 4 34 36 70  
Women's 4 4 4 4 4 3 3 4 4 4 4 3 4 5 4 3 5 4 34 36 70  
Youngberg,  Jena 4 4 4 4 6 4 5 7 4 6 6 3 3 5 6 3 5 7 42 44 86 12 74 $10
Smith,  Joe 5 5 5 4 5 5 2 6 8 6 6 4 5 6 4 4 5 6 45 46 91 15 76
Note:
First Flight ASU Karsten Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 4 4 3 3 4 4 4 4 3 4 5 4 3 5 4 34 36 70  
Women's 4 4 4 4 4 3 3 4 4 4 4 3 4 5 4 3 5 4 34 36 70      
Meyer,  Brad 4 4 3 5 4 3 3 4 4 4 4 3 5 5 4 3 5 4 34 37 71 3.4 67.6 $33 11
Meyer,  Rich 3 3 4 4 5 3 3 4 4 6 4 4 4 5 4 4 4 4 33 39 72 3.1 68.9 $22 10
Frye,  Ralph 5 4 4 5 5 4 3 4 4 5 3 3 4 5 5 4 6 4 38 39 77 6.4 70.6   9
Culbertson,  Dave 5 5 4 4 5 4 3 4 5 5 5 3 4 5 5 3 5 6 39 41 80 8.3 71.7   8
Beavers,  Jerry 4 4 4 4 5 3 4 5 5 5 4 3 4 5 6 3 8 5 38 43 81 6.9 74.1 7
Romo,  Mike 4 4 4 4 5 2 2 5 7 5 4 4 4 4 5 3 5 5 37 39 76 1.4 74.6 6
Tenge,  Jim 5 4 5 4 5 2 4 5 4 8 5 4 6 5 4 4 6 5 38 47 85 8.6 76.4 5
Quinn,  Wayne 4 4 5 5 4 4 3 5 5 5 6 3 4 6 5 4 5 5 39 43 82 4.9 77.1 4
Bliss,  Kevin 5 4 6 6 5 3 3 5 7 4 5 4 4 5 7 3 8 5 44 45 89 8.8 80.2 3
Smorowski,  Gerry 4 8 5 4 6 3 4 8 4 4 5 4 4 6 5 5 5 5 46 43 89 8.7 80.3 2
Shaw,  Rick 5 5 7 5 5 3 3 5 9 6 6 3 4 5 6 5 5 9 47 49 96 7.9 88.1 1
Note:  
Second Flight ASU Karsten Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 4 4 3 3 4 4 4 4 3 4 5 4 3 5 4 34 36 70  
Women's 4 4 4 4 4 3 3 4 4 4 4 3 4 5 4 3 5 4 34 36 70      
Kramer,  Kevin 4 4 6 4 5 3 3 4 5 5 4 3 4 7 5 5 6 5 38 44 82 13.4 68.6 $30 10
Vaughn,  Nathan 4 4 4 4 6 3 3 4 4 5 7 4 4 4 4 4 7 6 36 45 81 12.2 68.8 $20 9
Cope,  Andy 4 4 5 5 6 2 3 4 4 5 3 4 5 6 5 4 6 5 37 43 80 10.3 69.7   8
Bok,  Norm 4 5 5 4 7 4 3 4 4 8 5 3 5 4 6 4 5 5 40 45 85 15.1 69.9   7
Fournier,  John 5 4 5 8 5 5 3 5 5 5 4 4 4 4 5 4 7 4 45 41 86 15.8 70.2 6
Scroggins,  Mike 4 4 5 5 5 3 3 4 5 5 4 3 6 6 7 4 7 5 38 47 85 12.5 72.5 5
Kaslow,  John 4 6 5 5 6 3 3 5 6 6 6 5 4 6 6 3 6 5 43 47 90 15.5 74.5 4
Maggio,  Randy 5 4 4 5 4 4 4 5 6 5 6 6 4 5 6 4 6 4 41 46 87 12.4 74.6 3
Everest,  Clark 5 4 5 7 4 5 3 4 5 7 4 5 6 5 6 4 7 5 42 49 91 15.8 75.2 2
Roberts,  Joel 4 5 6 5 5 4 4 4 5 5 6 5 5 6 4 3 6 7 42 47 89 13.2 75.8 1
Note: 
Third Flight ASU Karsten Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 4 4 3 3 4 4 4 4 3 4 5 4 3 5 4 34 36 70  
Women's 4 4 4 4 4 3 3 4 4 4 4 3 4 5 4 3 5 4 34 36 70      
Kaslow,  Aaron 6 3 4 6 5 4 3 6 5 6 4 3 6 4 5 4 5 5 42 42 84 17.0 67.0 $30 10
Kalesz,  Rich 4 5 5 6 5 3 4 5 5 6 3 4 4 6 5 5 8 6 42 47 89 17.3 71.7 $20 9
Chruma,  Jerry 5 5 4 5 5 4 3 4 7 5 6 3 6 6 6 3 7 5 42 47 89 17.1 71.9   8
Beavers,  Joe 5 5 5 5 6 3 3 6 6 4 5 4 4 6 6 4 6 5 44 44 88 15.9 72.1   7
Sligo,  Joe 4 4 5 5 8 4 4 4 7 6 5 3 4 6 6 5 6 5 45 46 91 17.6 73.4 6
Aguilar,  Ynez 5 4 5 6 4 4 4 6 5 6 5 5 4 6 6 3 7 6 43 48 91 17.3 73.7 5
Sutherland,  Richard 4 5 5 8 4 4 3 4 6 7 5 4 6 5 5 4 6 7 43 49 92 17.2 74.8 4
Mascari,  Sam 7 4 4 5 5 3 4 6 6 5 5 4 5 6 5 5 6 6 44 47 91 16.1 74.9 3
Bush,  Denny 4 4 5 5 6 4 3 6 7 7 5 5 4 7 6 4 6 5 44 49 93 16.4 76.6 2
Verbeck,  Ken 6 5 5 6 7 4 3 6 7 5 4 4 4 7 6 4 6 6 49 46 95 15.9 79.1 1
Note:
Fourth Flight ASU Karsten Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 4 4 3 3 4 4 4 4 3 4 5 4 3 5 4 34 36 70  
Women's 4 4 4 4 4 3 3 4 4 4 4 3 4 5 4 3 5 4 34 36 70      
Arnold,  Sam 5 5 4 4 6 4 4 3 4 4 4 5 5 6 4 3 6 7 39 44 83 18.5 64.5 $30 10
Chenault,  Robert 4 5 4 4 5 4 3 6 8 8 4 5 5 5 5 4 5 6 43 47 90 21.7 68.3 $20 9
Sanford,  Tom 4 5 4 7 6 6 3 5 4 7 4 3 5 6 7 3 6 5 44 46 90 20.1 69.9   8
Chruma,  Jeff 4 4 5 5 6 3 5 6 4 5 5 4 5 7 6 3 6 7 42 48 90 18.1 71.9   7
Cox,  Steve 5 7 5 5 6 4 4 7 6 5 4 3 5 7 5 6 7 8 49 50 99 24.8 74.2 6
Bangart,  Paul 4 5 5 6 5 4 3 6 7 6 5 5 5 6 7 4 7 5 45 50 95 20.1 74.9 5
Dunikoski,  Fred 4 4 6 8 8 4 4 6 7 6 4 3 4 5 9 4 6 6 51 47 98 20.4 77.6 4
Hall,  John 5 5 5 6 5 5 4 7 7 6 6 5 5 5 5 5 7 5 49 49 98 20.2 77.8 3
Turner,  James 8 3 6 6 8 4 4 6 7 5 6 4 6 6 6 7 7 7 52 54 106 25.0 81.0 2
Schneider,  Paul 5 6 5 6 8 4 4 5 6 5 7 4 8 5 8 6 8 6 49 57 106 22.6 83.4 1
Note: