Date 09/09/11 | Balboa Park Golf Course | ||||||||||||||||||||||||
Men = White Tees (Rating=68.9; Slope=124; Yds=5821); Women = Red Tees (Rating=72.0; Slope=120; Yds=5389) | |||||||||||||||||||||||||
Attn: - Prize Money assigned by special 2-day workbook posted on the web separately. | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 4 | 16 | 6 | 12 | 2 | ||||||||||||||||||||
Hole # (women) | 16 | 7 | 14 | 2 | 10 | ||||||||||||||||||||
Calloway Flight | Balboa Park Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | |
Men's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Hayes, Glen | 4 | 5 | 4 | 4 | 4 | 7 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 5 | 7 | 40 | 48 | 88 | 13 | 75 | ||
Note: | |||||||||||||||||||||||||
First Flight | Balboa Park Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Cope, Andy | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 38 | 38 | 76 | 10.4 | 65.6 | 9 | |
Cope, Terry | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 4 | 6 | 3 | 3 | 39 | 37 | 76 | 5.8 | 70.2 | 8 | |
Quinn, Wayne | 3 | 6 | 3 | 7 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 38 | 38 | 76 | 4.6 | 71.4 | 7 | |
Fournier, Don | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 8 | 4 | 5 | 42 | 42 | 84 | 11.2 | 72.8 | 6 | |
Falk, Marty | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 7 | 3 | 4 | 43 | 38 | 81 | 6.4 | 74.6 | 5 | |
DeGroff, Dave | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 41 | 39 | 80 | 3.5 | 76.5 | 4 | |
Shaw, Rick | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 6 | 5 | 7 | 4 | 4 | 42 | 43 | 85 | 8.2 | 76.8 | 3 | |
Beavers, Jerry | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 10 | 4 | 5 | 41 | 46 | 87 | 7.7 | 79.3 | 2 | |
Culbertson, Dave | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 7 | 5 | 5 | 3 | 5 | 7 | 6 | 3 | 5 | 41 | 46 | 87 | 7.2 | 79.8 | 1 | |
Note: | |||||||||||||||||||||||||
Second Flight | Balboa Park Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Mitchell, Steve | 6 | 7 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 5 | 3 | 3 | 45 | 39 | 84 | 16.2 | 67.8 | 9 | |
Roberts, Joel | 6 | 5 | 4 | 7 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 44 | 38 | 82 | 13.1 | 68.9 | 8 | |
Hand, Rob | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 7 | 4 | 7 | 41 | 47 | 88 | 11.7 | 76.3 | 7 | |
Hand, Kathy | 6 | 6 | 4 | 5 | 5 | 4 | 7 | 5 | 6 | 7 | 4 | 4 | 3 | 6 | 4 | 7 | 5 | 5 | 48 | 45 | 93 | 15.5 | 77.5 | 6 | |
Hough, Don | 5 | 6 | 5 | 5 | 7 | 4 | 7 | 5 | 5 | 5 | 5 | 5 | 2 | 6 | 4 | 8 | 3 | 5 | 49 | 43 | 92 | 12.8 | 79.2 | 5 | |
Beavers, Joe | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 9 | 5 | 8 | 6 | 7 | 3 | 6 | 45 | 54 | 99 | 16.5 | 82.5 | 4 | |
Salkowski, Mike | 5 | 8 | 6 | 4 | 5 | 4 | 7 | 6 | 3 | 7 | 3 | 7 | 4 | 6 | 4 | 7 | 4 | 6 | 48 | 48 | 96 | 12.8 | 83.2 | 3 | |
Chruma, Jerry | 4 | 6 | 6 | 7 | 4 | 3 | 6 | 6 | 4 | 8 | 6 | 6 | 3 | 9 | 5 | 8 | 5 | 6 | 46 | 56 | 102 | 16.2 | 85.8 | 2 | |
Middents, Mark | 6 | 6 | 4 | 9 | 8 | 7 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 7 | 4 | 8 | 5 | 8 | 53 | 49 | 102 | 13.6 | 88.4 | 1 | |
Note: | |||||||||||||||||||||||||
Third Flight | Balboa Park Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Tremper, Scott | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 3 | 5 | 8 | 6 | 2 | 7 | 4 | 6 | 3 | 4 | 42 | 45 | 87 | 19.0 | 68.0 | 9 | |
Andreen, Pepper | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 6 | 4 | 7 | 4 | 5 | 42 | 45 | 87 | 18.4 | 68.6 | 8 | |
Sulski, Bob | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 7 | 3 | 7 | 4 | 7 | 3 | 5 | 43 | 45 | 88 | 19.2 | 68.8 | 7 | |
Sulski, Gail | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 4 | 9 | 3 | 5 | 42 | 47 | 89 | 19.6 | 69.4 | 6 | |
Sligo, Joe | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 7 | 3 | 6 | 6 | 6 | 3 | 4 | 43 | 44 | 87 | 17.4 | 69.6 | 5 | |
Landtroop, Burt | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 6 | 7 | 3 | 5 | 43 | 46 | 89 | 17.1 | 71.9 | 4 | |
Tosline, Bruce | 4 | 6 | 5 | 7 | 4 | 6 | 5 | 5 | 4 | 7 | 6 | 5 | 3 | 7 | 4 | 6 | 3 | 5 | 46 | 46 | 92 | 17.2 | 74.8 | 3 | |
Quinlan, Tom | 5 | 8 | 6 | 7 | 5 | 4 | 7 | 4 | 3 | 6 | 5 | 5 | 3 | 7 | 6 | 7 | 3 | 4 | 49 | 46 | 95 | 19.0 | 76.0 | 2 | |
Bush, Denny | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 6 | 5 | 7 | 7 | 9 | 4 | 6 | 6 | 6 | 4 | 4 | 55 | 53 | 108 | 17.4 | 90.6 | 1 | |
Note: | |||||||||||||||||||||||||
Fourth Flight | Balboa Park Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Nelson, Ken | 4 | 8 | 5 | 5 | 8 | 3 | 7 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 9 | 3 | 5 | 49 | 47 | 96 | 20.3 | 75.7 | 9 | |
Turner, James | 5 | 7 | 4 | 8 | 5 | 4 | 5 | 7 | 4 | 5 | 7 | 5 | 3 | 8 | 7 | 8 | 4 | 6 | 49 | 53 | 102 | 25.3 | 76.7 | 8 | |
Robinson, Robbie | 5 | 7 | 7 | 5 | 8 | 6 | 7 | 4 | 3 | 4 | 6 | 4 | 5 | 6 | 6 | 8 | 5 | 5 | 52 | 49 | 101 | 23.5 | 77.5 | 7 | |
Nelson, Jan | 6 | 7 | 6 | 7 | 5 | 4 | 11 | 7 | 4 | 7 | 7 | 7 | 3 | 8 | 5 | 8 | 3 | 6 | 57 | 54 | 111 | 32.0 | 79.0 | 6 | |
Andreen, Rebecca | 5 | 8 | 6 | 9 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 8 | 3 | 9 | 5 | 5 | 4 | 5 | 58 | 51 | 109 | 29.2 | 79.8 | 5 | |
Vargas, Ellie | 4 | 7 | 7 | 7 | 5 | 5 | 8 | 6 | 7 | 6 | 5 | 6 | 3 | 5 | 6 | 6 | 5 | 7 | 56 | 49 | 105 | 22.4 | 82.6 | 4 | |
Lahann, Pat | 7 | 9 | 7 | 7 | 6 | 5 | 7 | 6 | 6 | 8 | 6 | 6 | 4 | 8 | 6 | 8 | 4 | 6 | 60 | 56 | 116 | 33.3 | 82.7 | 3 | |
Lahann, Gene | 5 | 7 | 5 | 4 | 4 | 7 | 9 | 5 | 6 | 7 | 6 | 4 | 4 | 8 | 4 | 9 | 4 | 6 | 52 | 52 | 104 | 20.6 | 83.4 | 2 | |
Perez, Marco | 4 | 7 | 6 | 7 | 5 | 4 | 7 | 5 | 5 | 6 | 5 | 9 | 4 | 8 | 6 | 7 | 5 | 6 | 50 | 56 | 106 | 22.4 | 83.6 | 1 | |
Note: | |||||||||||||||||||||||||
Fifth Flight | Balboa Park Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Romo, Mike | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 37 | 35 | 72 | 1.5 | 70.5 | 6 | |
Fournier, James | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 7 | 5 | 7 | 4 | 4 | 38 | 43 | 81 | 8.2 | 72.8 | 5 | |
Anderson, Kevin | 5 | 7 | 5 | 6 | 9 | 5 | 8 | 7 | 5 | 6 | 8 | 6 | 4 | 7 | 6 | 8 | 5 | 6 | 57 | 56 | 113 | 34.6 | 78.4 | 4 | |
Novotny, Chuck | 5 | 10 | 3 | 6 | 7 | 4 | 6 | 5 | 4 | 7 | 7 | 6 | 4 | 7 | 5 | 10 | 3 | 7 | 50 | 56 | 106 | 25.7 | 80.3 | 3 | |
Gutenson, Dale | 5 | 7 | 6 | 6 | 5 | 6 | 7 | 4 | 5 | 6 | 4 | 6 | 4 | 6 | 4 | 8 | 3 | 7 | 51 | 48 | 99 | 15.7 | 83.3 | 2 | |
Perez, Sharon | 8 | 11 | 9 | 6 | 5 | 5 | 10 | 8 | 5 | 8 | 9 | 8 | 3 | 10 | 7 | 11 | 3 | 9 | 67 | 68 | 135 | 46.1 | 88.9 | 1 | |
Note: |