Date 08/11/12   Red Mountain Ranch Country Club
Men = White Tees (Rating=66.8; Slope=124; Yds=5347);   Women = Red Tees (Rating=69.1; Slope=122; Yds=4796)
Prize money = $5/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 3 10 7 13 1
  Hole # (women) 7 10 3 17 1
Calloway Flight Red Mountain Ranch Country Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 4 3 5 3 4 4 5 5 3 4 4 4 3 4 5 4 36 36 72  
Women's 4 4 4 3 5 3 4 4 5 5 3 4 4 4 3 4 5 4 36 36 72  
Keller,  Kevin 6 7 7 4 9 5 4 5 7 6 5 6 6 7 6 5 8 6 54 55 109 32 77 n/a
Note:
First Flight Red Mountain Ranch Country Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 5 3 4 4 5 5 3 4 4 4 3 4 5 4 36 36 72  
Women's 4 4 4 3 5 3 4 4 5 5 3 4 4 4 3 4 5 4 36 36 72   GC  
Falk,  Marty 5 4 4 3 5 2 4 4 5 6 3 3 4 5 2 3 4 4 36 34 70 6.1 63.9 $47 1
Steinkemper,  Bill 4 4 5 3 6 3 5 5 4 5 3 4 6 5 6 4 5 4 39 42 81 13.5 67.5 $23 2
Guy,  Walt 6 3 5 3 5 3 4 4 5 6 3 4 4 6 3 6 5 4 38 41 79 11.1 67.9   3
Smorowski,  Gerry 5 5 4 1 4 4 4 5 5 6 3 6 5 5 5 4 6 4 37 44 81 11.5 69.5   4
Hough,  Don 6 4 7 3 7 4 5 5 5 6 4 4 5 3 3 4 5 5 46 39 85 12.8 72.2 5
Core,  Randy 6 4 5 5 5 2 5 5 5 4 3 5 6 5 4 5 5 5 42 42 84 11.7 72.3 6
Maggio,  Randy 5 4 4 3 6 3 5 5 5 6 3 5 4 6 4 5 7 4 40 44 84 11.4 72.6 7
Meyer,  Brad 4 4 6 3 5 3 5 5 5 5 4 5 4 3 3 4 4 4 40 36 76 3.3 72.7 8
Becker,  Ron 4 4 5 4 5 5 4 4 5 6 3 4 5 4 4 5 6 5 40 42 82 8.7 73.3 9
DeCicco,  Paul 5 5 5 4 6 4 5 4 4 5 3 4 5 4 5 6 5 5 42 42 84 10.5 73.5 10
Fournier,  Don 4 6 7 4 7 5 3 3 4 5 4 4 4 8 4 4 4 4 43 41 84 10.2 73.8 11
DeGroff,  Dave 6 4 6 3 5 3 4 4 5 5 2 4 5 4 3 6 6 4 40 39 79 4.5 74.5 12
Roberts,  Joel 4 6 5 4 6 3 5 4 6 6 5 4 5 7 6 4 6 5 43 48 91 13.5 77.5 13
Schubert,  Marc 6 4 4 3 8 4 7 5 5 7 5 7 6 8 3 5 5 8 46 54 100 12.2 87.8 14
Note:  Congratulations to Gerry Smorowski on his 2nd lifetime Ace on the 4th hole !!!!  
Second Flight Red Mountain Ranch Country Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 5 3 4 4 5 5 3 4 4 4 3 4 5 4 36 36 72  
Women's 4 4 4 3 5 3 4 4 5 5 3 4 4 4 3 4 5 4 36 36 72   GC  
Mascari,  Sam 5 6 5 3 6 3 6 4 6 5 5 5 6 5 4 5 5 4 44 44 88 19.5 68.5 $43 1
Hall,  John 5 5 4 3 6 5 4 4 5 7 3 5 5 4 5 6 7 5 41 47 88 19.1 68.9 $22 2
Kalesz,  Rich 5 5 5 4 4 4 6 5 6 7 4 6 3 4 4 5 5 5 44 43 87 17.4 69.6   3
Kaslow,  Aaron 5 4 5 4 6 4 4 5 6 5 5 5 6 5 3 4 6 4 43 43 86 14.8 71.2   4
Mitchell,  Steve 5 6 7 4 9 2 5 3 5 7 5 6 4 4 3 5 6 4 46 44 90 17.3 72.7 5
Kaslow,  John 5 5 5 4 8 3 5 6 6 5 4 4 6 4 4 7 5 4 47 43 90 16.6 73.4 6
Hill,  Bob 5 4 5 7 5 6 4 4 5 5 3 5 5 6 4 5 6 4 45 43 88 14.2 73.8 7
Fournier,  John 7 5 6 4 6 3 4 5 6 4 2 5 6 6 4 5 6 5 46 43 89 14.9 74.1 8
Aguilar,  Ynez 7 5 5 3 4 4 6 5 6 6 6 6 5 6 3 5 5 5 45 47 92 16.9 75.1 9
Nelson,  Ken 5 5 6 4 8 4 8 4 4 6 6 5 5 9 4 4 6 4 48 49 97 19.4 77.6 10
Verbeck,  Ken 5 4 6 3 6 5 5 4 6 8 3 6 6 4 4 9 8 5 44 53 97 17.9 79.1 11
Genereux,  Vic 4 5 5 5 7 3 8 4 6 6 6 7 4 5 4 6 5 4 47 47 94 13.9 80.1 12
Vega,  Manny Jr. 8 5 4 7 11 3 4 4 5 7 4 8 5 6 4 5 7 5 51 51 102 14.2 87.8 13
Note:
Third Flight Red Mountain Ranch Country Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 5 3 4 4 5 5 3 4 4 4 3 4 5 4 36 36 72  
Women's 4 4 4 3 5 3 4 4 5 5 3 4 4 4 3 4 5 4 36 36 72   GC  
Gadberry,  Bill 4 4 7 4 6 3 4 5 5 5 3 4 6 6 4 6 8 5 42 47 89 25.5 63.5 $40 1
Sulski,  Gail 5 5 5 4 7 4 5 5 7 5 3 4 6 5 4 4 6 6 47 43 90 21.0 69.0 $20 2
Verbeck,  Val 6 7 9 4 6 5 5 3 6 7 2 5 5 5 5 4 7 8 51 48 99 25.4 73.6   3
Seiber,  Bob 6 6 6 7 5 5 5 5 5 5 7 7 6 4 3 5 6 5 50 48 98 23.4 74.6   4
Anderson,  Kevin 8 5 7 4 8 3 4 7 6 6 4 7 8 8 6 5 6 6 52 56 108 29.5 78.5 5
Truhitte,  Darrell 9 6 7 3 7 5 6 5 7 7 5 6 6 5 6 5 6 7 55 53 108 27.3 80.7 6
Nelson,  Jan 6 5 6 4 7 4 5 5 6 8 7 9 6 7 7 6 9 7 48 66 114 32.6 81.4 7
Schneider,  Paul 6 7 6 4 6 5 7 5 6 7 7 6 5 5 4 8 5 7 52 54 106 23.8 82.2 8
Arnold,  Sam 7 7 6 5 6 3 5 7 7 7 5 5 5 6 4 8 7 6 53 53 106 21.1 84.9 9
Dye,  Kevin 5 9 9 5 8 4 6 5 7 7 4 7 5 6 4 6 7 9 58 55 113 27.4 85.6 10
Perez,  Marco 8 4 9 5 7 3 5 5 7 6 5 9 5 6 7 8 10 5 53 61 114 26.2 87.8 11
Vega,  Manny Sr. 9 5 9 4 6 3 8 7 5 11 5 5 8 6 4 7 8 8 56 62 118 27.5 90.5 12
Note: