Date 12/29/12   Western Skies Golf Club
Men = Regular Tees (Rating=68.2; Slope=116; Yds=6236);   Women = Forward Tees (Rating=70.6; Slope=115; Yds=5639)
Prize money = $5/person (Gift certificates)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 8 12 4 17 1
  Hole # (women) 3 16 1 13 5
Calloway Flight Western Skies Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 5 3 5 3 4 4 3 4 4 4 4 3 5 4 4 5 4 4 35 37 72  
Women's 5 3 5 3 4 4 3 4 4 4 4 3 5 4 4 5 4 4 35 37 72   GC
Vaughn,  Dave 7 4 5 4 7 3 4 4 4 3 4 3 5 4 4 4 4 5 42 36 78 7 71 $13
Anctil,  Phil 8 4 5 5 4 6 4 5 4 5 4 6 5 8 5 6 6 5 45 50 95 21 74
Note:  Steve Determan did not play.
First Flight Western Skies Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 3 5 3 4 4 3 4 4 4 4 3 5 4 4 5 4 4 35 37 72  
Women's 5 3 5 3 4 4 3 4 4 4 4 3 5 4 4 5 4 4 35 37 72   GC  
Smorowski,  Gerry 4 2 5 4 4 3 3 4 3 5 4 3 5 5 5 5 4 6 32 42 74 12.3 61.7 $47 1
Quinn,  Wayne 5 2 4 3 4 4 3 4 5 4 5 6 5 3 4 4 4 4 34 39 73 6.7 66.3 $24 2
Frye,  Ralph 5 3 6 4 3 4 5 4 4 4 4 3 6 4 3 4 5 4 38 37 75 7.1 67.9   3
Bok,  Norm 5 4 5 5 4 4 4 6 5 5 5 3 6 5 4 5 4 5 42 42 84 15.4 68.6   4
Roberts,  Ron 6 3 6 4 5 4 3 4 5 4 4 2 5 6 4 4 4 5 40 38 78 9.0 69.0 5
Vaughn,  Nathan 5 3 4 3 3 4 4 5 4 5 6 3 5 6 6 5 6 5 35 47 82 11.4 70.6 6
Roberts,  Joel 5 3 6 4 5 4 4 6 5 4 6 5 7 5 4 6 4 4 42 45 87 15.6 71.4 7
Guy,  Walt 6 3 5 5 4 4 3 5 4 4 5 4 6 5 4 5 5 5 39 43 82 9.3 72.7 8
Beavers,  Jerry 5 4 6 3 5 4 5 4 4 5 4 3 5 5 5 7 4 5 40 43 83 9.9 73.1 9
Aguilar,  Ynez 7 4 5 3 5 5 4 5 6 5 5 4 6 5 5 7 4 4 44 45 89 15.6 73.4 10
Core,  Randy 5 4 6 4 4 5 4 6 5 4 6 3 5 5 4 5 4 5 43 41 84 10.2 73.8 11
Brewer,  Tom 5 4 5 3 4 5 4 5 5 5 4 5 6 5 6 5 6 3 40 45 85 9.5 75.5 12
Vega,  Manny Jr. 6 4 5 4 7 4 5 4 6 4 4 3 6 5 4 6 6 7 45 45 90 13.9 76.1 13
Sulski,  Bob 5 2 5 5 5 4 4 6 5 5 6 3 4 5 6 6 5 9 41 49 90 13.0 77.0 14
Note:  
Second Flight Western Skies Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 5 3 5 3 4 4 3 4 4 4 4 3 5 4 4 5 4 4 35 37 72  
Women's 5 3 5 3 4 4 3 4 4 4 4 3 5 4 4 5 4 4 35 37 72   GC  
Bush,  Denny 5 4 6 6 4 4 5 5 3 4 5 4 5 5 4 5 5 4 42 41 83 19.5 63.5 $47 1
Vega,  Manny Sr. 6 4 7 4 5 4 5 4 5 6 6 3 5 6 5 8 5 5 44 49 93 27.8 65.2 $24 2
Turner,  James 8 3 6 6 5 3 5 5 4 5 5 3 11 4 4 6 6 4 45 48 93 25.7 67.3   3
Sulski,  Gail 6 4 7 5 4 5 6 5 5 4 4 4 6 5 5 6 5 5 47 44 91 20.2 70.8   4
Dunikoski,  Fred 9 6 7 5 4 7 3 6 4 4 3 4 5 5 6 6 5 6 51 44 95 23.1 71.9 5
Bush,  Marlene 5 5 7 6 8 5 6 5 6 7 5 4 7 9 5 9 5 4 53 55 108 36.0 72.0 6
Chruma,  Jerry 7 3 8 5 5 4 4 4 5 5 5 5 5 6 4 5 4 5 45 44 89 16.4 72.6 7
Chruma,  Jeff 6 4 6 6 4 4 3 6 4 6 5 4 6 6 5 5 6 4 43 47 90 17.3 72.7 8
Gadberry,  Bill 8 4 6 4 6 6 3 6 6 5 4 7 6 6 5 6 5 4 49 48 97 24.2 72.8 9
Sligo,  Joe 5 4 4 3 5 5 4 5 5 5 5 6 6 4 6 7 6 6 40 51 91 17.9 73.1 10
Seiber,  Bob 7 3 7 5 4 5 5 5 7 4 5 3 5 5 5 6 8 5 48 46 94 20.8 73.2 11
Quintrall,  Chuck 6 4 6 4 6 5 5 5 4 5 6 4 7 5 5 7 5 4 45 48 93 17.5 75.5 12
Quintrall,  Denise 11 5 10 6 7 8 7 4 5 6 7 5 11 9 8 9 5 9 63 69 132 37.2 94.8 13
Note:  Ken Nelson did not play.