Date 09/01/12   The Legacy Golf Resort
Men = Black Tees (Rating=69.7; Slope=123; Yds=6378);   Women = Purple Tees (Rating=70.5; Slope=118; Yds=5404)
Prize money = $5/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 14 6 12 9 17
  Hole # (women) 14 6 18 8 13
Calloway Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Kravitz,  David 6 5 5 4 5 6 5 6 6 7 4 7 4 6 4 7 5 5 48 49 97 20 77 n/a
Note:
First Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   GC  
Meyer,  Brad 4 4 5 3 5 6 3 4 4 3 3 4 3 5 3 3 3 5 38 32 70 3.6 66.4 $43 1
Radzik,  Dan 5 6 5 3 3 5 2 4 4 3 3 4 4 6 3 5 3 4 37 35 72 5.2 66.8 $22 2
Shaw,  Rick 5 5 4 3 4 5 4 5 6 5 3 4 5 5 3 5 4 5 41 39 80 10.2 69.8   3
Fournier,  Don 5 5 4 4 5 6 4 5 6 4 3 4 4 5 3 4 4 6 44 37 81 10.6 70.4   4
Willis,  Steve 5 6 4 4 4 5 3 4 4 4 2 4 3 5 3 4 4 5 39 34 73 1.5 71.5 5
Core,  Randy 6 5 4 4 4 5 3 7 5 4 5 4 4 5 3 5 5 6 43 41 84 11.5 72.5 6
Quinn,  Wayne 5 4 5 4 4 5 3 6 4 5 2 4 4 6 4 4 4 6 40 39 79 6.3 72.7 7
Smorowski,  Gerry 6 6 5 4 4 4 4 5 5 6 4 5 5 6 3 4 4 5 43 42 85 11.9 73.1 8
Cope,  Terry 4 6 4 4 5 6 3 5 5 5 6 4 4 5 4 5 4 6 42 43 85 7.8 77.2 9
Becker,  Ron 7 5 3 3 6 5 3 6 6 4 3 7 6 6 5 4 4 5 44 44 88 10.6 77.4 10
Guy,  Walt 7 5 5 4 5 7 3 6 6 4 4 6 3 5 4 4 5 6 48 41 89 10.7 78.3 11
Meyer,  Rich 7 6 4 3 4 6 3 5 6 4 4 4 4 5 5 4 4 6 44 40 84 3.0 81.0 12
Leptich,  Mike 6 5 5 3 5 7 7 6 6 4 5 5 4 9 4 5 3 5 50 44 94 9.8 84.2 13
Note:  
Second Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   GC  
Hough,  Don 5 6 5 4 4 5 2 5 5 3 3 6 4 6 4 5 4 6 41 41 82 13.6 68.4 $50 1
Landtroop,  Burt 5 5 5 3 6 6 4 5 5 5 3 5 6 7 3 4 4 7 44 44 88 17.1 70.9 $25 2
Chruma,  Jeff 4 5 5 5 4 6 3 7 5 5 4 5 4 6 4 6 5 7 44 46 90 18.3 71.7   3
Genereux,  Vic 4 6 4 3 5 7 3 7 4 5 4 5 5 7 3 6 3 5 43 43 86 13.9 72.1   4
Kaslow,  Aaron 5 6 6 4 7 7 4 5 5 4 4 5 4 6 3 4 3 6 49 39 88 14.7 73.3 5
Hill,  Bob 5 7 4 4 4 6 4 5 6 5 4 6 5 5 3 6 5 5 45 44 89 15.0 74.0 6
Kaslow,  John 7 6 5 3 5 7 3 6 4 4 3 5 4 6 5 7 5 6 46 45 91 16.4 74.6 7
Nikodym,  Steve 6 5 4 5 4 7 3 6 7 4 4 5 5 6 3 7 4 6 47 44 91 16.4 74.6 8
Roberts,  Joel 7 5 5 3 5 6 3 5 6 4 4 6 6 6 2 5 5 5 45 43 88 13.3 74.7 9
Kalesz,  Rich 6 5 5 3 5 7 3 6 5 5 4 7 6 9 3 5 3 6 45 48 93 17.3 75.7 10
Andros,  Matt 5 6 4 5 4 7 5 5 5 5 5 5 6 8 4 7 3 6 46 49 95 17.6 77.4 11
Hall,  John 9 5 6 7 6 7 2 5 5 5 4 6 5 6 4 6 3 6 52 45 97 18.6 78.4 12
Sulski,  Gail 8 6 5 5 6 6 3 7 6 4 6 6 5 5 3 5 6 7 52 47 99 18.8 80.2 13
Fournier,  John 5 7 5 4 6 7 2 7 6 5 4 6 7 7 3 4 6 6 49 48 97 14.8 82.2 14
Chruma,  Jerry 6 8 4 4 7 10 3 5 4 6 5 5 5 6 5 7 4 5 51 48 99 15.8 83.2 15
Note:  Tie for 7th place determined by gross score on the 4th handicap hole (#9).
Third Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   GC  
Perez,  Marco 8 4 4 4 5 6 3 5 4 5 4 6 5 6 3 7 5 7 43 48 91 27.2 63.8 $50 1
Chenault,  Robert 4 6 4 4 5 8 3 6 4 4 5 6 6 7 4 4 5 6 44 47 91 21.8 69.2 $25 2
Dunikoski,  Fred 7 5 5 4 4 7 4 6 5 4 4 6 5 10 4 7 4 6 47 50 97 23.5 73.5   3
Seiber,  Bob 8 5 5 3 6 7 7 6 6 5 4 5 6 5 3 6 4 8 53 46 99 23.2 75.8   4
Turner,  James 5 7 5 6 5 7 3 7 5 6 4 7 7 9 3 6 3 8 50 53 103 26.8 76.2 5
Bingham,  Kathy 6 6 6 5 7 10 4 7 7 6 7 8 8 7 4 6 4 7 58 57 115 38.1 76.9 6
Bush,  Denny 7 5 6 5 5 5 4 7 5 5 3 7 4 7 7 6 4 7 49 50 99 21.0 78.0 7
Mascari,  Sam 4 6 5 4 6 9 4 6 5 6 4 5 5 8 5 5 6 6 49 50 99 19.3 79.7 8
Sligo,  Joe 7 7 9 5 8 6 3 6 5 4 7 5 4 5 4 5 4 5 56 43 99 19.0 80.0 9
Arnold,  Sam 7 5 5 3 9 6 5 6 5 5 4 5 7 7 6 5 4 9 51 52 103 21.3 81.7 10
Schneider,  Paul 4 9 4 5 5 8 3 7 8 6 6 5 6 6 6 6 6 6 53 53 106 24.3 81.7 11
Dye,  Kevin 8 9 5 4 7 7 6 5 6 6 4 6 5 7 5 6 7 6 57 52 109 27.2 81.8 12
Bingham,  Mike 6 7 5 4 6 6 4 6 6 7 7 8 9 7 5 6 5 8 50 62 112 27.6 84.4 13
Bush,  Marlene 7 7 8 5 9 7 6 8 7 7 4 6 6 8 5 7 5 9 64 57 121 35.1 85.9 14
Gadberry,  Bill 5 7 6 5 6 7 5 10 5 5 5 5 7 7 5 7 7 7 56 55 111 24.8 86.2 15
Note: