Date 09/07/12   Balboa Park GC
Men = White Tees (Rating=68.9; Slope=124; Yds=5821);   Women = Red Tees (Rating=72.1; Slope=120; Yds=5389)
Prize money = per workbook   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 4 16 6 12 2
  Hole # (women) 7 16 2 14 6
Calloway Flight Balboa Park GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72  
Women's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72   n/a
Faulkner,  Chuck 4 6 6 6 5 4 7 5 6 4 6 8 3 6 4 8 3 4 49 46 95 22 73
Madden,  Dan 5 6 5 4 4 4 6 5 4 4 5 5 3 5 4 5 5 4 43 40 83 9 74
St. George,  Al 4 6 5 7 5 5 7 7 3 6 6 6 4 6 5 10 4 7 49 54 103 28 75
Note:
First Flight Balboa Park GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72  
Women's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72   n/a  
Cope,  Andy 4 6 5 5 4 4 5 4 4 4 4 4 3 5 4 6 3 4 41 37 78 8.8 69.2   1
Shaw,  Rick 4 6 4 4 5 4 6 5 3 4 4 5 3 6 4 8 4 4 41 42 83 10.1 72.9   2
Culbertson,  Dave 4 4 5 5 7 3 5 4 5 4 5 5 3 5 4 8 3 4 42 41 83 9.0 74.0   3
Falk,  Marty 4 5 4 4 4 5 6 5 3 4 5 4 3 6 4 5 4 5 40 40 80 5.6 74.4   4
DeGroff,  Dave 5 5 4 3 5 5 5 4 3 5 4 5 4 5 4 5 4 4 39 40 79 4.5 74.5 5
Cope,  Terry 5 5 4 4 5 5 5 5 2 7 4 6 3 6 2 6 4 5 40 43 83 8.3 74.7 6
Quinn,  Wayne 4 5 6 5 5 3 6 5 4 6 4 6 3 5 4 5 3 3 43 39 82 6.9 75.1 7
Meyer,  Rich 4 6 4 5 4 4 5 5 4 4 5 4 4 5 4 5 3 5 41 39 80 3.4 76.6 8
Frye,  Ralph 5 6 4 4 6 3 7 4 4 5 5 4 3 6 4 5 3 6 43 41 84 7.2 76.8 9
Note:  
Second Flight Balboa Park GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72  
Women's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72   n/a  
Fournier,  John 3 6 4 5 5 4 6 6 4 4 6 4 4 6 3 8 4 5 43 44 87 15.5 71.5   1
Genereux,  Vic 5 5 5 5 5 5 5 4 4 7 5 5 3 5 4 5 3 6 43 43 86 13.8 72.2   2
Hand,  Rob 4 7 5 6 6 4 6 4 3 6 6 4 4 5 5 5 4 5 45 44 89 13.6 75.4   3
Middents,  Mark 5 5 4 7 4 6 5 5 5 5 4 6 3 5 4 6 5 7 46 45 91 14.8 76.2   4
Tosline,  Bruce 5 7 4 6 5 5 6 5 5 5 4 7 3 6 5 9 3 4 48 46 94 16.7 77.3 5
Smorowski,  Gerry 5 5 6 4 5 5 5 5 4 6 4 6 2 6 5 9 4 4 44 46 90 12.3 77.7 6
Roberts,  Joel 5 7 4 6 7 4 5 4 3 7 5 6 3 6 4 8 4 4 45 47 92 13.4 78.6 7
Vandeloop,  Tom 4 8 4 6 5 6 7 7 3 5 6 7 3 6 4 7 3 4 50 45 95 14.8 80.2 8
Fournier,  Don 5 5 4 6 4 4 6 4 4 6 6 5 4 5 5 9 4 5 42 49 91 10.5 80.5 9
Note:
Third Flight Balboa Park GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72  
Women's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72   n/a  
Mitchell,  Steve 3 5 4 4 5 3 7 4 4 5 5 5 3 7 4 7 3 5 39 44 83 17.7 65.3   1
Hand,  Kathy 6 6 3 4 4 4 5 5 4 4 5 4 4 7 4 7 3 5 41 43 84 18.6 65.4   2
Nelson,  Ken 7 8 6 5 6 5 6 5 3 4 4 6 4 7 4 7 4 5 51 45 96 19.4 76.6   3
Andreen,  Pepper 2 10 5 7 4 3 8 6 4 6 5 4 4 8 4 8 4 4 49 47 96 19.3 76.7   4
Sligo,  Joe 4 8 4 5 6 6 5 7 5 5 5 7 5 5 4 8 4 4 50 47 97 19.9 77.1 5
Landtroop,  Burt 4 5 4 9 4 4 6 5 4 5 5 4 5 7 5 9 5 5 45 50 95 17.0 78.0 6
Aguilar,  Ynez 5 5 4 9 4 6 5 4 5 6 5 6 3 7 4 6 3 9 47 49 96 17.6 78.4 7
Tremper,  Scott 4 8 8 6 7 5 7 6 3 5 5 5 4 6 4 7 4 5 54 45 99 18.1 80.9 8
Chruma,  Jerry 4 8 7 9 6 4 5 4 6 8 5 6 3 6 4 8 4 5 53 49 102 16.9 85.1 9
Note:
Fourth Flight Balboa Park GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72  
Women's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72   n/a  
Nelson,  Jan 6 7 5 6 5 4 5 7 5 6 5 5 3 6 5 7 4 5 50 46 96 33.7 62.3   1
Seiber,  Bob 7 8 5 4 5 3 7 4 5 4 4 6 4 6 3 7 3 4 48 41 89 23.9 65.1   2
Sulski,  Gail 6 6 4 5 4 5 7 6 4 6 5 6 3 7 5 10 3 5 47 50 97 21.5 75.5   3
Lahann,  Pat 5 7 7 6 5 4 7 5 4 8 7 8 5 9 6 7 5 6 50 61 111 34.6 76.4   4
Perez,  Marco 8 7 5 5 6 5 7 7 4 6 5 5 3 6 4 11 4 5 54 49 103 26.4 76.6 5
Lahann,  Gene 5 9 5 7 9 4 6 4 4 7 5 4 3 7 4 8 3 6 53 47 100 22.2 77.8 6
Chenault,  Robert 5 10 4 5 7 4 6 4 7 6 4 4 2 8 6 10 5 5 52 50 102 21.9 80.1 7
Andreen,  Rebecca 5 8 6 7 8 3 7 6 5 6 5 7 3 10 5 9 4 6 55 55 110 28.7 81.3 8
Note:  Denny Bush did not play.
Fifth Flight Balboa Park GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72  
Women's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72   n/a  
Fournier,  James 3 5 4 8 4 3 5 3 3 6 4 6 3 4 4 7 3 6 38 43 81 10.2 70.8   1
Andros,  Matt 7 5 6 7 5 5 5 4 3 5 4 5 4 5 4 7 4 5 47 43 90 19.0 71.0   2
Bond,  Mike 4 7 5 5 5 6 5 6 3 5 6 6 3 6 3 6 4 5 46 44 90 18.0 72.0   3
Quinlan,  Tom 4 8 6 6 5 4 6 5 5 6 5 5 3 7 4 6 5 4 49 45 94 19.4 74.6   4
Romo,  Mike 4 5 4 5 5 3 4 4 4 4 5 5 3 5 3 6 4 5 38 40 78 3.2 74.8 5
Ortiz,  Rusty 4 7 4 5 5 5 5 6 4 5 5 6 4 6 4 6 5 5 45 46 91 8.4 82.6 6
Anglewicz,  Gary 5 9 6 6 7 7 6 7 4 6 6 5 4 6 6 6 4 4 57 47 104 17.9 86.1 7
Note:  Dale Gutenson did not play.
Sixth Flight Balboa Park GC
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72  
Women's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72   n/a  
Anderson,  Kevin 5 6 7 5 5 5 6 5 5 6 6 5 6 5 4 6 4 6 49 48 97 30.3 66.7   1
Novotny,  Chuck 6 5 5 5 6 4 10 6 4 6 5 6 3 6 6 7 3 5 51 47 98 24.6 73.4   2
Stein,  Monica 5 6 6 7 6 7 7 5 4 5 7 8 3 9 5 7 4 6 53 54 107 32.4 74.6   3
Gentile,  Bob 3 8 5 8 6 7 6 6 4 7 5 5 4 5 5 8 3 7 53 49 102 24.5 77.5   4
Robinson,  Robbie 6 5 8 5 9 4 6 5 4 4 5 6 3 7 6 11 4 6 52 52 104 24.7 79.3 5
Flory,  Christa 6 7 8 8 7 4 9 6 4 5 6 6 5 9 7 9 5 5 59 57 116 33.3 82.7 6
Perez,  Sharon 9 9 7 5 7 7 9 9 6 6 8 6 4 8 6 9 5 6 68 58 126 40.7 85.3 7
Andros,  Becky 8 10 8 8 4 7 8 5 5 8 7 9 4 8 5 8 6 8 63 63 126 33.6 92.4 8
Note: