Date 09/29/12 | Alta Mesa Country Club | ||||||||||||||||||||||||
Men = White Tees (Rating=69.4; Slope=126; Yds=6090); Women = Red Tees (Rating=71.2; Slope=123; Yds=5498) | |||||||||||||||||||||||||
Prize money = $5/person (Gift certificates to pro-shop) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 4 | 17 | 9 | 12 | 2 | ||||||||||||||||||||
Hole # (women) | 7 | 12 | 1 | 18 | 9 | ||||||||||||||||||||
Calloway Flight | Alta Mesa Country Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | |
Men's | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | ||||
Women's | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | ||||
Solymosi, George | 6 | 5 | 6 | 7 | 5 | 6 | 6 | 3 | 6 | 5 | 7 | 6 | 6 | 3 | 5 | 4 | 7 | 7 | 50 | 50 | 100 | 23 | 77 | ||
Note: | |||||||||||||||||||||||||
First Flight | Alta Mesa Country Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | ||||
Women's | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | GC | |||
Dietz, Dave | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 5 | 5 | 39 | 39 | 78 | 10.1 | 67.9 | $40 | 1 |
Falk, Marty | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 40 | 37 | 77 | 6.0 | 71.0 | $20 | 2 |
Cope, Terry | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 6 | 5 | 6 | 42 | 39 | 81 | 8.9 | 72.1 | 3 | |
Meyer, Rich | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 36 | 41 | 77 | 4.2 | 72.8 | 4 | |
Cope, Andy | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 43 | 39 | 82 | 8.9 | 73.1 | 5 | |
McCloskey, Mike | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 2 | 5 | 4 | 4 | 7 | 5 | 3 | 5 | 3 | 4 | 5 | 43 | 40 | 83 | 8.5 | 74.5 | 6 | |
Culbertson, Dave | 6 | 5 | 3 | 5 | 4 | 7 | 7 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 46 | 39 | 85 | 9.7 | 75.3 | 7 | |
DeGroff, Dave | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 7 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 43 | 38 | 81 | 5.0 | 76.0 | 8 | |
Fournier, James | 7 | 4 | 4 | 4 | 4 | 6 | 6 | 3 | 9 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 47 | 39 | 86 | 9.7 | 76.3 | 9 | |
DeCicco, Paul | 6 | 4 | 2 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 7 | 5 | 6 | 40 | 48 | 88 | 11.3 | 76.7 | 10 | |
Shaw, Rick | 5 | 7 | 3 | 6 | 4 | 5 | 6 | 3 | 5 | 4 | 6 | 7 | 5 | 3 | 5 | 4 | 3 | 6 | 44 | 43 | 87 | 10.1 | 76.9 | 11 | |
Guy, Walt | 6 | 3 | 4 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 42 | 46 | 88 | 10.9 | 77.1 | 12 | |
Note: | |||||||||||||||||||||||||
Second Flight | Alta Mesa Country Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | ||||
Women's | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | GC | |||
Smorowski, Gerry | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 6 | 4 | 7 | 5 | 4 | 3 | 4 | 5 | 7 | 37 | 45 | 82 | 12.6 | 69.4 | $43 | 1 |
Sanford, Tom | 6 | 5 | 3 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 44 | 42 | 86 | 16.2 | 69.8 | $22 | 2 |
Genereux, Vic | 6 | 6 | 3 | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 3 | 3 | 5 | 4 | 5 | 9 | 43 | 43 | 86 | 14.5 | 71.5 | 3 | |
Quintrall, Chuck | 7 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 7 | 8 | 43 | 50 | 93 | 18.6 | 74.4 | 4 | |
Maggio, Randy | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 7 | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 7 | 44 | 44 | 88 | 12.9 | 75.1 | 5 | |
Vandeloop, Tom | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 7 | 5 | 6 | 5 | 7 | 4 | 6 | 4 | 5 | 6 | 44 | 48 | 92 | 16.1 | 75.9 | 6 | |
Aguilar, Ynez | 7 | 5 | 4 | 6 | 4 | 7 | 7 | 4 | 4 | 7 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 8 | 48 | 46 | 94 | 17.7 | 76.3 | 7 | |
Chruma, Jerry | 7 | 6 | 4 | 5 | 4 | 5 | 10 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 8 | 50 | 45 | 95 | 17.4 | 77.6 | 8 | |
Scroggins, Mike | 7 | 5 | 4 | 4 | 4 | 4 | 9 | 4 | 7 | 3 | 4 | 5 | 8 | 4 | 5 | 3 | 4 | 6 | 48 | 42 | 90 | 12.3 | 77.7 | 9 | |
Nelson, Ken | 6 | 6 | 4 | 7 | 4 | 6 | 8 | 2 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 8 | 48 | 49 | 97 | 18.7 | 78.3 | 10 | |
Hall, John | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 9 | 5 | 6 | 7 | 7 | 3 | 5 | 3 | 8 | 7 | 47 | 51 | 98 | 18.6 | 79.4 | 11 | |
Salkowski, Mike | 8 | 6 | 3 | 5 | 4 | 6 | 5 | 4 | 7 | 4 | 4 | 9 | 6 | 4 | 7 | 3 | 5 | 6 | 48 | 48 | 96 | 14.7 | 81.3 | 12 | |
Roberts, Joel | 6 | 7 | 4 | 6 | 4 | 5 | 8 | 4 | 7 | 5 | 4 | 7 | 5 | 2 | 4 | 4 | 6 | 8 | 51 | 45 | 96 | 14.0 | 82.0 | 13 | |
Note: | |||||||||||||||||||||||||
Third Flight | Alta Mesa Country Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | ||||
Women's | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | GC | |||
Seiber, Bob | 8 | 7 | 3 | 6 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 6 | 8 | 50 | 46 | 96 | 23.4 | 72.6 | $37 | 1 |
Sulski, Gail | 7 | 6 | 3 | 6 | 4 | 5 | 7 | 2 | 5 | 5 | 5 | 9 | 5 | 3 | 5 | 4 | 6 | 7 | 45 | 49 | 94 | 20.7 | 73.3 | $18 | 2 |
Bush, Marlene | 8 | 9 | 4 | 8 | 5 | 5 | 9 | 6 | 9 | 7 | 5 | 7 | 6 | 5 | 5 | 4 | 5 | 9 | 63 | 53 | 116 | 37.5 | 78.5 | 3 | |
Cope, Mary | 6 | 7 | 6 | 5 | 6 | 6 | 7 | 3 | 7 | 6 | 5 | 10 | 6 | 3 | 6 | 7 | 5 | 11 | 53 | 59 | 112 | 33.4 | 78.6 | 4 | |
Lahann, Gene | 4 | 8 | 3 | 6 | 5 | 7 | 8 | 4 | 7 | 6 | 9 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 52 | 51 | 103 | 24.2 | 78.8 | 5 | |
Bush, Denny | 7 | 5 | 6 | 8 | 8 | 7 | 7 | 4 | 6 | 4 | 6 | 7 | 4 | 4 | 5 | 3 | 4 | 7 | 58 | 44 | 102 | 22.2 | 79.8 | 6 | |
Gadberry, Bill | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 3 | 5 | 6 | 4 | 7 | 7 | 6 | 5 | 5 | 6 | 6 | 54 | 52 | 106 | 25.2 | 80.8 | 7 | |
Lahann, Pat | 7 | 7 | 3 | 8 | 9 | 6 | 8 | 4 | 5 | 7 | 7 | 9 | 7 | 3 | 8 | 4 | 7 | 7 | 57 | 59 | 116 | 35.1 | 80.9 | 8 | |
Turner, James | 7 | 5 | 3 | 7 | 5 | 7 | 6 | 5 | 6 | 5 | 5 | 6 | 9 | 6 | 6 | 7 | 9 | 6 | 51 | 59 | 110 | 27.4 | 82.6 | 9 | |
Schneider, Paul | 5 | 7 | 4 | 6 | 6 | 7 | 6 | 5 | 6 | 6 | 5 | 10 | 7 | 4 | 5 | 7 | 5 | 7 | 52 | 56 | 108 | 25.0 | 83.0 | 10 | |
Dunikoski, Fred | 10 | 6 | 2 | 5 | 5 | 7 | 7 | 5 | 7 | 5 | 9 | 6 | 5 | 6 | 6 | 4 | 8 | 10 | 54 | 59 | 113 | 24.2 | 88.8 | 11 | |
Note: |