Date 08/10/13 | The Legacy Golf Resort | ||||||||||||||||||||||||
Men = Black Tees (Rating=69.7; Slope=123; Yds=6378); Women = Purple Tees (Rating=70.5; Slope=118; Yds=5404) | |||||||||||||||||||||||||
Prize money = $5/person (Gift certificates to pro-shop) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 14 | 6 | 12 | 9 | 17 | ||||||||||||||||||||
Hole # (women) | 14 | 6 | 18 | 8 | 13 | ||||||||||||||||||||
First Flight | The Legacy Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Women's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | GC | |||
Quinn, Wayne | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 7 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 6 | 2 | 5 | 38 | 38 | 76 | 6.0 | 70.0 | $34 | 1 |
DeGroff, Dave | 5 | 3 | 3 | 3 | 5 | 5 | 2 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 36 | 39 | 75 | 4.9 | 70.1 | $16 | 2 |
Becker, Ron | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 7 | 5 | 3 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 44 | 40 | 84 | 12.7 | 71.3 | 3 | |
Guy, Walt | 5 | 5 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 6 | 41 | 39 | 80 | 8.6 | 71.4 | 4 | |
Ezwebti, Fathi | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 42 | 41 | 83 | 10.6 | 72.4 | 5 | |
Cope, Terry | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 7 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 40 | 43 | 83 | 8.7 | 74.3 | 6 | |
Culbertson, Dave | 5 | 5 | 3 | 4 | 4 | 6 | 6 | 9 | 4 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 46 | 40 | 86 | 9.9 | 76.1 | 7 | |
Meyer, Rich | 5 | 4 | 4 | 4 | 4 | 6 | 2 | 8 | 3 | 5 | 3 | 6 | 3 | 6 | 2 | 5 | 4 | 5 | 40 | 39 | 79 | 2.5 | 76.5 | 8 | |
Falk, Marty | 6 | 7 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 46 | 40 | 86 | 8.9 | 77.1 | 9 | |
Fournier, Don | 7 | 5 | 5 | 3 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 6 | 45 | 45 | 90 | 11.6 | 78.4 | 10 | |
Note: | |||||||||||||||||||||||||
Second Flight | The Legacy Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Women's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | GC | |||
Chruma, Jerry | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 9 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 6 | 43 | 41 | 84 | 16.3 | 67.7 | $37 | 1 |
Sligo, Joe | 7 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 6 | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 7 | 45 | 44 | 89 | 17.4 | 71.6 | $18 | 2 |
Fournier, John | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 46 | 43 | 89 | 17.2 | 71.8 | 3 | |
Roberts, Joel | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 8 | 6 | 6 | 3 | 5 | 4 | 6 | 41 | 46 | 87 | 13.9 | 73.1 | 4 | |
Ortiz, Rusty | 5 | 8 | 5 | 5 | 4 | 6 | 4 | 6 | 2 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 6 | 45 | 42 | 87 | 13.9 | 73.1 | 5 | |
Sulski, Gail | 4 | 5 | 5 | 4 | 6 | 7 | 3 | 7 | 5 | 7 | 4 | 5 | 6 | 7 | 3 | 6 | 4 | 6 | 46 | 48 | 94 | 18.7 | 75.3 | 6 | |
Vega, Manny Jr. | 6 | 4 | 6 | 6 | 6 | 7 | 5 | 5 | 5 | 6 | 4 | 7 | 4 | 5 | 3 | 4 | 3 | 6 | 50 | 42 | 92 | 15.8 | 76.2 | 7 | |
Sulski, Bob | 7 | 5 | 6 | 4 | 4 | 11 | 3 | 6 | 4 | 6 | 4 | 4 | 4 | 7 | 3 | 4 | 5 | 6 | 50 | 43 | 93 | 16.5 | 76.5 | 8 | |
Newman, Ken | 5 | 6 | 4 | 4 | 6 | 6 | 3 | 6 | 6 | 5 | 3 | 8 | 5 | 6 | 3 | 6 | 5 | 6 | 46 | 47 | 93 | 16.2 | 76.8 | 9 | |
Mitchell, Steve | 5 | 8 | 5 | 6 | 4 | 6 | 4 | 6 | 7 | 5 | 4 | 5 | 8 | 8 | 4 | 4 | 3 | 7 | 51 | 48 | 99 | 17.9 | 81.1 | 10 | |
Mascari, Sam | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 7 | 5 | 8 | 7 | 8 | 4 | 5 | 6 | 8 | 7 | 7 | 47 | 60 | 107 | 17.9 | 89.1 | 11 | |
Note: | |||||||||||||||||||||||||
Third Flight | The Legacy Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Women's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | GC | |||
Turner, James | 6 | 5 | 5 | 5 | 4 | 8 | 3 | 6 | 5 | 5 | 5 | 7 | 4 | 6 | 3 | 5 | 3 | 7 | 47 | 45 | 92 | 28.8 | 63.2 | $40 | 1 |
Lahann, Gene | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 7 | 5 | 7 | 3 | 7 | 5 | 7 | 3 | 4 | 4 | 6 | 48 | 46 | 94 | 25.4 | 68.6 | $20 | 2 |
Bond, Mike | 7 | 4 | 6 | 4 | 3 | 6 | 3 | 7 | 5 | 7 | 4 | 5 | 5 | 6 | 3 | 5 | 6 | 6 | 45 | 47 | 92 | 20.2 | 71.8 | 3 | |
Dunikoski, Fred | 6 | 5 | 6 | 4 | 6 | 5 | 3 | 9 | 6 | 7 | 5 | 5 | 4 | 7 | 5 | 7 | 5 | 7 | 50 | 52 | 102 | 29.3 | 72.7 | 4 | |
Monteilh, Mike | 7 | 7 | 5 | 4 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 5 | 5 | 7 | 4 | 3 | 6 | 7 | 51 | 48 | 99 | 25.1 | 73.9 | 5 | |
Himmelstein, Allan | 7 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 9 | 48 | 48 | 96 | 20.9 | 75.1 | 6 | |
DeGroff, Bob | 5 | 4 | 5 | 4 | 7 | 6 | 4 | 5 | 6 | 7 | 4 | 7 | 9 | 7 | 5 | 5 | 4 | 6 | 46 | 54 | 100 | 24.7 | 75.3 | 7 | |
Chenault, Robert | 7 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 7 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 6 | 8 | 50 | 47 | 97 | 21.3 | 75.7 | 8 | |
Lahann, Pat | 5 | 6 | 7 | 5 | 6 | 8 | 6 | 9 | 7 | 6 | 4 | 6 | 5 | 8 | 6 | 7 | 5 | 6 | 59 | 53 | 112 | 34.9 | 77.1 | 9 | |
Bush, Denny | 7 | 7 | 5 | 5 | 4 | 6 | 3 | 6 | 6 | 5 | 4 | 7 | 6 | 7 | 7 | 5 | 4 | 5 | 49 | 50 | 99 | 20.8 | 78.2 | 10 | |
Schneider, Paul | 5 | 5 | 6 | 4 | 6 | 9 | 6 | 7 | 7 | 7 | 3 | 4 | 5 | 8 | 3 | 8 | 4 | 8 | 55 | 50 | 105 | 24.4 | 80.6 | 11 | |
Strozier, Tyrone | 6 | 6 | 5 | 2 | 6 | 9 | 5 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 55 | 55 | 110 | 24.6 | 85.4 | 12 | |
Note: |