Date 08/24/13   Southern Dunes Golf Club
Men = White Tees (Rating=68.5; Slope=121; Yds=6074);   Women = Red Tees (Rating=71.7; Slope=124; Yds=5036)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 8 15 6 12 5
  Hole # (women) 8 15 6 12 5
Calloway Flight Southern Dunes Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72  
Women's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72   LC
Bush,  Christy 6 7 10 5 7 6 10 7 7 6 6 7 9 6 7 9 7 5 65 62 127 50 77 $10
Gallahan,  Pat 9 4 7 7 6 3 7 7 5 4 2 9 6 7 5 5 7 7 55 52 107 29 78
Note:
First Flight Southern Dunes Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72  
Women's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72   LC  
Guy,  Walt 4 3 5 3 5 5 6 4 4 4 3 5 5 4 5 5 4 4 39 39 78 9.4 68.6 $50 1
Vaughn,  Nathan 4 6 5 3 5 3 5 5 4 4 4 6 5 3 4 6 4 5 40 41 81 12.2 68.8 $25 2
DeGroff,  Dave 4 5 5 3 4 3 5 4 4 3 3 4 5 4 6 5 3 4 37 37 74 4.9 69.1   3
Cope,  Terry 4 3 6 3 6 3 6 5 5 4 4 4 6 3 4 6 3 4 41 38 79 8.5 70.5   4
Frye,  Ralph 5 3 6 3 4 4 5 4 4 6 3 3 6 4 3 5 4 5 38 39 77 5.9 71.1 5
Smorowski,  Gerry 5 4 5 4 4 4 5 5 5 5 3 5 6 5 4 5 5 4 41 42 83 9.9 73.1 6
Meyer,  Brad 4 4 6 3 4 4 5 4 4 4 3 4 5 3 5 7 3 4 38 38 76 1.7 74.3 7
Quinn,  Wayne 5 4 5 4 5 4 5 4 4 4 4 4 5 4 5 6 5 4 40 41 81 6.0 75.0 8
Meyer,  Rich 3 4 4 3 4 3 5 5 6 4 4 4 5 5 5 6 3 5 37 41 78 2.5 75.5 9
Maggio,  Randy 4 5 6 3 5 4 5 6 6 6 3 5 6 4 5 5 3 4 44 41 85 9.1 75.9 10
Cope,  Andy 4 5 5 5 4 4 6 5 4 4 4 6 5 4 6 7 4 4 42 44 86 9.2 76.8 11
Dietz,  Dave 5 3 6 4 3 5 6 5 5 4 4 6 5 5 4 5 6 7 42 46 88 10.5 77.5 12
Culbertson,  Dave 8 4 5 3 7 4 7 6 6 4 3 5 5 5 3 5 3 7 50 40 90 10.1 79.9 13
Falk,  Marty 5 4 7 3 5 4 6 4 4 4 3 4 5 7 5 6 6 7 42 47 89 8.8 80.2 14
Fournier,  Don 5 5 7 4 5 4 7 5 6 4 5 5 7 4 5 7 3 5 48 45 93 11.7 81.3 15
Note:  
Second Flight Southern Dunes Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72  
Women's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72   LC  
Hall,  John 7 5 5 3 4 3 6 5 4 5 5 4 7 4 6 5 3 5 42 44 86 18.3 67.7 $47 1
Roberts,  Joel 5 4 6 4 6 4 6 4 7 5 4 5 5 5 4 5 4 4 46 41 87 14.1 72.9 $23 2
Becker,  Ron 3 5 5 2 5 4 7 4 5 5 3 7 8 4 6 5 5 4 40 47 87 13.2 73.8   3
Nikodym,  Steve 5 4 6 4 4 3 6 5 5 5 4 5 5 8 6 8 4 5 42 50 92 18.2 73.8   4
Kaslow,  John 5 6 5 3 5 4 6 5 6 6 4 4 5 5 5 6 5 6 45 46 91 16.9 74.1 5
Vega,  Manny Jr. 6 4 4 7 4 6 7 4 4 6 3 5 6 4 5 4 5 7 46 45 91 16.2 74.8 6
Fournier,  John 4 5 8 3 6 4 6 6 5 5 3 4 6 9 6 5 3 5 47 46 93 17.1 75.9 7
Chruma,  Jeff 5 5 6 5 6 4 7 6 4 5 4 4 5 5 5 6 6 7 48 47 95 19.0 76.0 8
Quintrall,  Chuck 5 5 8 4 6 4 6 4 7 5 4 4 6 5 6 8 4 4 49 46 95 17.9 77.1 9
Aguilar,  Ynez 4 6 5 4 9 5 6 5 7 4 3 4 7 4 5 5 5 8 51 45 96 17.3 78.7 10
Chruma,  Jerry 3 3 9 3 4 6 8 5 5 5 3 7 5 3 6 8 7 5 46 49 95 15.4 79.6 11
Sligo,  Joe 4 4 7 4 6 3 6 5 6 6 3 7 6 7 5 7 6 6 45 53 98 17.5 80.5 12
Chenault,  Robert 6 5 7 4 5 5 8 5 6 3 4 7 7 6 7 6 4 7 51 51 102 20.5 81.5 13
Miller,  Jim 9 4 5 7 5 4 7 6 6 9 3 6 6 9 5 7 6 7 53 58 111 17.3 93.7 14
Note:  Tie for 3rd place determined by gross score on the 1st handicap hole (#8).
Third Flight Southern Dunes Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72  
Women's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72   LC  
Dye,  Kevin 7 5 6 3 6 3 7 4 6 4 4 6 7 5 5 6 4 5 47 46 93 28.8 64.2 $50 1
Dunikoski,  Fred 4 6 10 5 5 5 7 4 5 4 3 4 6 7 5 7 5 6 51 47 98 29.0 69.0 $25 2
Sulski,  Gail 4 6 7 3 4 4 6 5 6 5 5 5 7 5 5 6 5 4 45 47 92 22.8 69.2   3
Perez,  Marco 6 5 6 3 6 4 7 5 6 5 5 6 6 4 5 6 5 5 48 47 95 23.1 71.9   4
Bangart,  Paul 5 6 7 3 5 4 6 5 6 4 3 5 6 5 8 7 3 6 47 47 94 20.8 73.2 5
Schneider,  Paul 4 3 6 3 5 5 6 5 6 7 3 5 7 6 7 9 4 7 43 55 98 24.3 73.7 6
DeGroff,  Bob 4 6 6 5 4 6 9 6 7 5 5 3 7 4 6 6 4 6 53 46 99 24.6 74.4 7
Turner,  James 6 5 7 5 6 5 7 5 7 5 4 4 6 4 6 6 5 9 53 49 102 27.5 74.5 8
Vega,  Manny Sr. 9 6 7 4 8 5 6 6 5 7 5 6 6 5 6 6 4 5 56 50 106 27.3 78.7 9
Arnold,  Sam 4 5 9 3 5 4 6 7 5 6 5 5 7 7 6 7 3 6 48 52 100 21.0 79.0 10
Bush,  Denny 7 6 7 4 5 4 7 5 4 6 5 6 7 5 5 6 4 7 49 51 100 20.9 79.1 11
Bush,  Marlene 7 4 7 6 7 4 8 8 6 9 7 9 6 8 5 10 4 8 57 66 123 39.0 84.0 12
Seiber,  Bob 4 7 8 7 4 5 6 7 6 6 5 5 6 4 6 11 5 8 54 56 110 23.3 86.7 13
Phillips,  Steve 8 5 6 6 6 7 7 8 8 7 4 5 11 7 8 6 5 6 61 59 120 31.1 88.9 14
Truhitte,  Darrell 6 9 7 5 7 2 6 9 7 4 5 6 10 7 9 10 4 7 58 62 120 25.6 94.4 15
Note: