Date 07/13/13   Ocotillo Golf Resort (White/Gold)
Men = Silver Tees (Rating=69.7; Slope=122; Yds=6279);   Women = Turquoise Tees (Rating=69.3; Slope=118; Yds=5124)
Prize money = $5/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 2 15 9 11 6
  Hole # (women) 2 15 9 11 6
First Flight Ocotillo Golf Resort (White/Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 4 4 3 4 4 4 5 4 4 3 5 4 3 4 35 36 71  
Women's 4 5 3 4 4 4 3 4 4 4 5 4 4 3 5 4 3 4 35 36 71    
Falk,  Marty 5 6 2 5 4 6 3 5 6 4 4 4 6 3 5 4 3 6 42 39 81 8.7 72.3 1
Gibson,  John 7 5 5 6 4 5 3 6 4 4 6 3 6 3 6 4 6 4 45 42 87 13.6 73.4 2
Guy,  Walt 4 5 4 5 4 5 4 4 5 5 5 4 5 4 6 6 4 4 40 43 83 8.6 74.4 3
Cope,  Andy 5 5 4 5 5 6 3 6 5 4 5 3 4 4 5 5 5 5 44 40 84 9.2 74.8 4
Gordon,  Dirk 4 5 4 5 4 5 4 6 6 5 5 5 5 5 5 4 6 5 43 45 88 12.8 75.2 5
Fournier,  Don 5 5 3 4 5 4 4 4 5 5 5 5 6 6 9 5 4 5 39 50 89 12.1 76.9 6
Culbertson,  Dave 5 6 3 3 4 4 4 4 5 7 5 4 4 6 5 7 5 6 38 49 87 10.0 77.0 7
Roberts,  Joel 6 8 3 5 6 5 5 5 6 4 6 4 5 3 6 4 6 4 49 42 91 13.4 77.6 8
Smorowski,  Gerry 6 5 4 3 4 6 3 7 5 5 5 5 4 5 5 6 5 5 43 45 88 9.9 78.1 9
DeGroff,  Dave 4 5 5 3 5 5 4 6 6 4 5 5 5 4 4 4 7 4 43 42 85 4.9 80.1 10
Maggio,  Randy 4 7 3 4 5 5 4 4 5 4 7 4 5 5 6 9 5 6 41 51 92 10.1 81.9 11
Note:  
Second Flight Ocotillo Golf Resort (White/Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 4 4 3 4 4 4 5 4 4 3 5 4 3 4 35 36 71  
Women's 4 5 3 4 4 4 3 4 4 4 5 4 4 3 5 4 3 4 35 36 71      
Dunikoski,  Fred 5 6 5 6 7 5 4 6 5 6 6 4 5 4 9 6 4 6 49 50 99 28.4 70.6   1
Chruma,  Jerry 7 7 3 4 3 5 3 5 6 5 8 4 4 4 5 5 3 7 43 45 88 16.0 72.0   2
Tosline,  Bruce 5 7 4 6 5 5 3 6 6 4 5 5 5 5 5 5 3 8 47 45 92 15.9 76.1   3
Kaslow,  John 5 5 4 7 5 5 4 7 5 6 6 5 5 3 6 5 5 5 47 46 93 16.7 76.3   4
Vega,  Manny Sr. 5 6 3 6 6 6 4 5 7 6 7 8 6 4 6 6 5 8 48 56 104 27.4 76.6 5
Sligo,  Joe 4 6 3 6 6 6 4 6 8 6 6 4 4 4 6 6 4 6 49 46 95 17.6 77.4 6
DeGroff,  Bob 5 10 3 5 5 5 5 9 5 6 6 5 7 4 6 5 4 7 52 50 102 24.1 77.9 7
Seiber,  Bob 6 7 3 4 7 5 4 7 7 6 7 7 5 4 7 4 5 7 50 52 102 23.4 78.6 8
Bangart,  Paul 6 7 4 4 5 6 3 6 6 6 6 5 5 5 7 8 5 7 47 54 101 20.9 80.1 9
Aguilar,  Ynez 6 7 7 6 5 5 4 4 6 4 5 8 4 6 7 5 3 6 50 48 98 17.1 80.9 10
Schneider,  Paul 5 7 5 5 6 5 6 4 8 6 6 6 9 4 7 6 7 6 51 57 108 24.3 83.7 11
Seime,  Jon 6 6 4 4 6 7 3 5 7 5 7 5 8 8 6 7 5 7 48 58 106 20.6 85.4 12
Turner,  James 8 9 4 6 7 7 5 7 9 7 8 6 6 7 8 6 7 8 62 63 125 28.2 96.8 13
Note: