Date 06/22/13 | The Legacy Golf Resort | ||||||||||||||||||||||||
Men = Black Tees (Rating=69.7; Slope=123; Yds=6378); Women = Purple Tees (Rating=70.5; Slope=118; Yds=5404) | |||||||||||||||||||||||||
Prize money = $5/person (Gift certificates to pro-shop) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 14 | 6 | 12 | 9 | 17 | ||||||||||||||||||||
Hole # (women) | 14 | 6 | 18 | 8 | 13 | ||||||||||||||||||||
First Flight | The Legacy Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Women's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | GC | |||
Falk, Marty | 4 | 7 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 41 | 35 | 76 | 8.5 | 67.5 | $40 | 1 |
Core, Randy | 4 | 5 | 4 | 3 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 39 | 40 | 79 | 9.5 | 69.5 | $20 | 2 |
Smorowski, Gerry | 5 | 5 | 4 | 4 | 5 | 5 | 2 | 6 | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 42 | 38 | 80 | 9.8 | 70.2 | 3 | |
Guy, Walt | 4 | 4 | 5 | 2 | 5 | 6 | 3 | 6 | 6 | 5 | 3 | 5 | 4 | 6 | 2 | 4 | 4 | 7 | 41 | 40 | 81 | 8.8 | 72.2 | 4 | |
Ezwebti, Fathi | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 41 | 42 | 83 | 10.2 | 72.8 | 5 | |
Roberts, Ron | 4 | 5 | 5 | 3 | 4 | 7 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 7 | 42 | 41 | 83 | 9.4 | 73.6 | 6 | |
Meyer, Rich | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 6 | 4 | 6 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 37 | 40 | 77 | 3.2 | 73.8 | 7 | |
Culbertson, Dave | 4 | 5 | 4 | 3 | 3 | 6 | 3 | 6 | 7 | 4 | 3 | 6 | 5 | 5 | 3 | 6 | 6 | 6 | 41 | 44 | 85 | 10.1 | 74.9 | 8 | |
Frye, Ralph | 7 | 5 | 5 | 2 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 42 | 40 | 82 | 6.4 | 75.6 | 9 | |
Quinn, Wayne | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 2 | 4 | 3 | 5 | 45 | 37 | 82 | 6.0 | 76.0 | 10 | |
DeGroff, Dave | 7 | 4 | 5 | 4 | 5 | 6 | 4 | 7 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 47 | 37 | 84 | 3.9 | 80.1 | 11 | |
Leverette, Doug | 5 | 6 | 5 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 4 | 7 | 8 | 50 | 48 | 98 | 11.0 | 87.0 | 12 | |
Note: | |||||||||||||||||||||||||
Second Flight | The Legacy Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Women's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | GC | |||
Ortiz, Rusty | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 3 | 5 | 3 | 6 | 41 | 42 | 83 | 15.5 | 67.5 | $47 | 1 |
Roberts, Joel | 4 | 5 | 5 | 3 | 6 | 6 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 2 | 5 | 3 | 5 | 43 | 40 | 83 | 13.9 | 69.1 | $23 | 2 |
Vaughn, Nathan | 4 | 4 | 5 | 3 | 7 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 43 | 39 | 82 | 12.7 | 69.3 | 3 | |
Kalesz, Rich | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 7 | 46 | 42 | 88 | 17.4 | 70.6 | 4 | |
Sulski, Bob | 3 | 4 | 5 | 4 | 6 | 5 | 3 | 9 | 4 | 6 | 4 | 7 | 4 | 6 | 5 | 5 | 3 | 5 | 43 | 45 | 88 | 17.1 | 70.9 | 5 | |
Gibson, John | 5 | 5 | 5 | 3 | 4 | 6 | 3 | 6 | 6 | 4 | 5 | 7 | 4 | 6 | 3 | 4 | 4 | 5 | 43 | 42 | 85 | 13.2 | 71.8 | 6 | |
Mosher, Bob | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 5 | 43 | 44 | 87 | 15.1 | 71.9 | 7 | |
Kaslow, Aaron | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 9 | 5 | 3 | 6 | 4 | 6 | 3 | 3 | 4 | 6 | 46 | 40 | 86 | 13.5 | 72.5 | 8 | |
Kaslow, John | 4 | 6 | 4 | 4 | 7 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 4 | 7 | 43 | 47 | 90 | 16.9 | 73.1 | 9 | |
Becker, Ron | 3 | 5 | 5 | 4 | 4 | 8 | 5 | 7 | 5 | 5 | 4 | 5 | 5 | 8 | 3 | 4 | 3 | 6 | 46 | 43 | 89 | 12.6 | 76.4 | 10 | |
Chruma, Jerry | 9 | 5 | 5 | 3 | 5 | 7 | 3 | 6 | 4 | 5 | 5 | 6 | 5 | 7 | 4 | 5 | 3 | 5 | 47 | 45 | 92 | 15.5 | 76.5 | 11 | |
Steinkemper, Bill | 6 | 5 | 5 | 2 | 6 | 6 | 3 | 6 | 5 | 7 | 4 | 9 | 4 | 6 | 3 | 5 | 5 | 5 | 44 | 48 | 92 | 12.8 | 79.2 | 12 | |
Sligo, Joe | 6 | 7 | 5 | 4 | 7 | 6 | 3 | 5 | 7 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 50 | 48 | 98 | 17.3 | 80.7 | 13 | |
Aguilar, Ynez | 5 | 6 | 7 | 6 | 7 | 5 | 4 | 7 | 5 | 7 | 3 | 5 | 5 | 6 | 7 | 7 | 4 | 10 | 52 | 54 | 106 | 17.5 | 88.5 | 14 | |
Note: | |||||||||||||||||||||||||
Third Flight | The Legacy Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Women's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | GC | |||
Himmelstein, Allan | 6 | 5 | 6 | 3 | 5 | 7 | 3 | 7 | 5 | 5 | 3 | 5 | 5 | 7 | 3 | 4 | 4 | 6 | 47 | 42 | 89 | 21.3 | 67.7 | $47 | 1 |
Bingham, Mike | 5 | 6 | 6 | 3 | 6 | 7 | 6 | 7 | 5 | 6 | 4 | 7 | 5 | 7 | 4 | 5 | 3 | 7 | 51 | 48 | 99 | 27.5 | 71.5 | $23 | 2 |
Seiber, Bob | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 7 | 5 | 7 | 4 | 5 | 5 | 8 | 6 | 5 | 4 | 8 | 44 | 52 | 96 | 22.6 | 73.4 | 3 | |
Chenault, Robert | 6 | 7 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 9 | 4 | 5 | 4 | 4 | 5 | 5 | 51 | 46 | 97 | 22.0 | 75.0 | 4 | |
Monteilh, Mike | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 7 | 6 | 5 | 4 | 5 | 6 | 9 | 4 | 5 | 7 | 7 | 49 | 52 | 101 | 24.8 | 76.2 | 5 | |
Bond, Mike | 7 | 5 | 6 | 4 | 4 | 7 | 3 | 7 | 4 | 7 | 4 | 8 | 4 | 8 | 5 | 5 | 3 | 5 | 47 | 49 | 96 | 18.9 | 77.1 | 6 | |
Bingham, Kathy | 7 | 7 | 7 | 4 | 6 | 8 | 4 | 7 | 7 | 6 | 4 | 4 | 5 | 7 | 6 | 4 | 5 | 9 | 57 | 50 | 107 | 29.6 | 77.4 | 7 | |
Cox, Steve | 5 | 5 | 7 | 3 | 5 | 9 | 4 | 6 | 7 | 5 | 6 | 6 | 6 | 8 | 6 | 7 | 3 | 6 | 51 | 53 | 104 | 25.8 | 78.2 | 8 | |
Bangart, Paul | 5 | 5 | 5 | 6 | 6 | 7 | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 8 | 6 | 4 | 4 | 7 | 51 | 49 | 100 | 21.1 | 78.9 | 9 | |
Bush, Denny | 6 | 5 | 5 | 5 | 4 | 6 | 3 | 7 | 7 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 7 | 48 | 51 | 99 | 19.7 | 79.3 | 10 | |
Schneider, Paul | 5 | 6 | 4 | 5 | 5 | 6 | 3 | 10 | 6 | 7 | 5 | 8 | 4 | 7 | 4 | 5 | 5 | 8 | 50 | 53 | 103 | 23.6 | 79.4 | 11 | |
Turner, James | 5 | 5 | 6 | 5 | 6 | 11 | 3 | 7 | 6 | 6 | 4 | 9 | 5 | 7 | 3 | 5 | 7 | 7 | 54 | 53 | 107 | 27.5 | 79.5 | 12 | |
DeGroff, Bob | 8 | 5 | 6 | 3 | 6 | 7 | 4 | 6 | 9 | 5 | 4 | 8 | 5 | 6 | 5 | 5 | 4 | 8 | 54 | 50 | 104 | 23.6 | 80.4 | 13 | |
Dunikoski, Fred | 5 | 6 | 6 | 5 | 9 | 10 | 4 | 7 | 6 | 5 | 5 | 7 | 6 | 8 | 4 | 6 | 3 | 8 | 58 | 52 | 110 | 26.9 | 83.1 | 14 | |
Note: |