Date 03/30/13   Wigwam Heritage "Red" Golf Resort
Men = Club Tees (Rating=69.4; Slope=118; Yds=6291);   Women = Forward Tees (Rating=71.8; Slope=118; Yds=5806)
Prize money = $5/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading Scoring Code                        
                                  Handicap Rank 1 2 3 4 5
Par =     Birdie =     Eagle =                    
                                  Hole # (men) 6 18 4 13 9
  Hole # (women) 6 18 4 13 9
Calloway Flight Wigwam Heritage "Red" Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 3 4 5 3 5 4 4 4 4 4 3 5 4 4 4 3 5 36 36 72  
Women's 4 3 4 5 3 5 4 4 4 4 4 3 5 4 4 4 3 5 36 36 72   GC
Sinodis,  John 5 3 5 6 3 4 3 4 5 6 4 3 5 6 4 5 3 6 38 42 80 8 72 $19
Hall,  Brandon 6 2 6 8 3 7 6 5 6 5 5 4 5 6 5 4 4 7 49 45 94 20 74
Farace,  Lou 3 4 6 7 5 7 5 5 4 5 5 3 5 5 5 6 5 7 46 46 92 17 75
Beavers Jr.,  Jerry 6 7 6 6 4 5 7 5 6 5 6 4 8 4 6 7 5 6 52 51 103 25 78
Yount,  Mike 5 5 5 6 4 7 5 8 6 6 7 5 6 7 6 6 4 8 51 55 106 28 78
Note:  Tie for 4th place determined by gross score on the 1st handicap hole (#6).
First Flight Wigwam Heritage "Red" Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 4 5 3 5 4 4 4 4 4 3 5 4 4 4 3 5 36 36 72  
Women's 4 3 4 5 3 5 4 4 4 4 4 3 5 4 4 4 3 5 36 36 72   GC  
Beavers,  Jerry 4 4 5 5 4 6 5 4 5 4 4 3 4 4 4 5 3 7 42 38 80 11.6 68.4 $40 1
Quinn,  Wayne 4 3 4 5 3 6 6 4 4 4 3 3 4 4 6 4 4 4 39 36 75 6.1 68.9 $22 2
Shaw,  Rick 5 3 5 6 3 5 4 5 4 4 5 3 8 5 4 4 3 5 40 41 81 11.4 69.6   3
Cope,  Terry 4 3 5 3 2 6 4 3 4 4 5 4 4 4 5 5 5 8 34 44 78 7.9 70.1   4
Beavers Jr.,  Jack 4 3 5 5 3 7 5 4 4 6 5 3 5 6 4 5 3 5 40 42 82 9.5 72.5 5
Fournier,  Don 5 3 5 5 3 8 5 4 5 4 5 3 6 4 4 5 4 5 43 40 83 10.2 72.8 6
Gibson,  John 6 5 4 5 4 5 6 6 5 4 4 4 4 5 5 6 2 5 46 39 85 11.9 73.1 7
Brewer,  Tom 5 4 5 5 3 6 4 4 5 4 4 4 5 4 5 6 4 8 41 44 85 11.2 73.8 8
DeGroff,  Dave 5 3 5 4 3 7 5 4 4 4 4 3 6 4 4 4 3 6 40 38 78 4.1 73.9 9
Maggio,  Randy 6 3 5 5 3 5 5 4 5 4 6 4 6 4 5 7 3 6 41 45 86 11.5 74.5 10
Hinshaw,  Brian 5 3 6 4 3 5 5 5 5 4 4 3 6 5 5 6 3 5 41 41 82 6.9 75.1 11
Falk,  Marty 5 4 6 6 3 6 4 4 4 3 4 4 5 5 5 6 4 5 42 41 83 7.6 75.4 12
Note:  
Second Flight Wigwam Heritage "Red" Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 4 5 3 5 4 4 4 4 4 3 5 4 4 4 3 5 36 36 72  
Women's 4 3 4 5 3 5 4 4 4 4 4 3 5 4 4 4 3 5 36 36 72   GC  
Landtroop,  Burt 4 4 5 6 3 5 4 5 4 4 5 3 5 5 6 5 4 5 40 42 82 16.6 65.4 $40 1
Middents,  Mark 5 4 6 5 3 6 6 3 4 4 5 3 5 5 5 4 5 5 42 41 83 16.6 66.4 $22 2
Roberts,  Joel 6 3 6 5 3 6 5 4 4 4 5 3 5 4 5 6 4 5 42 41 83 15.7 67.3   3
Kaslow,  Aaron 4 3 4 6 5 6 5 4 4 4 5 4 5 5 4 5 4 5 41 41 82 13.5 68.5   4
Bond,  Mike 7 5 4 7 3 6 5 5 5 5 4 3 6 5 4 5 4 6 47 42 89 18.2 70.8 5
Kaslow,  John 4 3 6 5 4 6 5 5 5 5 4 4 5 5 5 6 5 6 43 45 88 16.6 71.4 6
Mosher,  Bob 6 3 5 5 3 7 5 6 5 4 4 4 6 5 5 5 4 6 45 43 88 14.1 73.9 7
Salkowski,  Mike 6 4 5 6 5 5 5 6 5 5 5 4 4 4 5 6 3 6 47 42 89 13.5 75.5 8
Fournier,  John 6 4 6 6 4 5 4 5 8 6 4 3 6 8 4 6 4 5 48 46 94 17.3 76.7 9
Mitchell,  Steve 5 4 6 6 5 5 5 3 5 6 6 3 5 8 6 6 3 7 44 50 94 16.5 77.5 10
Sligo,  Joe 7 4 5 7 3 6 5 5 5 5 6 4 5 5 5 6 5 8 47 49 96 18.1 77.9 11
Chruma,  Jerry 8 3 5 6 4 5 5 6 4 6 6 3 6 8 6 5 3 5 46 48 94 14.9 79.1 12
Note:
Third Flight Wigwam Heritage "Red" Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 4 5 3 5 4 4 4 4 4 3 5 4 4 4 3 5 36 36 72  
Women's 4 3 4 5 3 5 4 4 4 4 4 3 5 4 4 4 3 5 36 36 72   GC  
Sloan,  Matt 6 3 4 5 3 6 5 6 5 6 5 4 6 5 6 7 4 8 43 51 94 26.5 67.5 $40 1
Bush,  Denny 5 3 6 5 2 7 5 4 6 6 5 3 5 5 5 6 3 6 43 44 87 19.5 67.5 $22 2
Sulski,  Gail 5 3 5 6 3 8 5 4 5 5 5 4 7 5 5 6 3 7 44 47 91 21.0 70.0   3
Bangart,  Paul 6 4 6 6 3 6 5 5 5 5 4 3 6 6 5 6 4 7 46 46 92 20.3 71.7   4
Dunikoski,  Fred 5 4 6 8 3 7 6 6 6 5 4 3 6 5 6 6 3 8 51 46 97 24.0 73.0 5
Arnold,  Sam 4 5 6 8 4 6 5 4 5 5 5 4 6 6 3 6 4 7 47 46 93 19.8 73.2 6
Perez,  Marco 6 4 5 8 3 6 8 8 5 5 6 3 5 4 4 5 4 8 53 44 97 22.2 74.8 7
Schneider,  Paul 7 3 5 8 3 7 6 5 6 7 5 3 6 5 6 5 6 8 50 51 101 24.2 76.8 8
Truhitte,  Darrell 6 3 7 6 6 5 5 6 6 5 6 3 7 9 5 7 5 8 50 55 105 25.6 79.4 9
Hinshaw,  Peggy 8 3 5 8 3 5 6 5 7 5 5 4 5 6 6 6 4 11 50 52 102 22.1 79.9 10
Novotny,  Chuck 6 5 5 7 2 7 9 5 4 5 6 3 6 6 6 6 6 7 50 51 101 20.8 80.2 11
Anglewicz,  Gary 5 4 7 7 5 8 6 4 5 6 4 5 7 6 7 7 4 6 51 52 103 20.2 82.8 12
Note:  Tie for 1st place determined by gross score to par on the 1st handicap hole (#6).