Date 08/30/14   Kierland Golf Club (Ironwood/Acacia)
Men = Championship Tees (Rating=69.3; Slope=122; Yds=6337);   Women = Forward Tees (Rating=67.8; Slope=118; Yds=4985)
Prize money = $5/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 1 14 9 12 2
  Hole # (women) 1 14 9 12 2
First Flight Kierland Golf Club (Ironwood/Acacia)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 3 4 5 4 5 5 4 4 3 5 3 4 3 5 36 36 72  
Women's 4 4 3 4 3 4 5 4 5 5 4 4 3 5 3 4 3 5 36 36 72   GC  
Bok,  Norm 6 4 4 4 5 5 5 4 5 5 5 4 4 5 4 4 6 6 42 43 85 15.0 70.0 $40 1
Chruma,  Jerry 4 6 6 5 3 4 5 4 6 6 5 5 3 6 4 4 5 6 43 44 87 15.2 71.8 $25 2
Guy,  Walt 5 4 4 5 3 5 5 5 6 6 4 4 4 5 4 4 5 5 42 41 83 10.7 72.3 3
Cope,  Andy 5 4 3 5 4 5 6 4 6 5 4 6 3 5 3 4 5 6 42 41 83 10.5 72.5 4
Ezwebti,  Fathi 4 5 3 5 4 4 4 6 5 5 5 4 6 5 4 4 3 5 40 41 81 8.2 72.8 5
Fournier,  John 4 6 3 4 4 4 5 5 5 4 4 8 5 6 4 4 5 5 40 45 85 12.0 73.0 6
Hough,  Don 6 5 3 4 5 5 5 4 5 6 4 5 3 7 3 5 4 6 42 43 85 11.7 73.3 7
Smorowski,  Gerry 5 8 2 4 3 4 5 4 5 6 5 7 5 6 4 4 4 6 40 47 87 13.2 73.8 8
Maggio,  Randy 4 6 2 5 3 5 4 4 6 6 5 6 3 7 4 5 4 6 39 46 85 10.8 74.2 9
Fournier,  Don 5 5 3 4 3 5 5 4 5 5 5 4 6 5 4 5 4 11 39 49 88 13.2 74.8 10
DeGroff,  Dave 5 5 5 5 4 4 5 4 5 5 5 4 3 5 3 4 4 5 42 38 80 4.4 75.6 11
Dietz,  Dave 6 4 3 4 4 4 7 4 6 6 4 7 4 6 4 7 4 9 42 51 93 8.7 84.3 12
Tosline,  Bruce 7 6 6 6 5 5 7 5 6 7 5 6 4 6 4 5 4 6 53 47 100 15.2 84.8 13
Note:  
Second Flight Kierland Golf Club (Ironwood/Acacia)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 3 4 5 4 5 5 4 4 3 5 3 4 3 5 36 36 72  
Women's 4 4 3 4 3 4 5 4 5 5 4 4 3 5 3 4 3 5 36 36 72   GC  
Turner,  James 6 4 5 5 4 5 6 5 5 5 6 7 4 6 5 5 3 5 45 46 91 24.9 66.1 $40 1
Kaslow,  John 5 4 5 4 3 5 7 4 7 4 6 5 5 5 4 5 4 5 44 43 87 17.8 69.2 $25 2
Perez,  Marco 5 5 4 6 3 4 6 3 6 6 5 5 4 6 6 8 4 6 42 50 92 22.0 70.0   3
Angulo,  Danny 4 5 5 5 3 4 5 7 7 6 5 5 4 6 4 5 4 6 45 45 90 17.2 72.8   4
Dunikoski,  Fred 7 5 3 5 5 7 8 6 6 6 5 9 4 8 5 5 5 5 52 52 104 30.1 73.9 5
Dietz,  Diane 6 6 4 4 4 6 8 5 7 7 6 5 3 9 7 6 2 6 50 51 101 25.5 75.5 6
DeGroff,  Bob 7 5 4 6 4 6 6 4 6 6 5 6 4 9 4 7 5 7 48 53 101 25.5 75.5 7
Bangart,  Paul 6 6 4 6 4 4 6 6 7 7 8 5 3 6 4 6 5 7 49 51 100 24.4 75.6 8
Roberts,  Joel 7 4 6 4 3 4 7 6 5 5 4 6 4 6 7 5 4 8 46 49 95 17.4 77.6 9
Farace,  Lou 5 5 4 8 4 5 7 6 9 7 5 6 5 5 3 4 5 7 53 47 100 20.4 79.6 10
Sligo,  Joe 6 7 4 6 4 5 6 6 5 7 5 7 6 7 3 7 4 6 49 52 101 20.2 80.8 11
Himmelstein,  Allan 7 5 4 4 5 5 8 6 10 9 6 5 3 6 6 7 3 7 54 52 106 23.1 82.9 12
Aguilar,  Ynez 6 5 4 5 5 9 8 4 7 6 6 6 3 6 4 6 4 8 53 49 102 18.7 83.3 13
Note:  Tie for 6th place determined by gross score on the 1st handicap hole (#1).