Date 07/12/14 | McCormick Ranch Palm GC | ||||||||||||||||||||||||
Men = Middle Tees (Rating=69.6; Slope=118; Yds=6316); Women = Forward Tees (Rating=71.4; Slope=118; Yds=5772) | |||||||||||||||||||||||||
Prize money = $5/person (Gift certificates to pro-shop) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 7 | 16 | 9 | 15 | 3 | ||||||||||||||||||||
Hole # (women) | 7 | 16 | 9 | 15 | 3 | ||||||||||||||||||||
Calloway Flight | McCormick Ranch Palm GC | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | |
Men's | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | GC | |||
Barwald, Terry | 4 | 5 | 6 | 4 | 4 | 4 | 7 | 4 | 5 | 4 | 7 | 6 | 3 | 3 | 5 | 5 | 5 | 5 | 43 | 43 | 86 | 12 | 74 | n/a | |
Note: | |||||||||||||||||||||||||
First Flight | McCormick Ranch Palm GC | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | GC | |||
Maggio, Randy | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 40 | 40 | 80 | 12.0 | 68.0 | $36 | 1 |
Fournier, Don | 2 | 5 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 42 | 42 | 84 | 12.7 | 71.3 | $19 | 2 |
Meyer, Rich | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 40 | 37 | 77 | 4.6 | 72.4 | 3 | |
Culbertson, Dave | 4 | 5 | 6 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 6 | 5 | 2 | 5 | 44 | 40 | 84 | 10.5 | 73.5 | 4 | |
Smorowski, Gerry | 9 | 4 | 6 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 49 | 41 | 90 | 13.4 | 76.6 | 5 | |
Hough, Don | 8 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 8 | 4 | 4 | 6 | 6 | 3 | 4 | 46 | 44 | 90 | 12.7 | 77.3 | 6 | |
Becker, Ron | 7 | 6 | 7 | 6 | 3 | 5 | 5 | 3 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 47 | 45 | 92 | 13.9 | 78.1 | 7 | |
Quinn, Wayne | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 7 | 4 | 7 | 3 | 5 | 40 | 44 | 84 | 5.8 | 78.2 | 8 | |
DeCicco, Paul | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 6 | 45 | 45 | 90 | 11.6 | 78.4 | 9 | |
DeGroff, Dave | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 8 | 3 | 6 | 5 | 6 | 3 | 5 | 41 | 46 | 87 | 4.5 | 82.5 | 10 | |
Falk, Marty | 4 | 7 | 5 | 4 | 3 | 4 | 5 | 6 | 6 | 4 | 6 | 7 | 5 | 4 | 5 | 6 | 4 | 5 | 44 | 46 | 90 | 6.5 | 83.5 | 11 | |
Note: | |||||||||||||||||||||||||
Second Flight | McCormick Ranch Palm GC | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | GC | |||
Bok, Norm | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 5 | 3 | 4 | 43 | 43 | 86 | 15.2 | 70.8 | $33 | 1 |
Sulski, Bob | 5 | 6 | 4 | 4 | 5 | 7 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 46 | 42 | 88 | 17.1 | 70.9 | $17 | 2 |
Chruma, Jerry | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 8 | 3 | 6 | 44 | 45 | 89 | 16.7 | 72.3 | 3 | |
Leverette, Doug | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 9 | 5 | 5 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 46 | 44 | 90 | 15.4 | 74.6 | 4 | |
Gates, Ryan | 5 | 5 | 7 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 6 | 4 | 5 | 46 | 45 | 91 | 16.1 | 74.9 | 5 | |
Solymosi, George | 5 | 6 | 7 | 4 | 4 | 5 | 7 | 4 | 7 | 6 | 5 | 6 | 4 | 4 | 5 | 7 | 5 | 5 | 49 | 47 | 96 | 20.0 | 76.0 | 6 | |
Kaslow, John | 4 | 7 | 7 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 9 | 5 | 3 | 6 | 6 | 7 | 4 | 6 | 45 | 51 | 96 | 19.8 | 76.2 | 7 | |
Roberts, Joel | 5 | 5 | 5 | 5 | 4 | 5 | 8 | 4 | 6 | 4 | 4 | 8 | 4 | 5 | 6 | 8 | 3 | 6 | 47 | 48 | 95 | 17.1 | 77.9 | 8 | |
Aguilar, Ynez | 6 | 7 | 7 | 5 | 3 | 3 | 7 | 6 | 5 | 6 | 4 | 7 | 3 | 4 | 9 | 7 | 4 | 6 | 49 | 50 | 99 | 18.7 | 80.3 | 9 | |
Myers, Ed | 5 | 6 | 7 | 7 | 3 | 5 | 5 | 5 | 9 | 6 | 8 | 6 | 7 | 4 | 5 | 8 | 4 | 5 | 52 | 53 | 105 | 20.7 | 84.3 | 10 | |
Note: | |||||||||||||||||||||||||
Third Flight | McCormick Ranch Palm GC | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | GC | |||
Monteilh, Mike | 4 | 6 | 6 | 6 | 3 | 4 | 7 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 7 | 4 | 5 | 45 | 44 | 89 | 24.4 | 64.6 | $38 | 1 |
Schneider, Paul | 6 | 5 | 5 | 6 | 3 | 6 | 8 | 4 | 5 | 4 | 5 | 6 | 4 | 7 | 7 | 7 | 4 | 5 | 48 | 49 | 97 | 25.6 | 71.4 | $17 | 2 |
Turner, James | 4 | 6 | 6 | 5 | 4 | 6 | 9 | 3 | 6 | 5 | 6 | 7 | 4 | 6 | 6 | 5 | 4 | 6 | 49 | 49 | 98 | 26.3 | 71.7 | 3 | |
Nelson, Jan | 5 | 5 | 6 | 7 | 6 | 4 | 8 | 3 | 7 | 4 | 6 | 7 | 4 | 5 | 6 | 6 | 3 | 6 | 51 | 47 | 98 | 25.2 | 72.8 | 4 | |
Cox, Steve | 5 | 6 | 6 | 5 | 4 | 6 | 7 | 7 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 52 | 47 | 99 | 26.1 | 72.9 | 5 | |
Strozier, Tyrone | 5 | 6 | 6 | 5 | 3 | 5 | 7 | 5 | 7 | 5 | 6 | 7 | 5 | 8 | 6 | 7 | 4 | 8 | 49 | 56 | 105 | 30.2 | 74.8 | 6 | |
Arnold, Sam | 4 | 5 | 8 | 5 | 4 | 4 | 7 | 4 | 7 | 5 | 6 | 7 | 6 | 5 | 6 | 6 | 4 | 5 | 48 | 50 | 98 | 21.4 | 76.6 | 7 | |
DeGroff, Bob | 5 | 6 | 7 | 5 | 4 | 4 | 8 | 6 | 7 | 5 | 6 | 6 | 4 | 6 | 6 | 8 | 4 | 8 | 52 | 53 | 105 | 25.8 | 79.2 | 8 | |
Perez, Marco | 5 | 8 | 6 | 7 | 4 | 4 | 9 | 4 | 5 | 7 | 5 | 7 | 4 | 7 | 5 | 5 | 5 | 5 | 52 | 50 | 102 | 21.4 | 80.6 | 9 | |
Nelson, Ken | 6 | 5 | 6 | 6 | 3 | 5 | 7 | 5 | 9 | 6 | 6 | 9 | 6 | 5 | 5 | 9 | 6 | 7 | 52 | 59 | 111 | 23.3 | 87.7 | 10 | |
Note: |