Date 05/17/14   Southern Dunes Golf Club
Men = White Tees (Rating=68.5; Slope=121; Yds=6074); Women = Red Tees (Rating=71.7; Slope=124; Yds=5036)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 8 15 6 12 5
  Hole # (women) 8 15 6 12 5
Calloway Flight Southern Dunes Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72  
Women's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72   LC
Timmins, Michael 6 4 5 5 5 7 9 5 5 5 4 7 6 4 4 6 5 8 51 49 100 24 76 n/a
Note:
First Flight Southern Dunes Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72  
Women's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72   LC  
Meyer, Branden 4 5 5 3 3 3 5 5 5 5 3 3 5 3 4 6 4 4 38 37 75 7.1 67.9 $33 1
Roberts, Ron 6 5 5 4 6 3 5 5 4 3 3 4 4 5 4 6 3 4 43 36 79 8.1 70.9 $17 2
DeGroff, Dave 4 5 5 4 4 4 5 4 4 4 3 4 5 4 5 5 4 5 39 39 78 4.3 73.7   3
Cope, Andy 5 6 5 4 4 3 5 6 4 3 6 5 4 4 5 6 5 5 42 43 85 10.2 74.8   4
Quinn, Wayne 3 4 5 5 4 6 6 4 4 6 3 4 6 4 5 5 3 4 41 40 81 5.6 75.4 5
Maggio, Randy 4 5 5 2 5 3 5 5 7 5 3 5 6 6 4 7 4 5 41 45 86 10.6 75.4 6
Meyer, Brad 3 4 5 3 4 4 4 4 5 6 6 4 5 4 5 4 3 4 36 41 77 1.5 75.5 7
Bok, Norm 4 4 7 2 4 3 9 4 7 6 4 5 5 7 5 5 6 4 44 47 91 13.5 77.5 8
Leverette, Doug 5 5 5 5 5 5 5 5 5 4 5 5 6 4 5 7 6 5 45 47 92 13.7 78.3 9
Becker, Ron 4 6 5 5 4 5 7 7 5 5 4 6 5 4 3 7 5 7 48 46 94 12.7 81.3 10
Note: Tie for 5th place determined by gross score on the 1st handicap hole (#8).
Second Flight Southern Dunes Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72  
Women's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72   LC  
Kaslow, John 5 4 6 5 5 4 6 5 4 6 3 5 6 4 4 5 5 4 44 42 86 19.1 66.9 $33 1
Roberts, Joel 4 5 6 4 4 4 6 4 7 7 3 5 6 4 5 6 4 5 44 45 89 17.6 71.4 $17 2
Mosher, Bob 5 5 5 4 6 4 9 4 4 4 3 4 6 5 4 5 5 5 46 41 87 14.1 72.9   3
Genereux, Vic 5 4 5 3 6 3 7 5 6 6 4 4 6 6 5 6 3 5 44 45 89 16.1 72.9   4
Vega, Manny Jr. 6 3 6 5 4 3 8 7 4 6 6 5 5 5 5 5 4 4 46 45 91 16.5 74.5 5
Tosline, Bruce 5 4 6 4 4 5 7 6 4 4 5 4 6 5 5 5 4 7 45 45 90 14.1 75.9 6
Chruma, Jerry 4 5 7 4 6 3 6 7 6 4 3 6 6 4 6 6 3 5 48 43 91 14.8 76.2 7
Aguilar, Ynez 6 6 8 4 3 5 6 5 5 6 3 8 7 6 7 6 4 3 48 50 98 18.3 79.7 8
Sligo, Joe 7 4 8 6 4 4 7 4 6 6 4 5 6 5 6 8 6 4 50 50 100 19.4 80.6 9
Perez, Marco 6 4 6 5 3 5 10 7 5 6 5 9 5 4 9 8 6 5 51 57 108 20.0 88.0 10
Note: Tie for 3rd place determined by gross score on the 1st handicap hole (#8).
Third Flight Southern Dunes Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72  
Women's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72   LC  
Lahann, Pat 3 6 8 5 5 4 6 5 5 7 7 6 7 5 7 6 4 7 47 56 103 38.8 64.2 $38 1
Sulski, Gail 4 6 6 5 6 5 8 4 5 6 4 6 5 5 6 4 3 5 49 44 93 23.3 69.7 $17 2
Bangart, Paul 5 7 6 4 4 5 5 7 6 3 4 5 6 5 6 7 3 6 49 45 94 22.9 71.1   3
Farace, Lou 5 5 4 5 4 4 6 5 5 6 5 6 7 5 5 6 5 4 43 49 92 20.6 71.4   4
Seiber, Bob 4 5 5 4 4 4 9 4 5 4 7 7 6 5 5 8 5 7 44 54 98 22.8 75.2 5
Schneider, Paul 5 8 9 4 6 4 6 5 4 4 5 8 6 5 5 7 3 6 51 49 100 24.5 75.5 6
Lahann, Gene 4 6 7 5 5 3 6 5 4 7 4 6 7 5 6 9 5 6 45 55 100 23.6 76.4 7
Turner, James 5 6 8 6 5 6 7 5 5 6 4 6 8 4 7 8 4 5 53 52 105 26.7 78.3 8
Monteilh, Mike 6 5 8 5 5 6 5 7 5 5 7 6 7 7 6 7 6 9 52 60 112 24.0 88.0 9
Chenault, Robert 6 7 9 6 7 5 7 7 7 5 7 5 7 5 6 6 4 7 61 52 113 21.3 91.7 10
Note: