Date 04/04/15   Mountain Brook Golf Club
Men = White Tees (Rating=67.2; Slope=115; Yds=6080);   Women = Red Tees (Rating=68.1; Slope=117; Yds=5143)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 18 8 15 1 10
  Hole # (women) 15 3 18 9 10
First Flight Mountain Brook Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 5 3 4 4 3 4 5 5 4 3 4 3 4 5 4 4 35 36 71   LC
Women's 4 3 5 3 4 4 3 4 5 5 4 3 4 3 5 4 4 4 35 36 71    
Beavers Jr.,  Jack 5 3 5 4 4 4 4 4 5 6 5 3 4 3 5 5 5 5 38 41 79 9.8 69.2 $28 1
Richter,  Jeff 4 3 6 3 4 4 3 5 5 5 4 4 5 3 5 4 5 4 37 39 76 6.2 69.8 $17 2
Maschmeyer,  Jason 5 4 5 3 4 5 3 4 4 5 4 4 5 4 6 5 5 6 37 44 81 9.8 71.2 3
Meyer,  Rich 4 3 4 4 6 4 2 5 5 5 4 4 4 3 5 5 4 4 37 38 75 3.5 71.5 4
Ezwebti,  Fathi 4 3 5 3 3 5 3 5 5 6 5 3 5 3 5 5 6 4 36 42 78 6.2 71.8 5
Doss,  Chip 5 3 6 4 4 3 3 5 5 5 6 4 5 3 4 4 5 4 38 40 78 5.5 72.5 6
Dietz,  Dave 4 4 4 3 4 4 3 6 5 5 5 5 5 7 4 5 5 4 37 45 82 8.3 73.7 7
Cope,  Terry 4 3 6 6 4 5 4 4 6 6 5 4 5 4 4 5 4 4 42 41 83 7.5 75.5 8
Beavers,  Jerry 5 4 5 4 5 5 4 6 5 7 4 3 5 3 6 5 5 5 43 43 86 9.1 76.9 9
Note:  
Second Flight Mountain Brook Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 5 3 4 4 3 4 5 5 4 3 4 3 4 5 4 4 35 36 71  
Women's 4 3 5 3 4 4 3 4 5 5 4 3 4 3 5 4 4 4 35 36 71   LC  
Ortiz,  Rusty 5 3 5 4 3 5 4 4 7 5 4 3 5 3 5 5 4 5 40 39 79 13.6 65.4 $33 1
Angulo,  Danny 4 4 6 4 4 4 3 5 4 9 5 3 5 4 4 6 5 4 38 45 83 14.7 68.3 $22 2
Becker,  Ron 5 3 5 3 5 4 4 5 7 7 5 4 3 4 4 5 6 4 41 42 83 14.7 68.3   3
Vega,  Manny Jr. 6 4 5 3 5 4 5 5 7 6 5 4 6 4 4 6 4 4 44 43 87 15.9 71.1   4
Mascari,  Sam 5 4 7 4 4 5 3 6 6 5 4 4 7 3 5 6 5 4 44 43 87 15.7 71.3 5
Brewer,  Tom 6 3 6 4 4 5 4 5 5 5 4 3 5 5 5 6 5 5 42 43 85 13.7 71.3 6
Cope,  Andy 4 3 4 5 5 5 5 6 5 5 6 3 5 4 5 4 5 5 42 42 84 11.6 72.4 7
Maggio,  Randy 6 4 5 6 5 5 2 5 5 5 5 5 4 3 4 6 5 5 43 42 85 10.6 74.4 8
Fournier,  John 5 4 6 4 5 4 3 5 5 5 5 4 5 3 4 6 6 7 41 45 86 11.2 74.8 9
Mosher,  Bob 4 3 5 5 6 5 3 4 8 5 5 4 6 4 5 5 6 5 43 45 88 12.0 76.0 10
Smorowski,  Gerry 5 6 6 3 5 4 5 4 6 6 4 3 6 4 6 5 5 5 44 44 88 11.9 76.1 11
Tie for 2nd and 5th places determined by gross score to par on the 4th and 1st handicap holes (#1 and #18). 
Third Flight Mountain Brook Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 5 3 4 4 3 4 5 5 4 3 4 3 4 5 4 4 35 36 71  
Women's 4 3 5 3 4 4 3 4 5 5 4 3 4 3 5 4 4 4 35 36 71   LC  
Aguilar,  Ynez 4 3 5 4 5 4 4 5 6 4 5 5 5 4 5 5 5 5 40 43 83 16.6 66.4 $33 1
Krause,  Randy 5 3 4 3 5 5 4 6 6 6 5 3 6 3 5 5 6 5 41 44 85 18.5 66.5 $22 2
Arnold,  Sam 5 4 5 3 4 4 5 5 5 5 6 4 4 3 5 7 6 7 40 47 87 18.8 68.2   3
Seime,  Jon 6 4 6 4 4 6 3 5 4 6 4 4 5 4 5 6 6 7 42 47 89 17.5 71.5   4
Tosline,  Bruce 5 4 7 2 4 5 5 5 6 7 5 4 6 4 5 5 5 5 43 46 89 16.9 72.1 5
Timmins,  Michael 4 4 6 4 4 6 5 6 5 6 5 5 6 3 6 5 6 4 44 46 90 16.4 73.6 6
Chruma,  Jerry 5 2 6 3 6 6 4 5 6 4 6 4 4 6 5 8 6 4 43 47 90 16.2 73.8 7
Roberts,  Joel 5 4 6 4 6 6 4 5 5 7 6 4 4 4 6 6 5 5 45 47 92 17.1 74.9 8
Perez,  Marco 5 5 5 5 4 5 3 5 7 6 5 3 7 3 5 6 6 9 44 50 94 18.9 75.1 9
Kaslow,  John 5 4 6 3 5 4 5 5 7 7 4 6 5 5 6 6 5 4 44 48 92 16.4 75.6 10
Bond,  Mike 6 4 4 4 4 4 4 5 6 9 6 6 4 3 8 6 4 6 41 52 93 17.4 75.6 11
Note:  Tie for 10th place determined by gross score to par on the 1st handicap hole (#18).
Fourth Flight Mountain Brook Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 3 5 3 4 4 3 4 5 5 4 3 4 3 4 5 4 4 35 36 71  
Women's 4 3 5 3 4 4 3 4 5 5 4 3 4 3 5 4 4 4 35 36 71   LC  
Sligo,  Joe 4 3 5 4 4 4 3 7 7 6 5 4 4 4 5 6 5 5 41 44 85 21.7 63.3 $30 1
Dietz,  Diane 6 3 6 3 4 6 4 6 6 7 6 7 4 4 6 7 5 8 44 54 98 28.4 69.6 $20 2
Vandeloop,  Tom 4 4 5 3 5 5 4 6 8 7 6 5 5 4 4 7 5 4 44 47 91 19.2 71.8   3
Vega,  Manny Sr. 5 3 8 3 5 5 3 5 8 7 6 5 8 4 7 5 5 6 45 53 98 25.6 72.4   4
Himmelstein,  Allan 5 5 6 4 4 7 3 5 5 8 5 4 6 5 5 5 7 6 44 51 95 21.9 73.1 5
Andreen,  Pepper 5 3 6 5 5 5 3 5 6 6 6 4 4 5 8 6 5 6 43 50 93 19.3 73.7 6
Conder,  Dave 7 4 8 4 4 7 6 5 7 9 7 6 9 4 5 6 4 6 52 56 108 33.8 74.2 7
Bush,  Denny 7 5 7 4 6 5 4 8 7 8 7 3 6 6 6 7 5 6 53 54 107 28.8 78.2 8
Seiber,  Bob 6 4 6 5 7 6 4 5 7 9 5 6 4 4 7 6 4 6 50 51 101 21.6 79.4 9
Truhitte,  Darrell 9 4 6 5 6 8 5 5 6 9 7 7 5 4 5 9 4 8 54 58 112 29.0 83.0 10
Note: