Date 04/18/15   Oakwood Sonoran-Palms Golf Course
Men = Blue Tees (Rating=68.9; Slope=123; Yds=6156);   Women = Yellow_White Tees (Rating=70.3; Slope=115; Yds=5451)
Prize money = Per Scoring Woorkbook   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 9 17 4 12 1
  Hole # (women) 9 18 4 17 1
First Flight Oakwood Sonoran-Palms Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72   GC  
Nelson,  Kirk 3 4 3 4 4 3 4 2 7 4 5 3 3 3 4 4 4 6 34 36 70 7.0 63.0 $25 1
Culbertson,  Dave 4 4 4 4 4 4 4 3 5 4 5 5 3 4 4 3 6 5 36 39 75 9.5 65.5 $17 2
Beavers,  Jerry 4 5 3 4 5 4 4 5 5 4 5 5 3 3 4 4 4 5 39 37 76 9.7 66.3 3
DeGroff,  Dave 4 3 3 4 6 4 4 3 5 4 5 4 3 4 4 2 4 5 36 35 71 4.4 66.6 4
Roberts,  Ron 4 3 4 5 4 3 5 3 6 4 4 4 4 4 4 4 3 7 37 38 75 6.2 68.8 5
Doss,  Chip 4 5 3 6 6 4 3 3 6 3 5 4 3 5 5 2 4 5 40 36 76 6.5 69.5 6
Guy,  Walt 5 5 3 5 4 6 4 3 6 5 7 4 4 4 4 4 4 3 41 39 80 10.4 69.6 7
Romo,  Mike 4 4 3 4 4 3 4 3 6 3 5 7 2 5 4 3 4 4 35 37 72 1.2 70.8 8
Meyer,  Rich 5 4 3 5 4 2 4 2 6 4 5 4 4 6 5 3 4 5 35 40 75 3.9 71.1 9
Maggio,  Randy 4 4 4 5 5 4 5 3 6 6 5 6 4 5 4 4 4 5 40 43 83 11.3 71.7 10
Beavers Jr.,  Jack 4 5 3 5 6 4 5 3 6 4 6 5 4 5 4 4 5 7 41 44 85 10.4 74.6 11
Maschmeyer,  Jason 4 4 4 4 4 6 4 4 6 4 7 6 4 4 7 4 3 7 40 46 86 11.0 75.0 12
Cope,  Terry 5 5 4 5 6 5 4 3 4 5 7 4 4 4 5 4 5 6 6 44 85 7.7 77.3 13
Scroggins,  Mike 5 4 4 4 5 5 5 4 5 5 7 4 4 5 4 4 9 6 6 48 89 6.0 83.0 14
Note:  
Second Flight Oakwood Sonoran-Palms Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72   GC  
Smorowski,  Gerry 4 4 2 4 5 4 4 4 5 4 5 4 4 4 4 3 4 5 36 37 73 13.3 59.7 $25 1
Core,  Randy 4 4 3 5 5 4 4 3 6 4 6 5 4 4 4 3 4 6 38 40 78 11.9 66.1 $17 2
Brewer,  Tom 4 5 5 5 5 4 4 3 6 5 7 6 2 4 4 3 5 5 41 41 82 14.7 67.3   3
Miller,  Jim 5 4 4 4 5 4 5 5 6 4 5 5 4 4 5 5 5 6 42 43 85 15.5 69.5   4
Mosher,  Bob 5 4 3 6 5 5 5 3 7 4 5 4 4 4 4 3 6 6 43 40 83 12.7 70.3 5
Landtroop,  Burt 5 6 3 5 6 3 5 4 7 4 5 5 5 6 4 4 6 6 44 45 89 16.9 72.1 6
Leverette,  Doug 6 4 3 4 5 4 4 6 7 5 6 5 3 6 5 4 6 6 43 46 89 16.8 72.2 7
Gallihan,  Pat 4 4 6 4 4 5 7 2 6 6 7 7 4 5 6 3 4 5 42 47 89 16.2 72.8 8
Williams,  Andy 9 4 3 6 4 4 4 4 6 4 7 5 4 6 5 3 5 6 44 45 89 15.3 73.7 9
Shaw,  Rick 7 5 3 5 6 3 5 3 5 4 7 5 4 5 5 3 6 7 42 46 88 12.7 75.3 10
Mascari,  Sam 5 5 4 5 6 5 4 4 8 5 4 6 4 4 4 5 7 8 46 47 93 16.9 76.1 11
Fournier,  Don 4 5 3 6 5 4 5 4 8 5 5 4 5 6 5 5 5 7 44 47 91 13.2 77.8 12
Fournier,  John 9 4 4 5 6 5 5 3 5 5 5 5 3 4 4 5 5 9 46 45 91 12.2 78.8 13
Andros,  Matt 5 6 4 4 5 6 6 3 8 4 6 5 4 8 4 5 5 8 47 49 96 16.0 80.0 14
Note:
Third Flight Oakwood Sonoran-Palms Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72   GC  
Chruma,  Jerry 4 6 3 6 4 4 5 3 5 4 7 5 4 3 4 5 5 4 40 41 81 17.1 63.9 $28 1
Middents,  Mark 5 4 3 5 5 6 4 4 6 6 5 4 4 5 5 3 4 5 42 41 83 17.2 65.8 $18 2
Krause,  Randy 5 4 3 5 5 5 5 4 6 5 6 4 4 5 4 5 5 6 42 44 86 19.5 66.5   3
Solymosi,  George 4 5 4 5 6 5 5 4 5 5 7 5 4 5 5 4 4 5 43 44 87 19.8 67.2   4
Tosline,  Bruce 7 5 4 5 5 5 5 3 7 4 7 4 2 5 5 3 6 5 46 41 87 19.7 67.3 5
Arnold,  Sam 4 5 4 4 5 4 5 4 7 4 6 4 3 6 5 3 6 8 42 45 87 19.6 67.4 6
Genereux,  Vic 5 6 3 5 5 3 6 3 7 4 4 4 4 5 5 5 7 5 43 43 86 18.2 67.8 7
Vega Jr.,  Manny 4 4 2 5 7 4 6 4 6 4 5 4 3 5 4 6 7 5 42 43 85 17.0 68.0 8
Nikodym,  Steve 5 5 4 6 5 5 4 3 6 4 8 5 6 4 4 5 5 5 43 46 89 19.3 69.7 9
Verbeck,  Ken 5 4 3 5 5 4 6 4 6 5 7 5 4 5 5 5 3 7 42 46 88 18.2 69.8 10
Timmins,  Michael 6 5 5 5 6 5 4 4 7 5 6 5 3 6 5 2 5 6 47 43 90 17.9 72.1 11
Seime,  Jon 4 5 3 7 7 4 5 4 7 3 6 8 4 4 5 4 6 7 46 47 93 18.6 74.4 12
Aguilar,  Ynez 8 5 4 4 6 5 5 3 7 6 7 5 3 6 4 3 5 7 47 46 93 17.9 75.1 13
Chruma,  Jeff 6 5 4 6 7 5 6 2 7 4 10 6 4 6 4 4 6 6 48 50 98 19.5 78.5 14
Quintrall,  Chuck 5 6 3 8 7 5 6 4 8 6 6 6 4 5 5 4 5 5 52 46 98 18.8 79.2 15
Note:
Fourth Flight Oakwood Sonoran-Palms Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72   GC  
Conder,  Dave 4 4 4 6 6 5 6 4 8 6 5 6 4 6 4 6 5 6 47 48 95 33.4 61.6 $22 1
Truhitte,  Darrell 5 7 3 4 5 5 5 3 7 4 6 6 3 9 5 5 6 5 44 49 93 31.0 62.0 $16 2
Sulski,  Gail 6 5 3 5 6 4 4 3 8 5 5 5 5 5 5 4 5 8 44 47 91 20.5 70.5   3
Monteilh,  Mike 6 4 3 5 6 7 5 3 9 3 7 5 5 5 5 4 6 4 48 44 92 20.5 71.5   4
Phillips,  Steve 5 6 4 9 7 5 4 4 6 6 7 5 4 5 5 5 4 8 50 49 99 24.8 74.2 5
Seiber,  Bob 6 6 4 5 6 6 5 4 5 5 8 6 3 6 5 6 5 6 47 50 97 22.5 74.5 6
Chenault,  Robert 4 6 4 6 6 5 5 3 9 8 6 6 3 4 4 7 4 7 48 49 97 22.5 74.5 7
Cox,  Steve 5 5 5 7 7 4 5 4 8 6 7 7 3 6 6 4 5 6 50 50 100 25.3 74.7 8
Dye,  Kevin 6 5 4 8 5 5 5 4 7 5 10 5 5 7 4 4 5 6 49 51 100 24.7 75.3 9
Vega Sr.,  Manny 7 6 4 6 7 5 7 4 7 7 6 5 3 6 4 5 8 6 53 50 103 27.2 75.8 10
Andreen,  Pepper 6 6 4 6 7 5 5 3 8 7 5 4 3 4 6 4 7 7 50 47 97 20.4 76.6 11
Dunikoski,  Fred 6 7 4 5 6 4 6 4 11 8 8 6 6 5 6 4 6 7 53 56 109 27.6 81.4 12
Vandeloop,  Tom 6 7 6 5 6 7 6 4 6 6 6 8 3 5 5 6 6 6 53 51 104 20.5 83.5 13
Note:  Tie for 6th place determined by gross score to par on the 1st handicap hole (#9).