Date 08/01/15   Southern Dunes Golf Club
Men = White Tees (Rating=68.5; Slope=121; Yds=6074);   Women = Red Tees (Rating=71.7; Slope=124; Yds=5036)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 3 13 7 16 8
  Hole # (women) 3 13 7 16 8
Calloway Flight Southern Dunes Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72  
Women's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72   GC
Flatley,  Mike 4 4 6 4 5 4 6 4 5 4 7 6 5 6 9 10 4 8 42 59 101 27 74 $10
Lipka,  Bill 7 5 6 8 4 6 4 8 5 9 7 5 9 7 6 11 5 6 53 65 118 42 76
Note:
First Flight Southern Dunes Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72  
Women's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72   GC  
Quinn,  Wayne 4 4 6 3 3 3 4 4 4 4 3 3 5 4 4 6 3 3 35 35 70 5.1 64.9 $30 1
Doss,  Chip 4 4 5 3 4 3 5 4 4 4 4 4 5 5 4 5 3 4 36 38 74 5.9 68.1 $20 2
Maschmeyer,  Jason 5 4 6 4 6 3 5 6 4 4 2 4 6 3 5 7 4 4 43 39 82 9.4 72.6   3
Nelson,  Kirk 4 4 5 3 4 3 5 5 5 4 3 5 5 3 4 5 4 4 38 37 75 1.9 73.1   4
Falk,  Marty 4 4 6 5 5 3 5 4 6 3 4 5 5 4 6 5 4 5 42 41 83 7.9 75.1 5
Core,  Randy 5 5 5 3 6 3 7 4 4 4 4 6 4 5 6 6 3 5 42 43 85 9.3 75.7 6
DeGroff,  Dave 4 4 5 2 4 3 7 6 5 5 3 5 6 4 5 5 4 5 40 42 82 5.7 76.3 7
Dwyer,  Sean 5 5 4 3 5 4 6 4 4 4 4 5 5 4 8 5 4 5 40 44 84 7.3 76.7 8
Culbertson,  Dave 4 5 9 4 4 4 7 5 4 4 5 4 6 5 4 5 3 4 46 40 86 9.3 76.7 9
Cope,  Terry 3 6 5 4 4 5 8 4 6 5 4 5 5 9 6 4 4 7 45 49 94 8.4 85.6 10
Note:  Tie for 8th place determined by gross score to par on the 1st handicap hole (#3).  
Second Flight Southern Dunes Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72  
Women's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72   GC  
Aguilar,  Ynez 5 4 7 4 4 3 5 4 6 4 3 5 6 4 5 4 5 4 42 40 82 17.2 64.8 $30 1
Timmins,  Michael 4 5 5 4 5 4 6 5 5 4 4 5 6 3 6 5 3 4 43 40 83 15.4 67.6 $20 2
Shaw,  Rick 5 3 7 3 4 3 7 4 5 6 3 4 6 5 6 5 3 4 41 42 83 12.0 71.0   3
Bok,  Norm 4 4 5 3 6 3 7 6 5 4 6 4 5 4 6 6 4 6 43 45 88 13.2 74.8   4
Fournier,  John 3 4 6 3 5 4 5 5 6 5 4 5 8 4 6 6 4 5 41 47 88 13.0 75.0 5
Kaslow,  John 4 4 8 4 6 5 6 6 5 5 4 5 6 5 6 5 3 5 48 44 92 16.0 76.0 6
Frye,  Jim 6 4 5 2 4 4 5 4 5 4 4 4 8 3 4 8 5 8 39 48 87 10.5 76.5 7
Nikodym,  Steve 5 5 8 4 6 3 6 4 6 4 4 6 6 5 8 6 4 7 47 50 97 17.8 79.2 8
Smorowski,  Gerry 4 6 6 5 5 3 6 8 6 6 3 4 8 4 6 6 3 7 49 47 96 13.1 82.9 9
Dean,  David 4 4 6 6 4 5 4 8 4 6 6 6 6 7 7 7 4 7 45 56 101 16.3 84.7 10
Note:
Third Flight Southern Dunes Golf Club
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72  
Women's 4 4 5 3 4 3 5 4 4 4 3 4 5 4 4 5 3 4 36 36 72   GC  
Dunikoski,  Fred 5 6 6 4 7 4 7 5 5 5 4 5 7 5 5 6 3 6 49 46 95 28.3 66.7 $27 1
Turner,  James 5 5 7 3 5 5 7 6 6 6 4 5 5 5 6 6 4 6 49 47 96 25.2 70.8 $18 2
Sulski,  Gail 4 4 8 4 5 4 7 6 5 6 4 4 7 5 6 8 4 5 47 49 96 24.0 72.0   3
DeGroff,  Bob 5 5 7 3 4 6 7 5 5 5 4 5 7 6 6 6 6 5 47 50 97 23.5 73.5   4
Chenault,  Robert 4 6 5 5 3 4 4 7 6 4 5 6 5 4 7 9 5 8 44 53 97 22.0 75.0 5
Dye,  Kevin 4 5 7 3 5 4 7 6 5 7 4 5 6 7 6 8 6 9 46 58 104 24.5 79.5 6
Vega,  Manny Sr. 6 9 6 8 4 6 5 7 6 7 5 5 5 6 5 11 6 7 57 57 114 28.7 85.3 7
Seiber,  Bob 9 6 7 4 8 4 6 7 6 5 6 8 6 5 6 6 4 6 57 52 109 23.5 85.5 8
Perez,  Marco 5 5 5 4 6 6 6 5 8 5 4 9 6 7 8 5 4 8 50 56 106 19.7 86.3 9
Note: