Date 08/08/14 | The Legacy Golf Resort | ||||||||||||||||||||||||
Men = Black Tees (Rating=69.7; Slope=123; Yds=6378); Women = Purple Tees (Rating=70.5; Slope=118; Yds=5404) | |||||||||||||||||||||||||
Prize money = $5/person (League Credit) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 14 | 6 | 12 | 9 | 17 | ||||||||||||||||||||
Hole # (women) | 14 | 6 | 18 | 8 | 13 | ||||||||||||||||||||
First Flight | The Legacy Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Women's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | LC | |||
Becker, Ron | 5 | 3 | 4 | 3 | 6 | 6 | 2 | 7 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 3 | 5 | 42 | 40 | 82 | 15.2 | 66.8 | $35 | 1 |
Angulo, Danny | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 8 | 44 | 45 | 89 | 15.5 | 73.5 | $20 | 2 |
Vega, Manny Jr. | 4 | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 4 | 5 | 4 | 7 | 42 | 49 | 91 | 16.8 | 74.2 | 3 | |
Gordon, Dirk | 5 | 6 | 6 | 4 | 5 | 5 | 2 | 8 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 46 | 43 | 89 | 14.4 | 74.6 | 4 | |
Timmins, Michael | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 7 | 5 | 5 | 3 | 7 | 3 | 5 | 5 | 5 | 45 | 45 | 90 | 15.3 | 74.7 | 5 | |
Leverette, Doug | 5 | 7 | 5 | 3 | 5 | 7 | 3 | 7 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 47 | 46 | 93 | 18.0 | 75.0 | 6 | |
Aguilar, Ynez | 5 | 6 | 5 | 6 | 5 | 9 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 51 | 42 | 93 | 16.7 | 76.3 | 7 | |
Gallahan, Pat | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 6 | 6 | 5 | 5 | 8 | 5 | 5 | 4 | 5 | 5 | 6 | 47 | 48 | 95 | 18.3 | 76.7 | 8 | |
Newman, Ken | 4 | 6 | 8 | 3 | 7 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 7 | 48 | 44 | 92 | 15.1 | 76.9 | 9 | |
Smorowski, Gerry | 8 | 6 | 5 | 2 | 9 | 5 | 3 | 7 | 5 | 5 | 5 | 6 | 6 | 6 | 3 | 4 | 3 | 6 | 50 | 44 | 94 | 14.2 | 79.8 | 10 | |
Madison, Jon | 7 | 7 | 7 | 4 | 4 | 6 | 4 | 7 | 6 | 7 | 3 | 6 | 3 | 6 | 4 | 7 | 3 | 5 | 52 | 44 | 96 | 10.8 | 85.2 | 11 | |
Note: | |||||||||||||||||||||||||
Second Flight | The Legacy Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Women's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | LC | |||
Chenault, Robert | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 8 | 3 | 6 | 4 | 7 | 42 | 46 | 88 | 22.5 | 65.5 | $38 | 1 |
Solymosi, George | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 7 | 3 | 5 | 4 | 5 | 45 | 46 | 91 | 19.2 | 71.8 | $22 | 2 |
Seiber, Bob | 4 | 5 | 7 | 4 | 5 | 6 | 3 | 7 | 5 | 6 | 3 | 6 | 6 | 9 | 4 | 5 | 4 | 7 | 46 | 50 | 96 | 23.8 | 72.2 | 3 | |
Hoerchler, Lynn | 5 | 7 | 7 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 3 | 6 | 7 | 8 | 3 | 4 | 4 | 6 | 52 | 46 | 98 | 24.1 | 73.9 | 4 | |
Arnold, Sam | 7 | 6 | 5 | 3 | 6 | 7 | 3 | 6 | 4 | 6 | 4 | 5 | 6 | 7 | 4 | 5 | 4 | 6 | 47 | 47 | 94 | 19.3 | 74.7 | 5 | |
Vega, Manny Sr. | 6 | 7 | 7 | 6 | 5 | 8 | 6 | 7 | 6 | 5 | 5 | 6 | 5 | 8 | 4 | 4 | 5 | 6 | 58 | 48 | 106 | 29.2 | 76.8 | 6 | |
Schneider, Paul | 4 | 6 | 6 | 5 | 7 | 7 | 4 | 7 | 6 | 8 | 6 | 5 | 5 | 7 | 3 | 5 | 6 | 6 | 52 | 51 | 103 | 25.5 | 77.5 | 7 | |
Himmelstein, Allan | 7 | 6 | 7 | 3 | 5 | 6 | 3 | 8 | 6 | 6 | 7 | 5 | 6 | 7 | 4 | 5 | 6 | 6 | 51 | 52 | 103 | 23.0 | 80.0 | 8 | |
Strozier, Tyrone | 7 | 8 | 7 | 3 | 6 | 8 | 5 | 8 | 5 | 4 | 4 | 6 | 6 | 8 | 6 | 5 | 6 | 8 | 57 | 53 | 110 | 29.4 | 80.6 | 9 | |
Dunikoski, Fred | 9 | 7 | 5 | 4 | 7 | 8 | 6 | 7 | 6 | 6 | 4 | 4 | 9 | 7 | 3 | 5 | 5 | 7 | 59 | 50 | 109 | 28.0 | 81.0 | 10 | |
Monteilh, Mike | 5 | 9 | 5 | 3 | 5 | 8 | 4 | 5 | 5 | 6 | 5 | 9 | 6 | 7 | 3 | 4 | 7 | 6 | 49 | 53 | 102 | 19.8 | 82.2 | 11 | |
Turner, James | 5 | 7 | 9 | 4 | 7 | 6 | 6 | 7 | 9 | 7 | 6 | 5 | 6 | 8 | 5 | 9 | 5 | 6 | 60 | 57 | 117 | 25.9 | 91.1 | 12 | |
Note: |