Date 01/17/15   Aguila Golf Course
Men = Silver Tees (Rating=70.0; Slope=123; Yds=6451);   Women = Green Tees (Rating=71.6; Slope=120; Yds=5442)
Prize money = $10/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 4 18 9 12 1
  Hole # (women) 4 15 2 10 9
Calloway Flight Aguila Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72  
Women's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72   GC
Hall,  Brandon 6 6 4 5 6 5 5 4 8 5 6 4 4 7 8 5 7 6 49 52 101 24.0 77.0 $10
Duck,  Alison 9 8 6 6 6 5 7 6 9 8 9 7 4 7 8 4 4 7 62 58 120 42.0 78.0
Note:
First Flight Aguila Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72  
Women's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72   GC  
Shaw,  Rick 3 5 3 7 5 4 2 4 4 4 5 5 3 4 6 3 5 5 37 40 77 12.6 64.4 $64 1
Guy,  Walt 4 5 3 5 5 4 3 5 4 5 5 5 2 4 5 4 5 5 38 40 78 10.4 67.6 $43 2
Cope,  Andy 4 5 4 5 6 5 3 6 4 5 5 3 3 6 5 3 4 6 42 40 82 11.3 70.7 $23 3
Core,  Randy 4 5 6 4 5 5 4 5 4 5 5 4 4 5 5 3 5 6 42 42 84 12.7 71.3   4
Quinn,  Wayne 4 5 4 5 5 4 4 4 4 5 5 5 4 4 4 3 4 4 39 38 77 4.5 72.5 5
Meyer,  Rich 3 6 3 5 5 6 3 4 4 5 4 4 4 4 6 3 3 5 39 38 77 3.8 73.2 6
Beavers,  Jerry 4 5 3 4 6 4 3 4 5 6 5 5 3 5 8 3 5 5 38 45 83 9.7 73.3 7
Frye,  Ralph 5 5 3 4 5 4 3 5 4 6 7 5 3 4 5 3 6 6 38 45 83 8.8 74.2 8
Cope,  Terry 5 5 3 6 6 6 3 6 4 5 5 4 4 4 5 3 4 4 44 38 82 7.8 74.2 9
Fournier,  John 5 5 3 5 5 4 3 5 5 6 5 6 4 4 9 4 4 4 40 46 86 11.4 74.6 10
Richter,  Jeff 5 4 3 5 7 5 5 5 5 5 4 5 3 4 6 3 5 4 44 39 83 5.9 77.1 11
Culbertson,  Dave 6 5 4 6 6 5 4 5 5 5 4 6 3 6 8 4 4 6 46 46 92 10.1 81.9 12
Note:  Tie for 8th place determined by gross sore to par on the 1st handicap hole (#4).  
Second Flight Aguila Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72  
Women's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72   GC  
Fournier,  Don 6 5 3 5 5 4 3 5 6 5 4 4 3 4 5 3 5 6 42 39 81 13.7 67.3 $64 1
Gordon,  Dirk 5 5 3 5 5 5 3 4 4 5 5 6 3 5 6 3 4 5 39 42 81 13.6 67.4 $43 2
Duncan,  Norm 5 5 3 6 6 5 4 3 5 5 5 5 3 5 5 3 4 6 42 41 83 13.5 69.5 $23 3
Ortiz,  Rusty 5 5 3 4 5 4 3 5 4 5 5 4 5 5 8 4 4 7 38 47 85 14.4 70.6   4
Bok,  Norm 4 6 3 5 8 5 3 5 5 6 5 4 4 4 7 4 7 5 44 46 90 15.9 74.1 5
Hall,  John 3 5 4 5 6 5 5 8 8 5 5 7 3 4 5 4 4 5 49 42 91 15.8 75.2 6
Kaslow,  John 5 7 4 5 5 4 3 5 6 5 4 6 3 6 9 4 6 5 44 48 92 16.7 75.3 7
Smorowski,  Gerry 5 7 3 7 5 8 3 5 5 6 4 4 2 6 5 4 6 5 48 42 90 13.7 76.3 8
Mosher,  Bob 5 7 4 5 8 5 3 5 5 5 4 5 4 5 5 3 6 6 47 43 90 13.5 76.5 9
Salkowski,  Mike 5 5 4 5 5 5 3 7 5 6 5 6 3 5 6 3 6 6 44 46 90 13.4 76.6 10
Becker,  Ron 7 6 4 7 6 5 3 5 4 6 4 5 3 6 5 4 5 7 47 45 92 14.7 77.3 11
Brewer,  Tom 5 5 4 5 6 4 3 6 7 4 5 6 4 8 7 4 5 8 45 51 96 14.8 81.2 12
Krause,  Randy 7 5 4 9 5 5 3 4 7 4 7 6 3 8 7 4 5 6 49 50 99 16.3 82.7 13
Note:
Third Flight Aguila Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72  
Women's 4 5 3 4 5 4 3 4 4 5 4 4 3 4 5 3 4 4 36 36 72   GC  
Andreen,  Pepper 4 6 3 5 7 5 3 6 6 4 5 6 5 5 5 3 6 4 45 43 88 22.2 65.8 $60 1
Bond,  Mike 5 5 3 5 6 4 3 3 6 5 6 5 4 5 6 4 5 6 40 46 86 19.6 66.4 $40 2
Vega,  Manny Sr. 5 8 4 6 8 7 2 5 7 6 5 5 4 5 6 3 4 5 52 43 95 28.4 66.6 $20 3
Vega,  Manny Jr. 5 5 3 6 6 4 4 7 5 4 4 6 4 4 6 3 6 4 45 41 86 18.3 67.7   4
Chruma,  Jerry 7 5 2 5 7 4 4 5 5 5 8 3 3 7 6 3 3 6 44 44 88 17.6 70.4 5
Bangart,  Paul 7 6 3 6 6 6 4 4 5 7 6 6 4 5 8 3 5 5 47 49 96 23.4 72.6 6
Roberts,  Joel 6 7 3 9 5 4 4 5 6 5 5 7 3 5 6 3 4 6 49 44 93 18.0 75.0 7
Turner,  James 8 6 5 9 5 7 4 5 6 6 7 6 3 7 6 3 5 5 55 48 103 25.4 77.6 8
Cox,  Steve 7 7 4 5 7 6 3 5 5 7 5 5 4 7 11 5 5 6 49 55 104 25.0 79.0 9
Tosline,  Bruce 6 6 4 7 5 4 3 6 6 7 6 6 3 6 5 5 7 8 47 53 100 17.2 82.8 10
Duck,  Dave 6 9 5 7 8 6 5 7 7 8 7 8 7 6 11 4 8 6 60 65 125 39.6 85.4 11
Bush,  Denny 7 7 5 7 7 7 5 5 9 7 6 6 4 6 8 7 9 7 59 60 119 30.0 89.0 12
Note: