Date 05/02/15 | The Legacy Golf Resort | ||||||||||||||||||||||||
Men = Black Tees (Rating=69.7; Slope=123; Yds=6378); Women = Purple Tees (Rating=70.5; Slope=118; Yds=5404) | |||||||||||||||||||||||||
Prize money = $5/person (League Credit) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 14 | 6 | 12 | 9 | 17 | ||||||||||||||||||||
Hole # (women) | 14 | 6 | 18 | 8 | 13 | ||||||||||||||||||||
Calloway Flight | The Legacy Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | |
Men's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | LC | |||
Women's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Ihry, Randy | 5 | 5 | 4 | 3 | 4 | 5 | 2 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 7 | 38 | 44 | 82 | 9 | 73 | n/a | |
Note: | |||||||||||||||||||||||||
First Flight | The Legacy Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Women's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | LC | |||
Roberts, Ron | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 38 | 74 | 5.9 | 68.1 | $35 | 1 |
Doss, Chip | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 41 | 36 | 77 | 6.5 | 70.5 | $20 | 2 |
Falk, Marty | 6 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 38 | 40 | 78 | 6.5 | 71.5 | 3 | |
Cope, Andy | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 8 | 44 | 40 | 84 | 12.3 | 71.7 | 4 | |
Fournier, Don | 4 | 5 | 6 | 4 | 8 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 45 | 42 | 87 | 13.0 | 74.0 | 5 | |
Mosher, Bob | 6 | 5 | 4 | 3 | 5 | 5 | 4 | 7 | 5 | 5 | 4 | 5 | 4 | 8 | 3 | 4 | 5 | 6 | 44 | 44 | 88 | 12.4 | 75.6 | 6 | |
Smorowski, Gerry | 4 | 5 | 5 | 3 | 4 | 8 | 5 | 6 | 5 | 5 | 2 | 7 | 5 | 7 | 4 | 5 | 3 | 6 | 45 | 44 | 89 | 12.6 | 76.4 | 7 | |
Guy, Walt | 5 | 3 | 5 | 4 | 5 | 7 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 3 | 6 | 45 | 42 | 87 | 10.4 | 76.6 | 8 | |
Beavers, Jerry | 5 | 5 | 5 | 4 | 4 | 8 | 3 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 3 | 7 | 45 | 42 | 87 | 9.1 | 77.9 | 9 | |
Frye, Ralph | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 5 | 6 | 4 | 7 | 6 | 5 | 6 | 4 | 4 | 4 | 6 | 41 | 46 | 87 | 8.8 | 78.2 | 10 | |
Williams, Andy | 6 | 5 | 4 | 5 | 4 | 7 | 4 | 6 | 6 | 6 | 4 | 8 | 6 | 10 | 6 | 6 | 6 | 8 | 47 | 60 | 107 | 13.8 | 93.2 | 11 | |
Note: | |||||||||||||||||||||||||
Second Flight | The Legacy Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Women's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | LC | |||
Chruma, Jerry | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 42 | 40 | 82 | 15.9 | 66.1 | $43 | 1 |
Kaslow, John | 4 | 4 | 4 | 4 | 3 | 5 | 7 | 6 | 6 | 4 | 3 | 5 | 5 | 6 | 3 | 5 | 4 | 7 | 43 | 42 | 85 | 17.0 | 68.0 | $22 | 2 |
Bok, Norm | 4 | 6 | 4 | 3 | 4 | 8 | 3 | 5 | 5 | 8 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 42 | 45 | 87 | 14.6 | 72.4 | 3 | |
Timmins, Michael | 5 | 6 | 6 | 2 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 46 | 45 | 91 | 18.1 | 72.9 | 4 | |
Leverette, Doug | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 7 | 3 | 6 | 5 | 5 | 48 | 44 | 92 | 16.9 | 75.1 | 5 | |
Brewer, Tom | 6 | 5 | 6 | 4 | 4 | 8 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 47 | 44 | 91 | 14.4 | 76.6 | 6 | |
Krause, Randy | 5 | 6 | 5 | 4 | 4 | 7 | 5 | 6 | 5 | 7 | 3 | 5 | 4 | 6 | 5 | 6 | 5 | 7 | 47 | 48 | 95 | 18.3 | 76.7 | 7 | |
Vega Jr., Many | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 8 | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 8 | 48 | 46 | 94 | 16.9 | 77.1 | 8 | |
Solymosi, George | 5 | 5 | 6 | 7 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 7 | 51 | 46 | 97 | 19.4 | 77.6 | 9 | |
Roberts, Joel | 5 | 6 | 6 | 3 | 7 | 6 | 5 | 7 | 9 | 4 | 4 | 5 | 5 | 8 | 3 | 4 | 4 | 6 | 54 | 43 | 97 | 18.1 | 78.9 | 10 | |
Angulo, Danny | 5 | 6 | 6 | 4 | 5 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 8 | 2 | 6 | 3 | 6 | 50 | 46 | 96 | 15.3 | 80.7 | 11 | |
Hall, John | 6 | 6 | 5 | 5 | 9 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 52 | 46 | 98 | 15.9 | 82.1 | 12 | |
Note: | |||||||||||||||||||||||||
Third Flight | The Legacy Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | ||||
Women's | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 35 | 71 | LC | |||
Sligo, Joe | 6 | 5 | 6 | 5 | 6 | 7 | 3 | 6 | 4 | 4 | 3 | 6 | 5 | 7 | 4 | 4 | 4 | 6 | 48 | 43 | 91 | 22.5 | 68.5 | $35 | 1 |
Chenault, Robert | 6 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 48 | 46 | 94 | 22.6 | 71.4 | $20 | 2 |
Tosline, Bruce | 5 | 6 | 4 | 4 | 5 | 7 | 7 | 7 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 6 | 49 | 43 | 92 | 19.6 | 72.4 | 3 | |
Bangart, Paul | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 4 | 9 | 5 | 6 | 3 | 5 | 5 | 7 | 47 | 50 | 97 | 23.1 | 73.9 | 4 | |
Vandeloop, Tom | 6 | 5 | 7 | 4 | 5 | 6 | 4 | 7 | 4 | 4 | 6 | 7 | 5 | 6 | 4 | 6 | 3 | 7 | 48 | 48 | 96 | 21.0 | 75.0 | 5 | |
Dunikoski, Fred | 6 | 4 | 5 | 3 | 7 | 8 | 4 | 7 | 7 | 6 | 5 | 5 | 4 | 10 | 4 | 4 | 6 | 8 | 51 | 52 | 103 | 27.6 | 75.4 | 6 | |
Dye, Kevin | 6 | 6 | 6 | 4 | 5 | 8 | 4 | 5 | 9 | 6 | 3 | 7 | 5 | 7 | 3 | 5 | 6 | 7 | 53 | 49 | 102 | 23.1 | 78.9 | 7 | |
DeGroff, Bob | 7 | 6 | 6 | 4 | 5 | 7 | 5 | 5 | 9 | 5 | 4 | 6 | 6 | 9 | 4 | 5 | 5 | 8 | 54 | 52 | 106 | 26.5 | 79.5 | 8 | |
Schneider, Paul | 5 | 5 | 7 | 5 | 5 | 8 | 5 | 9 | 6 | 7 | 5 | 5 | 5 | 7 | 5 | 6 | 5 | 6 | 55 | 51 | 106 | 25.8 | 80.2 | 9 | |
Perez, Marco | 9 | 8 | 5 | 5 | 6 | 8 | 4 | 5 | 7 | 7 | 5 | 7 | 5 | 6 | 3 | 4 | 4 | 6 | 57 | 47 | 104 | 20.2 | 83.8 | 10 | |
Farace, Lou | 6 | 8 | 6 | 4 | 5 | 6 | 4 | 7 | 7 | 5 | 6 | 7 | 5 | 7 | 4 | 4 | 5 | 9 | 53 | 52 | 105 | 20.9 | 84.1 | 11 | |
Note: |