Date 05/30/15   Ocotillo Golf Resort (White/Gold)
Men = Blue Tees (Rating=69.7; Slope=122; Yds=6279);   Women = Red Tees (Rating=69.3; Slope=118; Yds=5124)
Prize money = $5/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 2 15 9 11 6
  Hole # (women) 2 15 9 11 6
Calloway Flight Ocotillo Golf Resort (White/Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 5 3 4 4 4 3 4 4 4 5 4 4 3 5 4 3 4 35 36 71  
Women's 4 5 3 4 4 4 3 4 4 4 5 4 4 3 5 4 3 4 35 36 71   GC
Edwards,  Rich 5 5 3 4 5 4 3 3 7 4 4 4 5 4 5 4 3 5 39 38 77 6 71 $10
Frye,  Jim 4 7 3 4 6 4 3 4 5 4 6 5 4 5 6 5 3 5 40 43 83 10 73
Thelin,  Al 3 5 5 3 5 5 3 5 5 4 6 4 5 5 6 4 3 7 39 44 83 9 74
Note:
First Flight Ocotillo Golf Resort (White/Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 4 4 3 4 4 4 5 4 4 3 5 4 3 4 35 36 71  
Women's 4 5 3 4 4 4 3 4 4 4 5 4 4 3 5 4 3 4 35 36 71   GC  
Beavers,  Jerry 5 6 4 5 4 4 2 4 6 4 4 4 5 3 6 5 3 4 40 38 78 9.1 68.9 $40 1
Taliaferro,  Rich 5 5 3 5 4 4 3 4 6 4 4 4 4 3 5 5 4 4 39 37 76 6.0 70.0 $20 2
Doss,  Chip 3 6 4 3 5 3 3 4 5 5 7 5 4 3 5 6 3 4 36 42 78 5.5 72.5   3
Meyer,  Rich 4 6 4 5 5 4 3 4 5 6 5 4 3 3 5 4 3 5 40 38 78 4.3 73.7   4
Maschmeyer,  Jason 4 8 4 3 5 4 4 6 6 5 6 3 3 3 7 5 4 5 44 41 85 10.6 74.4 5
Falk,  Marty 4 5 4 4 5 5 3 6 7 4 6 5 4 5 4 4 2 5 43 39 82 6.6 75.4 6
Culbertson,  Dave 4 7 4 4 6 7 4 3 5 4 5 5 6 4 5 6 3 4 44 42 86 9.4 76.6 7
DeGroff,  Dave 4 6 3 4 5 5 3 4 7 5 5 5 4 4 5 5 3 4 41 40 81 4.1 76.9 8
Frye,  Ralph 4 7 4 5 6 5 3 3 5 5 6 4 5 4 5 4 6 5 42 44 86 9.0 77.0 9
Quinn,  Wayne 4 6 4 5 6 4 3 6 6 4 6 4 3 4 5 4 4 5 44 39 83 5.3 77.7 10
Roberts,  Ron 4 7 3 5 5 5 4 4 6 4 5 5 4 4 5 5 3 5 43 40 83 5.2 77.8 11
Guy,  Walt 4 6 3 5 5 5 3 4 6 7 6 6 5 4 6 5 5 5 41 49 90 10.1 79.9 12
Note:  
Second Flight Ocotillo Golf Resort (White/Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 4 4 3 4 4 4 5 4 4 3 5 4 3 4 35 36 71  
Women's 4 5 3 4 4 4 3 4 4 4 5 4 4 3 5 4 3 4 35 36 71   GC  
Leverette,  Doug 4 5 4 3 4 6 3 7 6 5 5 3 6 4 6 4 4 4 42 41 83 17.4 65.6 $48 1
Bok,  Norm 4 5 5 4 4 5 4 5 5 5 4 5 6 4 7 4 4 4 41 43 84 14.3 69.7 $22 2
Core,  Randy 4 6 4 5 5 6 3 4 6 3 6 5 4 3 5 6 3 5 43 40 83 11.8 71.2   3
Ortiz,  Rusty 4 5 5 5 5 5 4 4 7 4 5 4 3 7 6 4 4 5 44 42 86 14.5 71.5   4
Mosher,  Bob 4 5 5 4 5 4 2 5 5 5 7 5 5 4 7 5 3 5 39 46 85 12.3 72.7 5
Fournier,  Don 5 5 3 5 5 5 4 5 6 5 6 5 4 4 6 5 6 7 43 48 91 13.3 77.7 6
Angulo,  Danny 5 8 4 6 5 4 4 4 6 5 6 6 5 4 6 4 4 7 46 47 93 15.2 77.8 7
Nikodym,  Steve 4 7 3 7 5 5 4 5 5 6 6 6 7 5 7 5 3 6 45 51 96 17.2 78.8 8
Sulski,  Bob 5 7 7 4 5 7 3 5 8 5 8 5 5 3 5 5 6 4 51 46 97 16.2 80.8 9
Brewer,  Tom 6 6 4 9 5 5 2 4 8 7 6 6 6 3 5 5 3 8 49 49 98 14.7 83.3 10
Fournier,  John 5 4 5 7 5 5 3 5 7 7 7 5 6 5 5 5 4 6 46 50 96 12.5 83.5 11
Chruma,  Jerry 5 9 3 5 6 4 5 6 8 4 10 4 5 3 6 4 5 6 51 47 98 14.3 83.7 12
Kaslow,  John 5 7 6 8 5 6 3 6 7 4 8 4 7 5 6 6 4 7 53 51 104 16.3 87.7 13
Note:
Third Flight Ocotillo Golf Resort (White/Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 3 4 4 4 3 4 4 4 5 4 4 3 5 4 3 4 35 36 71  
Women's 4 5 3 4 4 4 3 4 4 4 5 4 4 3 5 4 3 4 35 36 71   GC  
DeGroff,  Bob 4 7 4 6 6 4 6 4 5 5 8 5 4 5 5 5 5 5 46 47 93 25.4 67.6 $40 1
Timmins,  Michael 6 6 5 4 5 4 3 3 6 5 6 5 6 5 5 4 3 5 42 44 86 17.5 68.5 $20 2
Perez,  Marco 5 7 3 5 5 6 3 7 7 4 4 4 4 4 6 6 4 7 48 43 91 20.2 70.8   3
Roberts,  Joel 6 4 4 5 6 5 4 4 6 5 6 5 3 5 6 6 4 5 44 45 89 17.8 71.2   4
Farace,  Lou 3 5 3 7 5 6 3 5 7 6 6 6 5 2 6 5 6 7 44 49 93 21.3 71.7 5
Conder,  Dave 5 6 3 4 6 9 3 5 7 6 7 7 3 4 7 5 3 7 48 49 97 21.1 75.9 6
Sulski,  Gail 5 6 5 6 5 6 4 6 7 7 6 5 6 4 6 6 4 5 50 49 99 19.3 79.7 7
Bangart,  Paul 5 7 4 9 6 6 4 6 6 6 6 6 6 3 7 7 4 5 53 50 103 23.1 79.9 8
Sligo,  Joe 6 6 5 9 7 6 3 6 6 5 5 8 7 5 6 5 5 5 54 51 105 21.5 83.5 9
Mascari,  Sam 6 8 4 5 6 9 4 9 5 5 6 5 5 4 5 4 4 8 56 46 102 17.9 84.1 10
Dye,  Kevin 7 6 5 8 6 7 5 9 6 5 7 7 6 6 8 6 2 6 59 53 112 24.2 87.8 11
Himmelstein,  Allan 6 8 5 9 6 7 4 5 7 5 6 7 8 7 5 5 6 7 57 56 113 22.2 90.8 12
Note: