Date 09/05/15 | Aguila Golf Course | ||||||||||||||||||||||||
Men = Silver Tees (Rating=70.0; Slope=123; Yds=6451); Women = Green Tees (Rating=71.6; Slope=120; Yds=5442) | |||||||||||||||||||||||||
Prize money = $10/person (Gift certificates to pro-shop) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 4 | 18 | 9 | 12 | 1 | ||||||||||||||||||||
Hole # (women) | 4 | 15 | 2 | 10 | 9 | ||||||||||||||||||||
First Flight | Aguila Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | GC | |||
Cope, Andy | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 39 | 40 | 79 | 11.8 | 67.2 | $70 | 1 |
Maschmeyer, Jason | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 2 | 4 | 6 | 3 | 5 | 5 | 40 | 39 | 79 | 9.4 | 69.6 | $40 | 2 |
Maggio, Randy | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 3 | 4 | 5 | 39 | 43 | 82 | 11.8 | 70.2 | 3 | |
Cope, Terry | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 3 | 3 | 6 | 5 | 5 | 2 | 5 | 5 | 3 | 3 | 5 | 40 | 39 | 79 | 8.1 | 70.9 | 4 | |
Nelson, Kirk | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 36 | 40 | 76 | 3.3 | 72.7 | 5 | |
Dwyer, Sean | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 7 | 4 | 4 | 4 | 41 | 40 | 81 | 7.2 | 73.8 | 6 | |
Meyer, Brad | 5 | 5 | 3 | 4 | 6 | 4 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 3 | 4 | 37 | 41 | 78 | 3.3 | 74.7 | 7 | |
DeGroff, Dave | 5 | 7 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 41 | 39 | 80 | 4.9 | 75.1 | 8 | |
Shaw, Rick | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 7 | 4 | 5 | 6 | 3 | 5 | 5 | 42 | 45 | 87 | 11.6 | 75.4 | 9 | |
Quinn, Wayne | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 6 | 7 | 3 | 4 | 5 | 42 | 43 | 85 | 5.3 | 79.7 | 10 | |
Doss, Chip | 5 | 5 | 4 | 9 | 7 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 47 | 40 | 87 | 5.2 | 81.8 | 11 | |
Note: | |||||||||||||||||||||||||
Second Flight | Aguila Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | GC | |||
Chruma, Jerry | 5 | 6 | 3 | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 3 | 3 | 6 | 4 | 4 | 5 | 41 | 41 | 82 | 15.1 | 66.9 | $60 | 1 |
Vega, Manny Jr. | 3 | 7 | 3 | 6 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 4 | 42 | 43 | 85 | 17.3 | 67.7 | $30 | 2 |
Smorowski, Gerry | 4 | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 42 | 41 | 83 | 13.5 | 69.5 | 3 | |
Fournier, John | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 6 | 10 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 40 | 44 | 84 | 13.0 | 71.0 | 4 | |
Timmins, Michael | 6 | 5 | 4 | 8 | 4 | 6 | 3 | 3 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 3 | 3 | 5 | 45 | 42 | 87 | 15.5 | 71.5 | 5 | |
Becker, Ron | 7 | 5 | 6 | 7 | 5 | 3 | 3 | 6 | 5 | 6 | 6 | 4 | 3 | 4 | 7 | 4 | 5 | 6 | 47 | 45 | 92 | 14.4 | 77.6 | 6 | |
Arnold, Sam | 6 | 6 | 4 | 6 | 7 | 5 | 4 | 4 | 8 | 7 | 5 | 6 | 4 | 5 | 9 | 3 | 5 | 4 | 50 | 48 | 98 | 19.5 | 78.5 | 7 | |
Mosher, Bob | 5 | 6 | 5 | 9 | 9 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 52 | 40 | 92 | 12.6 | 79.4 | 8 | |
Aguilar, Ynez | 5 | 5 | 4 | 6 | 7 | 5 | 4 | 5 | 5 | 8 | 4 | 5 | 6 | 6 | 7 | 5 | 7 | 8 | 46 | 56 | 102 | 16.2 | 85.8 | 9 | |
Note: | |||||||||||||||||||||||||
Third Flight | Aguila Golf Course | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | GC | |||
Vargas, Ellie | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 45 | 47 | 92 | 24.3 | 67.7 | $65 | 1 |
Dye, Kevin | 7 | 5 | 3 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 7 | 6 | 3 | 4 | 7 | 4 | 5 | 6 | 49 | 48 | 97 | 25.0 | 72.0 | $35 | 2 |
Vega, Manny Sr. | 7 | 6 | 5 | 6 | 6 | 5 | 6 | 4 | 7 | 6 | 6 | 5 | 4 | 6 | 8 | 4 | 5 | 6 | 52 | 50 | 102 | 29.4 | 72.6 | 3 | |
Chenault, Robert | 5 | 6 | 5 | 4 | 7 | 5 | 4 | 5 | 5 | 5 | 7 | 7 | 3 | 5 | 7 | 3 | 6 | 6 | 46 | 49 | 95 | 21.0 | 74.0 | 4 | |
Seiber, Bob | 7 | 7 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 8 | 5 | 6 | 4 | 4 | 7 | 4 | 7 | 6 | 49 | 51 | 100 | 23.1 | 76.9 | 5 | |
Schneider, Paul | 5 | 7 | 4 | 8 | 6 | 6 | 3 | 5 | 6 | 8 | 6 | 8 | 3 | 5 | 6 | 4 | 5 | 9 | 50 | 54 | 104 | 25.6 | 78.4 | 6 | |
Dunikoski, Fred | 8 | 6 | 4 | 5 | 11 | 8 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 8 | 6 | 6 | 6 | 56 | 51 | 107 | 27.6 | 79.4 | 7 | |
Sulski, Gail | 6 | 8 | 4 | 6 | 7 | 6 | 3 | 5 | 5 | 8 | 5 | 7 | 3 | 5 | 8 | 4 | 5 | 7 | 50 | 52 | 102 | 22.2 | 79.8 | 8 | |
Hoerchler, Lynn | 8 | 6 | 5 | 6 | 5 | 7 | 3 | 5 | 5 | 7 | 7 | 7 | 5 | 5 | 7 | 4 | 7 | 7 | 50 | 56 | 106 | 26.1 | 79.9 | 9 | |
Duck, Alison | 4 | 10 | 4 | 7 | 7 | 4 | 5 | 5 | 7 | 9 | 8 | 6 | 6 | 9 | 6 | 4 | 6 | 6 | 53 | 60 | 113 | 30.4 | 82.6 | 10 | |
Note: |