Date 09/12/15   Coronado Golf Course
Men = White Tees (Rating=70.0; Slope=117; Yds=6276);   Women = Gold Tees (Rating=73.0; Slope=126; Yds=5742)
**Prize money = per master workbook   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 4 13 8 10 6
  Hole # (women) 4 13 2 14 1
Calloway Flight Coronado Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 5 4 5 3 4 4 4 3 4 3 4 5 4 3 4 4 5 36 36 72  
Women's 4 5 4 5 3 4 4 4 3 4 3 4 5 4 3 4 4 5 36 36 72  
Wittemore,  Jim 5 5 4 5 3 5 4 3 3 5 3 4 5 5 4 4 4 6 37 40 77 4.0 73.0
Gutenson,  Dale 5 6 5 8 4 6 4 7 4 6 4 5 6 5 3 4 5 6 49 44 93 18.0 75.0
Note:
First Flight Coronado Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 5 3 4 4 4 3 4 3 4 5 4 3 4 4 5 36 36 72  
Women's 4 5 4 5 3 4 4 4 3 4 3 4 5 4 3 4 4 5 36 36 72   **  
Cope,  Andy 5 5 4 6 4 4 3 4 4 4 3 5 5 3 3 4 4 4 39 35 74 10.7 63.3   1
Quinn,  Wayne 4 5 5 5 4 4 5 5 3 3 2 3 5 4 4 4 4 5 40 34 74 5.1 68.9   2
Shaw,  Rick 4 5 5 6 3 4 4 4 5 5 3 4 6 4 3 5 4 6 40 40 80 11.1 68.9   3
Cope,  Terry 5 5 4 5 3 4 4 5 3 6 4 4 4 4 5 4 3 5 38 39 77 8.0 69.0   4
DeGroff,  Dave 4 5 3 5 3 5 4 5 3 4 3 4 5 5 3 4 4 5 37 37 74 4.7 69.3 5
Doss,  Chip 5 5 5 6 2 3 3 5 2 5 3 3 7 4 4 4 4 5 36 39 75 5.2 69.8 6
Mosher,  Bob 5 5 4 6 3 6 7 5 3 6 3 4 4 5 3 4 4 6 44 39 83 12.0 71.0 7
Culbertson,  Dave 7 5 5 5 3 5 5 4 3 4 4 4 6 4 3 5 5 5 42 40 82 8.6 73.4 8
Vaughn,  Nathan 5 4 3 7 3 4 4 6 2 7 4 4 7 5 3 6 5 6 38 47 85 10.8 74.2 9
Frye,  Ralph 5 6 5 6 2 4 5 6 4 5 4 4 6 4 3 4 5 6 43 41 84 8.9 75.1 10
Fournier,  Don 4 5 4 5 5 5 4 7 4 5 3 4 6 6 4 6 5 7 43 46 89 12.1 76.9 11
Meyer,  Rich 6 5 5 5 3 6 4 4 3 6 3 4 6 3 5 5 5 5 41 42 83 5.1 77.9 12
Maschmeyer,  Jason 6 4 4 5 4 4 5 5 3 5 4 5 6 5 4 6 7 6 40 48 88 8.7 79.3 13
Falk,  Marty 6 5 4 6 2 5 6 5 4 6 4 5 7 4 4 6 4 5 43 45 88 8.1 79.9 14
Fournier,  John 6 6 7 7 3 5 5 7 3 5 4 4 7 6 4 5 8 5 49 48 97 11.9 85.1 15
Note:  Tie for 2nd place determined by gross score to par on the 1st handicap hole (#4).  
Third Flight Coronado Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 5 3 4 4 4 3 4 3 4 5 4 3 4 4 5 36 36 72  
Women's 4 5 4 5 3 4 4 4 3 4 3 4 5 4 3 4 4 5 36 36 72   **  
Smorowski,  Gerry 4 5 5 6 3 4 7 6 3 5 3 4 5 4 3 5 4 5 43 38 81 12.4 68.6   1
Solymosi,  George 5 5 5 6 2 5 5 5 3 5 4 4 6 6 4 6 6 6 41 47 88 18.5 69.5   2
Vargas,  Ellie 6 10 5 7 4 5 6 5 3 4 4 6 6 6 4 6 5 7 51 48 99 26.4 72.6   3
Ortiz,  Rusty 4 6 5 4 3 6 5 5 3 5 4 5 5 5 4 7 5 6 41 46 87 13.9 73.1   4
Bush,  Denny 6 7 6 6 5 5 5 6 4 6 4 7 7 5 4 6 7 8 50 54 104 30.3 73.7 5
DeGroff,  Bob 6 8 6 7 3 6 5 5 4 5 4 4 7 5 6 5 6 7 50 49 99 22.5 76.5 6
Genereux,  Vic 5 6 5 6 2 6 6 4 6 6 4 5 7 7 4 5 5 6 46 49 95 16.9 78.1 7
Perez,  Marco 5 6 6 5 4 6 7 7 4 6 4 8 6 4 3 5 6 5 50 47 97 18.8 78.2 8
Sulski,  Bob 5 5 5 7 4 6 5 5 5 6 4 6 6 7 4 4 5 5 47 47 94 15.7 78.3 9
Sulski,  Gail 7 6 6 7 4 7 6 6 4 5 4 6 7 6 3 8 5 6 53 50 103 24.6 78.4 10
Aguilar,  Ynez 4 5 7 7 3 6 6 6 4 7 4 5 6 5 5 6 5 5 48 48 96 15.4 80.6 11
Chenault,  Robert 6 5 7 5 4 5 7 7 6 4 4 7 8 5 5 5 5 8 52 51 103 19.9 83.1 12
Seiber,  Bob 6 6 7 11 4 5 5 5 7 4 4 5 8 6 7 6 8 6 56 54 110 22.2 87.8 13
Chruma,  Jerry 7 6 4 6 3 4 5 6 3 6 3 6 8 8 6 10 6 5 44 58 102 13.8 88.2 14
Note:
Fifth Flight Coronado Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 5 3 4 4 4 3 4 3 4 5 4 3 4 4 5 36 36 72  
Women's 4 5 4 5 3 4 4 4 3 4 3 4 5 4 3 4 4 5 36 36 72   **  
Andros,  Matt 5 6 5 6 4 6 5 5 2 7 3 4 5 5 3 4 4 5 44 40 84 13.3 70.7   1
Romo,  Mike 4 5 4 6 5 5 4 4 2 4 4 4 4 4 3 4 5 4 39 36 75 1.4 73.6   2
Ortiz,  Matt 4 6 4 5 4 5 6 6 3 5 2 4 6 4 5 6 7 8 43 47 90 11.4 78.6   3
Logan,  Monica 7 6 6 8 4 6 5 8 3 5 3 8 8 8 4 6 5 9 53 56 109 27.5 81.5   4
Andros,  Becky 8 7 8 9 4 9 9 8 4 7 3 6 8 6 4 8 6 7 66 55 121 37.3 83.7 5
Lahann,  Pat 6 8 4 8 4 8 6 8 4 5 5 5 10 7 4 7 9 9 56 61 117 30.4 86.6 6
Lahann,  Gene 6 7 6 8 4 6 6 6 4 6 4 4 7 6 4 7 8 6 53 52 105 18.1 86.9 7
Tobin,  Jack 7 10 6 7 4 7 7 7 4 8 2 6 9 9 3 7 9 9 59 62 121 28.5 92.5 8
Note:  Burt Landtroop did not play.