Date 08/06/16 | Southern Dunes Golf Club | ||||||||||||||||||||||||
Men = White Tees (Rating=68.2; Slope=118; Yds=5981); Women = Red Tees (Rating=71.7; Slope=124; Yds=5055) | |||||||||||||||||||||||||
Prize money = $5/person (League Credit) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 3 | 13 | 7 | 16 | 8 | ||||||||||||||||||||
Hole # (women) | 3 | 13 | 7 | 16 | 8 | ||||||||||||||||||||
Calloway Flight | Southern Dunes Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | |
Men's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | LC | |||
Montoya, Jeremiah | 7 | 5 | 6 | 4 | 4 | 5 | 8 | 6 | 5 | 4 | 4 | 4 | 7 | 9 | 5 | 6 | 3 | 6 | 50 | 48 | 98 | 23.0 | 75.0 | n/a | |
Note: | |||||||||||||||||||||||||
First Flight | Southern Dunes Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | LC | |||
Meyer, Brad | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 38 | 75 | 5.1 | 69.9 | $35 | 1 |
Doss, Chip | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 37 | 38 | 75 | 4.5 | 70.5 | 2 | |
Timmins, Michael | 4 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 8 | 5 | 3 | 6 | 46 | 42 | 88 | 13.9 | 74.1 | 3 | |
Edwards, Rich | 4 | 5 | 6 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 7 | 42 | 43 | 85 | 10.6 | 74.4 | 4 | |
Geller, Dan | 4 | 6 | 6 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 4 | 6 | 42 | 49 | 91 | 16.4 | 74.6 | 5 | |
Core, Randy | 3 | 5 | 8 | 3 | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 7 | 5 | 3 | 4 | 6 | 3 | 7 | 43 | 45 | 88 | 8.7 | 79.3 | 6 | |
Nikodym, Steve | 5 | 4 | 8 | 6 | 6 | 4 | 7 | 6 | 8 | 5 | 7 | 4 | 6 | 5 | 7 | 5 | 7 | 5 | 54 | 51 | 105 | 15.0 | 90.0 | 7 | |
Note: | |||||||||||||||||||||||||
Second Flight | Southern Dunes Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | LC | |||
Vega, Manny Jr. | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 8 | 5 | 2 | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 43 | 43 | 86 | 18.4 | 67.6 | $40 | 1 |
Dean, David | 5 | 6 | 7 | 5 | 4 | 4 | 8 | 5 | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 7 | 3 | 6 | 50 | 48 | 98 | 22.1 | 75.9 | 2 | |
Chruma, Jeff | 5 | 3 | 6 | 3 | 6 | 7 | 7 | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 8 | 4 | 5 | 48 | 46 | 94 | 17.2 | 76.8 | 3 | |
Vega, Manny Sr. | 8 | 6 | 8 | 4 | 6 | 3 | 11 | 6 | 6 | 7 | 3 | 6 | 7 | 6 | 6 | 8 | 3 | 6 | 58 | 52 | 110 | 33.1 | 76.9 | 4 | |
Gallahan, Pat | 6 | 6 | 8 | 3 | 5 | 4 | 8 | 4 | 5 | 6 | 4 | 6 | 6 | 5 | 7 | 7 | 4 | 9 | 49 | 54 | 103 | 18.1 | 84.9 | 5 | |
Dye, Kevin | 4 | 5 | 8 | 7 | 5 | 5 | 7 | 5 | 6 | 7 | 4 | 6 | 8 | 8 | 7 | 7 | 6 | 5 | 52 | 58 | 110 | 23.2 | 86.8 | 6 | |
Chenault, Robert | 5 | 9 | 7 | 4 | 4 | 5 | 10 | 5 | 6 | 9 | 4 | 9 | 8 | 5 | 7 | 8 | 3 | 5 | 55 | 58 | 113 | 19.8 | 93.2 | 7 | |
Note: |