Date 08/13/16 | Orange Tree Golf Resort | ||||||||||||||||||||||||
Men = White Tees (Rating=69.3; Slope=119; Yds=6344); Women = Copper Tees (Rating=71.8; Slope=120; Yds=5666) | |||||||||||||||||||||||||
Prize money = $5/person (League Credit) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 2 | 13 | 8 | 16 | 6 | ||||||||||||||||||||
Hole # (women) | 2 | 13 | 6 | 17 | 8 | ||||||||||||||||||||
First Flight | Orange Tree Golf Resort | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | LC | |||
Solymosi, George | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 3 | 6 | 3 | 5 | 5 | 3 | 5 | 6 | 5 | 45 | 41 | 86 | 18.0 | 68.0 | $35 | 1 |
Edwards, Rich | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 4 | 6 | 39 | 40 | 79 | 10.6 | 68.4 | $25 | 2 |
Bangart, Paul | 5 | 7 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 46 | 48 | 94 | 21.7 | 72.3 | 3 | |
Chruma, Jerry | 3 | 6 | 7 | 3 | 4 | 8 | 3 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 43 | 45 | 88 | 14.6 | 73.4 | 4 | |
Sulski, Gail | 6 | 7 | 6 | 4 | 5 | 6 | 4 | 5 | 9 | 5 | 6 | 5 | 9 | 6 | 4 | 5 | 6 | 5 | 52 | 51 | 103 | 25.0 | 78.0 | 5 | |
Sulski, Bob | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 8 | 3 | 6 | 5 | 7 | 5 | 3 | 6 | 6 | 6 | 49 | 47 | 96 | 15.8 | 80.2 | 6 | |
Schneider, Paul | 5 | 9 | 5 | 3 | 7 | 6 | 4 | 9 | 5 | 5 | 8 | 3 | 7 | 5 | 6 | 6 | 5 | 5 | 53 | 50 | 103 | 22.4 | 80.6 | 7 | |
Smorowski, Gerry | 6 | 5 | 5 | 4 | 7 | 4 | 3 | 8 | 7 | 6 | 4 | 4 | 7 | 4 | 3 | 5 | 6 | 5 | 49 | 44 | 93 | 10.5 | 82.5 | 8 | |
Becker, Ron | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 3 | 4 | 8 | 7 | 49 | 48 | 97 | 13.8 | 83.2 | 9 | |
Culbertson, Dave | 4 | 7 | 8 | 3 | 5 | 7 | 5 | 5 | 4 | 5 | 8 | 2 | 4 | 4 | 5 | 5 | 7 | 8 | 48 | 48 | 96 | 12.6 | 83.4 | 10 | |
Arnold, Sam | 6 | 8 | 5 | 3 | 5 | 5 | 4 | 9 | 6 | 5 | 6 | 5 | 7 | 6 | 4 | 6 | 7 | 7 | 51 | 53 | 104 | 19.8 | 84.2 | 11 | |
Bok, Norm | 9 | 8 | 6 | 3 | 5 | 5 | 4 | 6 | 7 | 8 | 5 | 5 | 7 | 4 | 3 | 5 | 6 | 7 | 53 | 50 | 103 | 13.4 | 89.6 | 12 | |
Note: |