Date 07/16/16   The Legacy Golf Resort
Men = Black Tees (Rating=69.7; Slope=123; Yds=6378);   Women = Purple Tees (Rating=70.5; Slope=118; Yds=5404)
Prize money = $5/person (Gift certificates to pro-shop)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 14 6 12 9 17
  Hole # (women) 14 6 18 8 13
First Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   LC  
Stapley,  Gary 4 3 4 3 3 5 3 5 5 3 3 5 4 5 3 3 3 4 35 33 68 4.9 63.1 $45 1
Cope,  Andy 5 5 4 3 4 5 3 7 6 5 4 5 4 5 3 5 3 5 42 39 81 10.1 70.9 2
Schroeder,  John 4 5 7 4 4 6 3 5 4 3 3 5 4 7 3 4 3 5 42 37 79 5.0 74.0 3
Doss,  Chip 6 5 5 4 4 4 3 5 4 5 4 4 5 6 3 4 3 5 40 39 79 4.5 74.5 4
Ezwebti,  Fathi 6 5 5 3 4 5 5 6 5 4 4 6 4 4 3 4 3 5 44 37 81 6.4 74.6 5
Smorowski,  Gerry 5 4 5 5 5 5 4 6 6 6 3 5 4 6 3 4 4 5 45 40 85 10.2 74.8 6
Nelson,  Kirk 4 6 6 3 5 5 3 6 4 4 3 7 5 5 3 5 4 6 42 42 84 7.2 76.8 7
Dwyer,  Sean 6 5 5 4 5 5 4 7 6 4 3 5 5 5 3 6 3 4 47 38 85 7.6 77.4 8
Falk,  Marty 4 4 6 3 5 6 3 4 4 6 3 5 5 7 4 5 3 8 39 46 85 6.5 78.5 9
Note:  
Second Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   LC  
Timmins,  Michael 5 4 4 4 3 5 3 5 6 4 5 6 4 6 4 4 3 6 39 42 81 15.6 65.4 $50 1
Shaw,  Rick 4 5 5 3 4 6 3 5 5 4 5 6 4 6 2 5 3 4 40 39 79 12.6 66.4   2
Beavers,  Jerry 6 4 5 4 5 6 2 5 5 4 3 5 5 6 3 4 3 6 42 39 81 11.5 69.5   3
Newman,  Ken 5 5 5 4 5 5 3 6 6 4 4 6 5 6 2 6 3 6 44 42 86 15.8 70.2   4
Becker,  Ron 6 4 4 6 4 6 3 6 4 5 3 4 5 5 4 5 6 5 43 42 85 13.6 71.4 5
Chruma,  Jerry 6 5 5 4 5 6 3 6 6 5 4 5 4 6 5 5 2 5 46 41 87 15.1 71.9 6
Angulo,  Danny 4 5 5 3 6 6 3 6 6 5 3 6 7 5 3 4 4 6 44 43 87 14.4 72.6 7
DeCicco,  Paul 8 5 5 3 4 8 3 6 4 5 3 5 5 6 3 4 3 5 46 39 85 11.8 73.2 8
Fournier,  Don 3 5 6 5 4 5 3 7 5 5 4 5 5 6 4 5 5 5 43 44 87 13.5 73.5 9
Ortiz,  Rusty 5 4 5 4 5 8 4 5 5 4 3 6 5 5 3 7 5 8 45 46 91 15.5 75.5 10
Note:
Third Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   LC  
Schneider,  Paul 5 4 5 4 5 7 4 10 6 5 4 5 5 7 3 6 2 4 50 41 91 24.1 66.9 $50 1
Sulski,  Gail 5 5 6 3 6 6 4 7 6 4 6 5 5 6 3 5 4 6 48 44 92 23.1 68.9   2
Himmelstein,  Allan 6 5 5 4 5 5 4 5 5 6 5 8 4 5 4 5 5 6 44 48 92 21.6 70.4   3
Arnold,  Sam 5 5 5 4 6 7 4 7 5 5 3 6 7 6 3 5 4 5 48 44 92 19.8 72.2   4
Chruma,  Jeff 5 4 6 4 5 7 4 6 6 5 7 5 6 7 5 3 4 5 47 47 94 17.9 76.1 5
Bingham,  Mike 6 5 7 6 7 7 4 8 6 5 5 9 8 7 5 6 5 8 56 58 114 35.5 78.5 6
Conder,  Dave 6 5 6 5 7 6 6 5 6 4 4 5 7 7 3 4 5 6 52 45 97 17.6 79.4 7
Dye,  Kevin 8 8 5 5 8 7 6 9 7 5 4 5 4 8 3 6 5 7 63 47 110 23.6 86.4 8
Bingham,  Kathy 9 6 8 3 6 8 7 7 7 7 4 9 7 11 4 6 4 8 61 60 121 30.4 90.6 9
Chruma,  Callan 9 9 9 6 7 7 7 6 9 9 5 7 8 7 4 8 6 10 69 64 133 31.7 101.3 10
Note: