Date 06/11/16 | Southern Dunes Golf Club | ||||||||||||||||||||||||
Men = White Tees (Rating=68.2; Slope=118; Yds=5981); Women = Red Tees (Rating=71.7; Slope=124; Yds=5055) | |||||||||||||||||||||||||
Prize money = $5/person (League Credit) | Hole Handicap ranking for men & women | ||||||||||||||||||||||||
Cell | Shading | Scoring | Code | ||||||||||||||||||||||
Handicap Rank | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
Par = | Birdie = | Eagle = | |||||||||||||||||||||||
Hole # (men) | 3 | 13 | 7 | 16 | 8 | ||||||||||||||||||||
Hole # (women) | 3 | 13 | 7 | 16 | 8 | ||||||||||||||||||||
Calloway Flight | Southern Dunes Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | |
Men's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | LC | |||
Cunningham, John | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 3 | 3 | 38 | 40 | 78 | 7 | 71 | ||
Frye, Jim | 4 | 5 | 8 | 4 | 6 | 3 | 5 | 5 | 6 | 7 | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 6 | 46 | 46 | 92 | 17 | 75 | ||
Note: | |||||||||||||||||||||||||
First Flight | Southern Dunes Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | LC | |||
Ihry, Randy | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 4 | 3 | 6 | 5 | 3 | 35 | 41 | 76 | 4.7 | 71.3 | $33 | 1 |
Beavers, Jerry | 5 | 5 | 6 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 44 | 40 | 84 | 11.1 | 72.9 | $22 | 2 |
Romo, Mike | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 38 | 36 | 74 | 0.6 | 73.4 | 3 | |
Meyer, Brad | 5 | 5 | 5 | 4 | 4 | 3 | 8 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 2 | 4 | 43 | 35 | 78 | 4.0 | 74.0 | 4 | |
Edwards, Rich | 6 | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 44 | 41 | 85 | 9.7 | 75.3 | 5 | |
Smorowski, Gerry | 5 | 3 | 7 | 3 | 4 | 5 | 9 | 6 | 3 | 4 | 3 | 3 | 5 | 6 | 4 | 6 | 5 | 5 | 45 | 41 | 86 | 10.1 | 75.9 | 6 | |
Francis, Howard | 4 | 4 | 7 | 3 | 6 | 3 | 7 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 44 | 38 | 82 | 4.8 | 77.2 | 7 | |
Stapley, Gary | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 44 | 38 | 82 | 4.5 | 77.5 | 8 | |
Maggio, Randy | 4 | 4 | 5 | 3 | 5 | 5 | 8 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 7 | 4 | 6 | 44 | 46 | 90 | 11.4 | 78.6 | 9 | |
Mortensen, Jerry | 4 | 8 | 5 | 5 | 5 | 3 | 7 | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 7 | 5 | 5 | 46 | 45 | 91 | 10.5 | 80.5 | 10 | |
Core, Randy | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 40 | 49 | 89 | 7.8 | 81.2 | 11 | |
Note: | |||||||||||||||||||||||||
Second Flight | Southern Dunes Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | LC | |||
Mosher, Bob | 4 | 3 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 38 | 41 | 79 | 14.1 | 64.9 | $33 | 1 |
Geller, Dan | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 7 | 4 | 2 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 44 | 43 | 87 | 16.4 | 70.6 | $22 | 2 |
Fournier, Don | 4 | 6 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 7 | 4 | 4 | 7 | 3 | 6 | 41 | 45 | 86 | 13.7 | 72.3 | 3 | |
Genereux, Vic | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | 43 | 47 | 90 | 16.5 | 73.5 | 4 | |
Chruma, Jerry | 3 | 5 | 7 | 6 | 3 | 5 | 5 | 7 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 45 | 45 | 90 | 16.2 | 73.8 | 5 | |
Gallahan, Pat | 5 | 5 | 7 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 7 | 5 | 4 | 46 | 45 | 91 | 17.1 | 73.9 | 6 | |
Shaw, Rick | 5 | 4 | 5 | 6 | 4 | 2 | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 7 | 4 | 7 | 42 | 45 | 87 | 11.9 | 75.1 | 7 | |
Brewer, Tom | 8 | 6 | 8 | 3 | 5 | 4 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | 6 | 5 | 6 | 3 | 5 | 52 | 43 | 95 | 16.0 | 79.0 | 8 | |
Becker, Ron | 4 | 4 | 8 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 9 | 4 | 5 | 6 | 4 | 44 | 50 | 94 | 13.7 | 80.3 | 9 | |
Fournier, John | 6 | 7 | 8 | 4 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 5 | 3 | 51 | 44 | 95 | 13.2 | 81.8 | 10 | |
Sulski, Bob | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 7 | 7 | 4 | 9 | 47 | 53 | 100 | 16.3 | 83.7 | 11 | |
Note: | |||||||||||||||||||||||||
Third Flight | Southern Dunes Golf Club | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Grss | Hdcp | Net | Prize | T of C Points |
Men's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | ||||
Women's | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | LC | |||
Aguilar, Ynez | 5 | 5 | 7 | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 4 | 9 | 4 | 4 | 7 | 44 | 48 | 92 | 17.4 | 74.6 | $30 | 1 |
Sulski, Gail | 4 | 6 | 10 | 6 | 5 | 4 | 9 | 5 | 5 | 6 | 3 | 5 | 6 | 7 | 6 | 5 | 4 | 6 | 54 | 48 | 102 | 27.0 | 75.0 | $20 | 2 |
Dye, Kevin | 4 | 7 | 5 | 3 | 5 | 4 | 8 | 6 | 7 | 6 | 4 | 4 | 5 | 5 | 6 | 10 | 4 | 5 | 49 | 49 | 98 | 22.5 | 75.5 | 3 | |
Vega, Manny Sr. | 6 | 5 | 6 | 6 | 7 | 6 | 7 | 6 | 6 | 4 | 5 | 5 | 9 | 5 | 4 | 7 | 5 | 7 | 55 | 51 | 106 | 30.2 | 75.8 | 4 | |
Dean, David | 6 | 5 | 8 | 7 | 5 | 4 | 7 | 4 | 7 | 6 | 3 | 5 | 11 | 7 | 4 | 5 | 3 | 5 | 53 | 49 | 102 | 20.4 | 81.6 | 5 | |
Chenault, Robert | 4 | 7 | 9 | 4 | 6 | 3 | 7 | 6 | 5 | 7 | 4 | 5 | 6 | 6 | 6 | 8 | 3 | 6 | 51 | 51 | 102 | 17.9 | 84.1 | 6 | |
Oster, Tom | 5 | 8 | 8 | 5 | 7 | 4 | 6 | 6 | 9 | 7 | 5 | 6 | 6 | 9 | 6 | 8 | 5 | 7 | 58 | 59 | 117 | 32.5 | 84.5 | 7 | |
Seiber, Bob | 7 | 7 | 6 | 4 | 6 | 7 | 6 | 6 | 9 | 5 | 5 | 5 | 5 | 9 | 7 | 11 | 2 | 5 | 58 | 54 | 112 | 23.7 | 88.3 | 8 | |
Bingham, Mike | 7 | 9 | 6 | 5 | 8 | 7 | 8 | 7 | 9 | 9 | 6 | 5 | 7 | 6 | 8 | 7 | 7 | 7 | 66 | 62 | 128 | 35.8 | 92.2 | 9 | |
Bingham, Kathy | 6 | 9 | 8 | 7 | 8 | 4 | 8 | 7 | 8 | 9 | 7 | 5 | 7 | 8 | 9 | 7 | 5 | 7 | 65 | 64 | 129 | 34.6 | 94.4 | 10 | |
Note: |