Date 05/07/16   Tubac Golf Resort (Anza/Otero)
Men = Blue Tees (Rating=67.9; Slope=118; Yds=6005);   Women = Green Tees (Rating=68.6; Slope=115; Yds=4848)
*Note: Prize money = per workbook   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 5 16 2 11 6
  Hole # (women) 5 16 2 11 9
Calloway Flight Tubac Golf Resort (Anza/Otero)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 5 4 3 5 4 3 4 3 4 5 3 4 4 4 5 3 4 35 36 71  
Women's 4 5 4 3 5 4 3 4 3 4 5 3 4 4 4 5 3 4 35 36 71   *-Note
Cheperak,  Mike 6 10 9 5 6 5 4 3 3 4 7 4 6 6 5 6 3 4 51 45 96 23.0 73.0
Shaw,  Shane 5 6 8 4 8 6 4 5 5 5 6 4 5 5 7 6 4 6 51 48 99 24.0 75.0
Dietsche,  Jerry 9 11 5 4 11 9 4 4 4 6 7 7 9 5 6 6 7 9 61 62 123 48.0 75.0
Gutenson,  Dale 6 6 7 5 8 6 4 5 5 5 7 4 7 6 7 5 5 6 52 52 104 27.0 77.0
Clancy,  Wendy 9 8 7 6 8 7 4 7 7 7 7 6 7 5 6 8 7 8 63 61 124 45.0 79.0
Note:  Tie for 2nd place determined by gross score to par on the 1st handicap hole (#5 Anza).
First Flight Tubac Golf Resort (Anza/Otero)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 3 5 4 3 4 3 4 5 3 4 4 4 5 3 4 35 36 71  
Women's 4 5 4 3 5 4 3 4 3 4 5 3 4 4 4 5 3 4 35 36 71   *-Note  
Dietz,  Dave 5 5 4 3 5 4 3 5 3 4 5 4 4 4 4 6 3 4 37 38 75 9.6 65.4   1
Nelson,  Kirk 4 4 5 3 5 4 3 4 4 4 5 4 4 5 4 6 4 5 36 41 77 6.8 70.2   2
Meyer,  Rich 4 6 5 5 5 3 3 4 4 5 5 3 4 4 4 5 3 5 39 38 77 6.2 70.8   3
Cope,  Terry 4 6 4 5 5 3 4 5 3 4 7 3 5 3 4 5 4 4 39 39 78 6.7 71.3   4
DeGroff,  Dave 4 6 5 3 5 5 3 4 3 5 5 4 4 4 4 5 3 4 38 38 76 4.5 71.5 5
Maschmeyer,  Jason 5 5 5 3 5 4 6 4 4 6 5 4 4 5 5 4 4 6 41 43 84 10.3 73.7 6
Quinn,  Wayne 5 6 4 2 5 5 4 6 3 4 6 4 4 4 4 6 4 4 40 40 80 6.0 74.0 7
Culbertson,  Dave 6 5 5 4 5 4 3 6 4 5 5 3 5 4 5 7 5 5 42 44 86 11.5 74.5 8
Dwyer,  Sean 4 7 4 3 5 4 3 4 3 4 6 4 4 6 5 7 4 5 37 45 82 7.4 74.6 9
Fournier,  Don 7 5 5 3 5 4 4 5 7 4 6 5 4 4 4 7 5 6 45 45 90 13.2 76.8 10
Shaw,  Rick 5 7 4 4 6 5 4 6 2 5 5 6 5 6 4 5 4 5 43 45 88 11.0 77.0 11
Edwards,  Rich 4 5 5 7 5 5 4 5 3 4 5 3 5 7 5 5 3 5 43 42 85 7.7 77.3 12
Smorowski,  Gerry 5 7 4 5 8 7 4 3 3 5 7 5 6 7 7 5 5 4 46 51 97 9.5 87.5 13
Note:  
Second Flight Tubac Golf Resort (Anza/Otero)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 3 5 4 3 4 3 4 5 3 4 4 4 5 3 4 35 36 71  
Women's 4 5 4 3 5 4 3 4 3 4 5 3 4 4 4 5 3 4 35 36 71   *-Note  
Vargas,  Ellie 6 5 6 3 6 7 4 6 5 6 6 4 4 5 5 6 3 7 48 46 94 24.6 69.4   1
Arnold,  Sam 5 7 5 4 7 4 3 7 3 6 5 4 4 7 5 6 3 4 45 44 89 19.2 69.8   2
Truhitte,  Darrell 4 7 9 4 6 5 4 6 4 6 6 4 5 6 4 8 5 8 49 52 101 25.9 75.1   3
Andreen,  Pepper 6 5 5 4 8 6 4 6 4 5 5 3 5 7 5 6 7 4 48 47 95 19.8 75.2   4
Chruma,  Jeff 4 8 6 6 5 4 4 5 3 6 7 5 4 6 6 6 5 5 45 50 95 19.1 75.9 5
Solymosi,  George 5 7 6 5 6 5 4 6 4 5 5 3 6 5 5 6 6 7 48 48 96 18.7 77.3 6
Sulski,  Gail 5 9 6 4 7 6 4 5 7 6 7 4 5 6 5 6 4 6 53 49 102 23.5 78.5 7
DeGroff,  Bob 5 7 9 4 6 6 4 6 3 6 8 4 5 7 5 7 6 4 50 52 102 21.8 80.2 8
Mosher,  Bob 5 5 4 6 6 5 3 7 4 6 5 4 5 5 4 7 5 8 45 49 94 13.5 80.5 9
Chruma,  Jerry 6 6 5 5 5 5 4 7 7 5 7 4 5 5 5 8 3 5 50 47 97 16.0 81.0 10
Ortiz,  Rusty 4 8 5 4 5 6 4 5 5 7 7 3 5 6 4 7 3 8 46 50 96 14.0 82.0 11
Genereux,  Vic 5 4 5 4 6 6 5 6 4 5 7 5 5 7 5 6 4 9 45 53 98 16.0 82.0 12
Seiber,  Bob 6 8 7 4 11 6 3 5 3 4 8 5 5 8 6 7 5 7 53 55 108 23.0 85.0 13
Note:  Tie for 11th place determined by gross score to par on the 1st handicap hole (#5 Anza).
Third Flight Tubac Golf Resort (Anza/Otero)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 3 5 4 3 4 3 4 5 3 4 4 4 5 3 4 35 36 71  
Women's 4 5 4 3 5 4 3 4 3 4 5 3 4 4 4 5 3 4 35 36 71   *-Note  
Reese,  Tom 4 6 4 3 5 3 3 4 2 6 5 4 4 4 5 5 4 5 34 42 76 8.4 67.6   1
Middents,  Mark 5 7 4 4 6 5 3 4 3 4 7 4 6 5 5 7 3 6 41 47 88 16.9 71.1   2
Andros,  Becky 6 7 8 5 8 7 5 7 7 6 7 4 7 7 6 8 4 7 60 56 116 37.7 78.3   3
Andros,  Matt 6 6 4 6 5 6 4 7 3 4 6 5 6 6 5 5 3 5 47 45 92 13.5 78.5   4
Danley,  Mike 6 7 6 7 6 7 5 5 7 6 4 4 6 5 8 5 5 7 56 50 106 27.3 78.7 5
Williams,  Andy 5 7 5 7 7 5 4 4 5 6 6 4 5 4 5 6 5 4 49 45 94 13.4 80.6 6
Landtroop,  Burt 5 5 4 4 10 6 4 6 3 6 6 4 6 6 4 5 5 4 47 46 93 12.0 81.0 7
Logan,  Monica 6 11 9 6 7 6 4 6 4 4 7 5 7 7 4 10 4 6 59 54 113 26.8 86.2 8
Bond,  Mike 7 8 7 7 10 8 4 5 5 6 6 5 4 9 5 8 7 8 61 58 119 17.8 101.2 9
Note: