Date 09/03/16   The Legacy Golf Resort
Men = Black Tees (Rating=69.7; Slope=123; Yds=6378);   Women = Purple Tees (Rating=70.5; Slope=118; Yds=5404)
Prize money = $5/person (League Credit)   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 14 6 12 9 17
  Hole # (women) 14 6 18 8 13
Flight Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   LC
DeGroff,  Dave 5 5 4 4 5 5 4 5 4 4 3 4 4 5 3 4 4 5 41 36 77 5.4 71.6 $30
Maschmeyer,  Jason 3 6 4 3 6 5 5 6 5 5 3 5 4 5 4 5 3 5 43 39 82 10.2 71.8 $20
Meyer,  Rich 4 4 5 3 4 9 3 6 4 4 2 4 4 5 3 5 3 6 42 36 78 5.9 72.1
Quinn,  Wayne 5 5 5 4 3 6 3 5 4 5 3 5 4 6 3 4 3 6 40 39 79 6.3 72.7
Meyer,  Brad 5 4 5 3 4 6 3 6 4 4 6 4 4 4 3 4 4 5 40 38 78 5.1 72.9
Falk,  Marty 5 4 4 4 4 5 3 6 4 4 4 5 4 6 3 4 4 6 39 40 79 6.1 72.9
Cope,  Terry 4 5 4 3 4 5 4 7 4 4 5 5 5 7 5 4 4 4 40 43 83 8.8 74.2
Stapley,  Gary 3 4 4 3 4 5 3 5 6 5 3 7 5 5 3 4 4 5 37 41 78 3.6 74.4
Core,  Randy 4 5 3 4 6 5 3 7 6 4 4 7 5 5 4 5 5 7 43 46 89 9.7 79.3
Schroeder,  John 7 4 6 5 4 7 5 5 4 3 3 5 6 5 3 5 3 6 47 39 86 5.3 80.7
Note:
Second Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   LC  
Fournier,  Don 4 4 5 4 3 6 4 5 5 5 5 5 5 6 5 4 3 5 40 43 83 13.8 69.2 $30 1
Mosher,  Bob 6 5 5 3 6 5 3 6 7 5 4 5 3 6 3 5 3 6 46 40 86 13.7 72.3 $20 2
Edwards,  Rich 5 6 4 3 4 6 3 5 4 5 3 6 5 7 3 5 4 6 40 44 84 10.6 73.4   3
Cope,  Andy 6 7 5 2 4 5 4 6 6 4 4 5 4 5 4 4 4 6 45 40 85 10.4 74.6   4
Beavers,  Jerry 5 5 4 3 7 5 3 6 4 4 6 6 5 6 4 5 3 5 42 44 86 11.1 74.9 5
James,  Jeri 6 6 5 3 5 6 3 6 4 5 3 7 5 7 4 6 4 5 44 46 90 14.1 75.9 6
Nikodym,  Steve 6 5 5 4 7 5 5 6 5 5 3 7 6 7 5 4 3 6 48 46 94 15.2 78.8 7
Smorowski,  Gerry 5 6 9 6 3 5 3 7 4 5 4 6 4 6 4 4 4 6 48 43 91 11.5 79.5 8
Shaw,  Rick 5 7 5 4 5 5 4 6 5 6 4 5 5 6 4 6 4 7 46 47 93 12.1 80.9 9
Chruma,  Jerry 7 6 6 4 4 6 5 7 9 6 5 5 5 6 3 4 6 5 54 45 99 15.0 84.0 10
Note:  
Third Flight The Legacy Golf Resort
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71  
Women's 4 4 4 3 4 5 3 5 4 4 3 4 4 5 3 4 3 5 36 35 71   LC  
Perez,  Marco 7 5 5 5 5 7 3 6 5 4 5 5 4 8 4 5 4 6 48 45 93 22.6 70.4 $30 1
Gallahan,  Pat 4 6 7 5 4 6 3 6 4 6 6 6 5 6 3 4 4 5 45 45 90 18.6 71.4 $20 2
Ortiz,  Rusty 6 4 4 5 4 3 5 6 5 5 3 7 5 8 4 5 4 7 42 48 90 15.8 74.2   3
Schneider,  Paul 5 6 6 5 5 7 6 7 6 5 4 5 5 6 4 5 4 6 53 44 97 22.7 74.3   4
Chenault,  Robert 6 7 6 3 5 8 4 5 6 5 4 5 6 6 4 4 4 7 50 45 95 20.5 74.5 5
Arnold,  Sam 6 5 5 3 6 9 4 6 6 5 4 6 7 6 3 5 4 6 50 46 96 20.5 75.5 6
Bond,  Mike 6 6 7 4 5 8 5 6 6 5 5 4 5 5 3 6 4 5 53 42 95 19.3 75.7 7
Dye,  Kevin 8 5 5 3 5 6 4 7 6 5 5 9 5 7 5 7 6 6 49 55 104 23.6 80.4 8
Chruma,  Jeff 7 5 4 5 6 7 4 7 4 4 3 7 9 7 3 5 4 9 49 51 100 17.5 82.5 9
LaMacchia,  Mike 9 8 4 4 8 10 7 8 6 6 6 9 5 8 7 6 5 8 64 60 124 33.6 90.4 10
Note: