Date 09/09/16   Balboa Park Golf Course
Men = White Tees (Rating=68.9; Slope=124; Yds=5821);   Women = Red Tees (Rating=72.1; Slope=120; Yds=5389)
**Prize money = LC per master workbook   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 4 16 6 12 2
  Hole # (women) 7 16 2 14 6
Calloway Flight Balboa Park Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize
Men's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72   **
Women's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72  
Nunez,  Rick 5 8 5 7 5 4 5 5 4 6 6 9 3 6 6 8 4 7 48 55 103 28.0 75.0
Novotny,  Chuck 4 6 9 6 7 7 7 5 4 6 6 7 6 8 6 7 5 6 55 57 112 33.0 79.0
Keasler,  Dave 5 7 7 7 7 4 7 6 6 7 6 8 6 7 6 8 6 8 56 62 118 37.0 81.0
Frost,  John 6 11 9 9 9 6 11 8 4 9 7 8 7 7 8 9 5 9 73 69 142 50.0 92.0
Note:
First Flight Balboa Park Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72  
Women's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72   **  
Culbertson,  Dave 4 5 5 5 3 4 6 4 3 4 4 5 4 5 4 6 4 6 39 42 81 13.2 67.8   1
Cope,  Terry 4 5 4 5 4 4 6 4 3 5 4 5 3 7 4 6 2 4 39 40 79 8.9 70.1   2
Quinn,  Wayne 4 4 4 4 5 5 4 3 4 4 6 5 2 6 5 6 3 4 37 41 78 6.4 71.6   3
Fournier,  Don 4 5 7 6 5 4 5 5 3 4 4 4 4 6 4 8 3 5 44 42 86 13.9 72.1   4
Smorowski,  Gerry 4 6 5 4 5 3 7 4 4 6 5 4 3 6 6 4 5 3 42 42 84 11.6 72.4 5
Shaw,  Rick 5 6 4 6 5 4 6 5 5 5 5 4 3 5 3 5 5 6 46 41 87 12.2 74.8 6
Falk,  Marty 5 5 5 4 5 4 5 4 3 5 5 5 3 6 3 7 3 4 40 41 81 6.1 74.9 7
Mosher,  Bob 6 6 6 6 5 4 5 5 3 5 5 5 3 8 5 6 3 3 46 43 89 13.8 75.2 8
DeGroff,  Dave 4 6 5 5 4 4 5 4 4 5 5 4 3 6 4 7 5 5 41 44 85 5.5 79.5 9
Maschmeyer,  Jason 5 7 4 5 4 4 5 4 3 4 5 8 3 8 6 9 4 5 41 52 93 10.3 82.7 10
Vaughn,  Nathan 4 6 4 5 6 5 8 5 5 5 5 5 4 6 4 9 5 6 48 49 97 13.5 83.5 11
Note:  John Cunningham did not play.  
Second Flight Balboa Park Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72  
Women's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72   **  
Seiber,  Bob 5 6 5 5 7 5 7 3 5 5 5 6 4 6 4 6 4 5 48 45 93 25.7 67.3   1
Chenault,  Robert 5 7 5 7 4 4 8 4 3 6 6 6 4 6 5 6 5 4 47 48 95 20.6 74.4   2
Perez,  Marco 5 6 4 7 5 4 7 6 4 6 5 6 3 8 3 8 4 7 48 50 98 22.8 75.2   3
Chruma,  Jerry 4 6 4 6 5 5 5 5 4 4 5 7 4 8 4 7 4 4 44 47 91 15.1 75.9   4
Oster,  Tom 6 9 6 7 5 5 6 5 4 7 6 8 4 10 5 9 4 5 53 58 111 34.6 76.4 5
DeGroff,  Bob 6 6 5 6 5 6 7 4 4 4 8 6 3 7 7 7 4 4 49 50 99 21.9 77.1 6
Genereux,  Vic 5 6 5 5 6 6 7 5 3 4 6 4 3 7 5 8 3 6 48 46 94 16.7 77.3 7
Fournier,  John 4 6 5 4 7 6 7 5 6 6 5 6 3 5 5 7 4 6 50 47 97 14.8 82.2 8
Sulski,  Gail 7 7 8 7 4 5 8 5 7 6 5 6 4 9 5 9 4 4 58 52 110 25.7 84.3 9
Sulski,  Bob 4 6 4 7 6 3 9 7 4 6 6 6 3 7 5 9 4 6 50 52 102 16.7 85.3 10
Note:
Third Flight Balboa Park Golf Course
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72  
Women's 4 5 4 4 4 3 5 4 3 4 4 4 3 5 4 5 3 4 36 36 72   **  
Gutenson,  Dale 4 7 4 4 6 5 7 4 3 6 5 5 3 5 5 7 4 7 44 47 91 15.6 75.4   1
Middents,  Mark 4 7 5 6 4 5 4 3 5 7 5 5 3 9 5 6 4 7 43 51 94 18.0 76.0   2
Landtroop,  Burt 5 5 4 9 5 5 8 4 3 5 6 5 3 6 4 6 3 6 48 44 92 15.7 76.3   3
Lahann,  Gene 6 8 6 8 6 5 6 5 3 6 5 7 2 7 5 6 5 5 53 48 101 24.1 76.9   4
Romo,  Mike 5 5 4 6 5 4 4 3 3 4 5 5 3 5 4 5 3 7 39 41 80 1.2 78.8 5
Tobin,  Jack 7 9 8 6 4 5 8 5 5 7 5 6 5 7 6 7 4 5 57 52 109 30.2 78.8 6
Lahann,  Pat 6 7 6 6 7 4 8 8 4 6 7 9 4 8 6 10 6 7 56 63 119 31.4 87.6 7
Logan,  Monica 6 11 6 7 7 4 8 6 6 8 9 7 5 7 4 11 5 5 61 61 122 33.6 88.4 8
Note:  Tie for 5th place determined by gross score to par on the 2nd handicap hole (#16).