Date 04/22/17   Oakwood Golf Resort (Sonoran/Palms)
Men = Blue Tees (Rating=68.9; Slope=120; Yds=6156);   Women = Yellow_White Tees (Rating=70.6; Slope=118; Yds=5451)
Prize money = Per Master Workbook   Hole Handicap ranking for men & women
      Cell Shading   Scoring   Code                        
                                  Handicap Rank 1 2 3 4 5
Par =       Birdie =       Eagle =                    
                                  Hole # (men) 9 17 4 12 1
  Hole # (women) 9 18 4 17 1
First Flight Oakwood Golf Resort (Sonoran/Palms)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72    
Meyer,  Brad 3 4 3 4 4 4 4 3 5 5 4 3 3 3 4 3 4 6 34 35 69 4.0 65.0 $33 GC 1
Cope,  Andy 5 4 3 4 4 5 3 2 6 5 6 5 3 5 3 5 5 6 36 43 79 9.8 69.2 $15 LC 2
Cope,  Terry 4 6 3 4 5 4 4 4 6 4 6 5 4 4 4 3 5 4 40 39 79 9.3 69.7 3
Hinshaw,  Brian 4 4 3 4 4 5 5 4 4 5 6 5 4 4 6 4 4 5 37 43 80 8.8 71.2 4
Romo,  Mike 5 3 3 5 5 3 5 3 6 4 4 6 4 5 4 3 4 4 38 38 76 4.0 72.0 5
Mosher,  Bob 4 4 4 7 5 3 4 3 6 5 6 5 4 4 5 6 7 5 40 47 87 12.8 74.2 6
Cunningham,  John 4 5 3 4 5 6 4 4 5 4 6 4 4 6 5 5 5 6 40 45 85 10.5 74.5 7
DeGroff,  Dave 6 4 3 4 6 5 6 3 6 4 5 4 4 4 4 3 4 5 43 37 80 5.3 74.7 8
Maggio,  Randy 5 5 5 5 3 4 6 2 6 8 5 6 4 4 5 3 6 6 41 47 88 11.5 76.5 9
Beavers,  Jerry 5 5 4 6 6 4 4 4 6 5 6 6 4 6 5 3 5 5 44 45 89 11.9 77.1 10
Smorowski,  Gerry 6 4 3 4 4 6 5 3 7 4 7 5 7 9 4 6 5 4 42 51 93 12.1 80.9 11
Note:  Dave Culbertson disqualified for playing wrong tees.  
Second Flight Oakwood Golf Resort (Sonoran/Palms)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72      
Beavers Jr.,  Jack 4 5 5 5 5 4 4 4 6 5 7 4 3 5 5 3 7 5 42 44 86 15.4 70.6 $33 GC 1
Chruma,  Jeff 4 5 5 4 4 4 5 3 8 4 7 5 4 7 4 3 6 5 42 45 87 15.6 71.4 $15 LC 2
Fournier,  John 4 4 3 5 4 6 4 5 5 5 6 4 4 7 5 3 8 5 40 47 87 15.1 71.9   3
Middents,  Mark 5 5 3 5 4 4 6 3 7 3 6 5 4 4 5 7 5 8 42 47 89 15.2 73.8   4
James,  Jeri 5 5 5 4 6 4 5 3 8 6 8 5 3 5 4 4 4 6 45 45 90 15.8 74.2 5
Fournier,  Don 4 5 4 5 7 5 5 5 7 5 6 5 3 5 5 3 4 5 47 41 88 13.1 74.9 6
Vaughn,  Nathan 7 4 3 6 4 4 5 3 7 5 5 4 4 5 5 5 9 6 43 48 91 15.6 75.4 7
Ortiz,  Rusty 5 6 5 5 5 4 5 3 9 4 6 5 3 6 6 4 5 5 47 44 91 14.8 76.2 8
Nikodym,  Steve 5 7 4 5 7 4 5 4 6 5 5 6 5 5 4 5 5 5 47 45 92 15.1 76.9 9
Timmins,  Michael 5 5 4 5 5 4 5 5 5 5 5 5 4 5 8 7 6 5 43 50 93 13.9 79.1 10
Mitchell,  Steve 5 7 4 7 5 5 8 3 7 5 7 7 3 5 4 3 4 6 51 44 95 15.6 79.4 11
Note:  Matt Andros disqualified for playing wrong tees.  
Third Flight Oakwood Golf Resort (Sonoran/Palms)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72      
Bond,  Mike 6 6 3 4 5 6 7 4 6 3 4 5 4 5 5 7 4 5 47 42 89 18.3 70.7 $33 GC 1
Shaw,  Rick 3 5 4 4 5 4 5 4 8 5 7 4 4 5 5 4 6 5 42 45 87 16.0 71.0 $15 LC 2
Chruma,  Jerry 5 5 4 5 5 3 4 3 5 6 11 3 5 6 4 3 6 6 39 50 89 17.6 71.4   3
Genereux,  Vic 5 5 6 4 5 4 6 4 5 7 5 4 3 6 5 4 7 5 44 46 90 16.4 73.6   4
Seime,  Jon 3 4 4 6 5 6 4 4 7 5 7 7 5 5 4 3 7 8 43 51 94 19.8 74.2 5
Verbeck,  Ken 6 4 4 6 6 5 6 4 7 4 6 5 4 5 5 6 5 5 48 45 93 18.7 74.3 6
Brewer,  Tom 4 6 4 5 6 4 8 4 6 5 6 5 3 5 5 4 5 6 47 44 91 16.4 74.6 7
Andreen,  Pepper 5 6 6 6 6 4 5 3 7 5 8 5 4 5 5 3 6 6 48 47 95 19.9 75.1 8
Miller,  Jim 5 5 4 6 5 5 6 4 6 3 6 6 5 6 6 5 5 5 46 47 93 16.1 76.9 9
Gallahan,  Pat 5 5 7 5 7 7 7 4 8 5 6 4 4 5 6 4 7 6 55 47 102 18.2 83.8 10
Note:  George Solymosi and Andy Williams disqualified for playing wrong tees.  
Fourth Flight Oakwood Golf Resort (Sonoran/Palms)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Grss Hdcp Net Prize T of C Points
Men's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72  
Women's 4 4 3 4 5 4 4 3 5 4 5 4 3 4 4 3 4 5 36 36 72      
Mesa,  Matt 5 7 5 4 7 5 6 5 7 5 5 5 5 6 8 9 6 6 51 55 106 38.2 67.8 $33 GC 1
Chenault,  Robert 6 4 4 4 5 3 9 5 9 5 5 5 4 6 5 3 4 5 49 42 91 22.7 68.3 $15 LC 2
Conder,  Dave 4 6 6 4 5 5 5 4 6 5 6 5 4 5 5 3 5 6 45 44 89 20.1 68.9   3
Dye,  Kevin 6 5 4 5 6 5 5 5 9 5 7 6 4 4 5 4 8 6 50 49 99 28.7 70.3   4
Seiber,  Bob 5 7 4 5 6 6 4 5 7 5 8 5 5 7 5 3 4 6 49 48 97 25.1 71.9 5
LaMacchia,  Mike 6 7 6 4 5 7 7 9 10 4 5 6 5 5 4 7 5 5 61 46 107 34.4 72.6 6
Phillips,  Steve 5 5 3 7 6 4 5 4 5 5 8 5 4 6 6 4 6 6 44 50 94 21.0 73.0 7
Hinsch,  Greg 6 7 9 5 7 7 7 7 8 4 5 3 6 7 6 5 5 8 63 49 112 38.7 73.3 8
Navarro,  Manny 5 5 2 5 6 4 7 4 7 6 6 9 4 5 8 5 6 5 45 54 99 25.2 73.8 9
Quintrall,  Chuck 5 6 3 6 4 4 7 5 6 5 7 7 4 6 6 4 5 7 46 51 97 21.9 75.1 10
Sulski,  Gail 6 5 4 5 7 4 5 3 7 6 6 6 5 5 6 3 6 8 46 51 97 21.6 75.4 11
Liska,  Paul 8 9 9 5 9 6 5 5 6 7 6 7 6 6 6 6 4 9 62 57 119 35.9 83.1 12
Note: